Official Volleyball Box Score
Plymouth St. at Colby-Sawyer
11/2/2023 at 6:02 pm
@ New London, NH (Hogan Sports Center)
| Set: 1st | 2nd | 3rd | ||
| Plym | -- 1st -- | CSC |
|---|---|---|
| F-152 starters: Olivia, DeShane; Bree, Bacon; Delaney, Skourtis; Ally, Majenski; Katie, Mollberg; Brooke, Patnode. | ||
| F-548 starters: Riley, McDonough; Lindsey, Sanderson; Lilli, Stogner; Nora, Ryan; Imalay, Rodriguez, Martinez; Aynslee, King. | ||
| 1-0 | [Patnode, Brooke] Kill by Stogner, Lilli (from McDonough, Riley). Point Plym | |
| 2-0 | [Marucci, Makayla] Attack error by Patnode, Brooke. Point Plym | |
| 3-0 | [Marucci, Makayla] Kill by Sanderson, Lindsey (from McDonough, Riley). Point Plym | |
| 4-0 | [Marucci, Makayla] Kill by Stogner, Lilli (from McDonough, Riley). Point Plym | |
| [Marucci, Makayla] Attack error by Stogner, Lilli (from Ryan, Nora). Point CSC | 4-1 | |
| [Fontes, Audra] Kill by Skourtis, Delaney (from Patnode, Brooke). Point CSC | 4-2 | |
| [Fontes, Audra] Kill by Mollberg, Katie (from Patnode, Brooke). Point CSC | 4-3 | |
| 5-3 | [Fontes, Audra] Kill by Ryan, Nora (from McDonough, Riley). Point Plym | |
| Plym subs: McNeeley, Ryley; Butler, Kalista. | ||
| 6-3 | [Butler, Kalista] Service ace (DeShane, Olivia). Point Plym | |
| 7-3 | [Butler, Kalista] Attack error by Mollberg, Katie (block by Ryan, Nora). Point Plym | |
| [Butler, Kalista] Kill by Skourtis, Delaney (from Fontes, Audra). Point CSC | 7-4 | |
| [Bacon, Bree] Kill by Skourtis, Delaney (from Patnode, Brooke). Point CSC | 7-5 | |
| 8-5 | [Bacon, Bree] Kill by Ryan, Nora (from Butler, Kalista). Point Plym | |
| [Stogner, Lilli] Kill by Mollberg, Katie (from Patnode, Brooke). Point CSC | 8-6 | |
| Plym subs: Hampton, Emma. | ||
| [Mollberg, Katie] Bad set by Butler, Kalista. Point CSC | 8-7 | |
| 9-7 | [Mollberg, Katie] Service error. Point Plym | |
| CSC subs: Lebron, Jayden. | ||
| 10-7 | [Ryan, Nora] Kill by McNeeley, Ryley (from Butler, Kalista). Point Plym | |
| CSC subs: Williams, Abby. | ||
| [Ryan, Nora] Kill by Williams, Abby (from Patnode, Brooke). Point CSC | 10-8 | |
| 11-8 | [Skourtis, Delaney] Kill by King, Aynslee (from Butler, Kalista). Point Plym | |
| [McDonough, Riley] Service error. Point CSC | 11-9 | |
| CSC subs: Avila, Maria. | ||
| 12-9 | [Avila, Maria] Kill by King, Aynslee (from McDonough, Riley). Point Plym | |
| 13-9 | [Hampton, Emma] Kill by Stogner, Lilli (from McDonough, Riley). Point Plym | |
| [Hampton, Emma] Service error. Point CSC | 13-10 | |
| 14-10 | [Patnode, Brooke] Kill by Sanderson, Lindsey (from McDonough, Riley). Point Plym | |
| 15-10 | [Marucci, Makayla] Attack error by Mollberg, Katie (from Patnode, Brooke). Point Plym | |
| 16-10 | [Marucci, Makayla] Service ace (Team). Point Plym | |
| [Marucci, Makayla] Attack error by Sanderson, Lindsey (from Marucci, Makayla). Point CSC | 16-11 | |
| 17-11 | [Fontes, Audra] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point Plym | |
| [Butler, Kalista] Attack error by McNeeley, Ryley (from Stogner, Lilli). Point CSC | 17-12 | |
| 18-12 | [Bacon, Bree] Kill by Ryan, Nora (from Butler, Kalista). Point Plym | |
| 19-12 | [Stogner, Lilli] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point Plym | |
| [Stogner, Lilli] Service error. Point CSC | 19-13 | |
| [Mollberg, Katie] Attack error by Ryan, Nora (from Butler, Kalista). Point CSC | 19-14 | |
| 20-14 | [Mollberg, Katie] Kill by Ryan, Nora (from Butler, Kalista). Point Plym | |
| 21-14 | [Ryan, Nora] Service ace (Bacon, Bree). Point Plym | |
| 22-14 | [Ryan, Nora] Kill by Hampton, Emma (from Butler, Kalista). Point Plym | |
| CSC subs: Cuevas, Ari. | ||
| 23-14 | [Ryan, Nora] Kill by Hampton, Emma (from Butler, Kalista). Point Plym | |
| 24-14 | [Ryan, Nora] Attack error by Williams, Abby (from Patnode, Brooke). Point Plym | |
| [Ryan, Nora] Service error. Point CSC | 24-15 | |
| 25-15 | [Cuevas, Ari] Kill by King, Aynslee (from Butler, Kalista). Point Plym | |
| back to top | ||
| Plym | -- 2nd -- | CSC |
| CSC subs: Skourtis, Delaney. | ||
| F-152 starters: Olivia, DeShane; Bree, Bacon; Delaney, Skourtis; Ally, Majenski; Katie, Mollberg; Brooke, Patnode; Audra, Fontes; Jayden, Lebron; Abby, Williams; Maria, Avila; Ari, Cuevas. | ||
| F-548 starters: Riley, McDonough; Lindsey, Sanderson; Lilli, Stogner; Nora, Ryan; Imalay, Rodriguez, Martinez; Aynslee, King; Makayla, Marucci; Ryley, McNeeley; Kalista, Butler; Emma, Hampton. | ||
| CSC subs: Lebron, Jayden; Williams, Abby; Avila, Maria. | ||
| Plym subs: McNeeley, Ryley; Hampton, Emma; Butler, Kalista. | ||
| [Marucci, Makayla] Kill by Majenski, Ally (from Patnode, Brooke). Point CSC | 0-1 | |
| 1-1 | [Fontes, Audra] Kill by Sanderson, Lindsey (from McDonough, Riley). Point Plym | |
| Plym subs: Butler, Kalista. | ||
| [Butler, Kalista] Kill by Mollberg, Katie (from Patnode, Brooke). Point CSC | 1-2 | |
| CSC subs: Williams, Abby. | ||
| 2-2 | [Bacon, Bree] Attack error by Cuevas, Ari (from Patnode, Brooke). Point Plym | |
| Plym subs: Hampton, Emma. | ||
| 3-2 | [Stogner, Lilli] Kill by Hampton, Emma (from Butler, Kalista), block error by Williams, Abby. Point Plym | |
| 4-2 | [Stogner, Lilli] Service ace (Team). Point Plym | |
| 5-2 | [Stogner, Lilli] Attack error by Cuevas, Ari (from Fontes, Audra). Point Plym | |
| 6-2 | [Stogner, Lilli] Service ace (Team). Point Plym | |
| 7-2 | [Stogner, Lilli] Kill by Stogner, Lilli (from Butler, Kalista). Point Plym | |
| 8-2 | [Stogner, Lilli] Attack error by Mollberg, Katie (block by Ryan, Nora). Point Plym | |
| 9-2 | [Stogner, Lilli] Service ace (Team). Point Plym | |
| 10-2 | [Stogner, Lilli] Bad set by Patnode, Brooke. Point Plym | |
| [Stogner, Lilli] Service error. Point CSC | 10-3 | |
| 11-3 | [Mollberg, Katie] Kill by Ryan, Nora (from Butler, Kalista). Point Plym | |
| CSC subs: Humpage, Brenna. | ||
| 12-3 | [Ryan, Nora] Bad set by Cuevas, Ari. Point Plym | |
| 13-3 | [Ryan, Nora] Bad set by Patnode, Brooke. Point Plym | |
| [Ryan, Nora] Kill by Patnode, Brooke. Point CSC | 13-4 | |
| 14-4 | [Cuevas, Ari] Service error. Point Plym | |
| 15-4 | [McDonough, Riley] Service ace (Humpage, Brenna). Point Plym | |
| 16-4 | [McDonough, Riley] Attack error by Majenski, Ally (block by King, Aynslee; Sanderson, Lindsey). Point Plym | |
| 17-4 | [McDonough, Riley] Kill by Hampton, Emma (from Stogner, Lilli). Point Plym | |
| 18-4 | [McDonough, Riley] Attack error by Majenski, Ally (block by Sanderson, Lindsey; King, Aynslee). Point Plym | |
| 19-4 | [McDonough, Riley] Service ace (Bacon, Bree). Point Plym | |
| 20-4 | [McDonough, Riley] Kill by King, Aynslee (from McDonough, Riley). Point Plym | |
| CSC subs: Lebron, Jayden. | ||
| 21-4 | [McDonough, Riley] Service ace (Team). Point Plym | |
| [McDonough, Riley] Attack error by Hampton, Emma (block by Patnode, Brooke). Point CSC | 21-5 | |
| 22-5 | [Williams, Abby] Kill by Hampton, Emma (from Marucci, Makayla). Point Plym | |
| 23-5 | [Hampton, Emma] Attack error by Majenski, Ally (from Patnode, Brooke). Point Plym | |
| 24-5 | [Hampton, Emma] Kill by Sanderson, Lindsey (from McDonough, Riley). Point Plym | |
| 25-5 | [Hampton, Emma] Kill by King, Aynslee (from Sanderson, Lindsey). Point Plym | |
| back to top | ||
| Plym | -- 3rd -- | CSC |
| F-152 starters: Olivia, DeShane; Bree, Bacon; Ally, Majenski; Katie, Mollberg; Brooke, Patnode; Audra, Fontes; Ari, Cuevas; Abby, Williams; Brenna, Humpage; Jayden, Lebron. | ||
| F-548 starters: Riley, McDonough; Lindsey, Sanderson; Lilli, Stogner; Nora, Ryan; Imalay, Rodriguez, Martinez; Aynslee, King; Makayla, Marucci; Kalista, Butler; Emma, Hampton. | ||
| CSC subs: Lebron, Jayden; Williams, Abby; Humpage, Brenna; Cuevas, Ari. | ||
| Plym subs: Sanderson, Lindsey; Hampton, Emma; Rodriguez Martinez, Imalay; King, Aynslee; Butler, Kalista. | ||
| CSC subs: Skourtis, Delaney. | ||
| Plym subs: Duymazlar, Ava; Cahill, Annalyn; Bassingthwaite, Abigail. | ||
| 1-0 | [Patnode, Brooke] Kill by Bassingthwaite, Abigail (from McDonough, Riley). Point Plym | |
| 2-0 | [Marucci, Makayla] Attack error by Bacon, Bree (block by Ryan, Nora). Point Plym | |
| [Marucci, Makayla] Bad set by McDonough, Riley. Point CSC | 2-1 | |
| [Fontes, Audra] Service ace (Team). Point CSC | 2-2 | |
| 3-2 | [Fontes, Audra] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point Plym | |
| Plym subs: Gripp, Rachel; Butler, Kalista. | ||
| 4-2 | [Butler, Kalista] Attack error by Mollberg, Katie (block by Ryan, Nora; Stogner, Lilli). Point Plym | |
| 5-2 | [Butler, Kalista] Service ace (Fontes, Audra). Point Plym | |
| 6-2 | [Butler, Kalista] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point Plym | |
| 7-2 | [Butler, Kalista] Bad set by Skourtis, Delaney. Point Plym | |
| 8-2 | [Butler, Kalista] Attack error by Mollberg, Katie (block by Ryan, Nora; Stogner, Lilli). Point Plym | |
| 9-2 | [Butler, Kalista] Attack error by Mollberg, Katie (block by Stogner, Lilli; Ryan, Nora). Point Plym | |
| [Butler, Kalista] Service error. Point CSC | 9-3 | |
| Plym subs: Drinkwater, Morgan. | ||
| CSC subs: Williams, Abby. | ||
| 10-3 | [Bacon, Bree] Kill by Drinkwater, Morgan (from Butler, Kalista). Point Plym | |
| [Stogner, Lilli] Service error. Point CSC | 10-4 | |
| Plym subs: Castro, Veronika. | ||
| CSC subs: Avila, Maria. | ||
| [Avila, Maria] Attack error by Duymazlar, Ava (from Gripp, Rachel). Point CSC | 10-5 | |
| Plym subs: Drinkwater, Morgan. | ||
| [Avila, Maria] Service ace (Team). Point CSC | 10-6 | |
| [Avila, Maria] Attack error by Drinkwater, Morgan (from Butler, Kalista). Point CSC | 10-7 | |
| 11-7 | [Avila, Maria] Service error. Point Plym | |
| [Ryan, Nora] Kill by Skourtis, Delaney (from Patnode, Brooke). Point CSC | 11-8 | |
| 12-8 | [Skourtis, Delaney] Service error. Point Plym | |
| 13-8 | [McDonough, Riley] Bad set by Patnode, Brooke. Point Plym | |
| 14-8 | [McDonough, Riley] Attack error by Majenski, Ally (from Patnode, Brooke). Point Plym | |
| 15-8 | [McDonough, Riley] Kill by Cahill, Annalyn (from McDonough, Riley). Point Plym | |
| CSC subs: Lebron, Jayden. | ||
| [McDonough, Riley] Service error. Point CSC | 15-9 | |
| 16-9 | [Williams, Abby] Bad set by Lebron, Jayden. Point Plym | |
| 17-9 | [Duymazlar, Ava] Attack error by Majenski, Ally (block by Bassingthwaite, Abigail). Point Plym | |
| [Duymazlar, Ava] Bad set by Marucci, Makayla. Point CSC | 17-10 | |
| 18-10 | [Lebron, Jayden] Kill by Stogner, Lilli (from McDonough, Riley). Point Plym | |
| Plym subs: Imbriano, Christa. | ||
| [Imbriano, Christa] Attack error by Stogner, Lilli (from McDonough, Riley). Point CSC | 18-11 | |
| 19-11 | [Fontes, Audra] Kill by Cahill, Annalyn (from McDonough, Riley). Point Plym | |
| [Butler, Kalista] Kill by Mollberg, Katie (from Patnode, Brooke). Point CSC | 19-12 | |
| 20-12 | [Bacon, Bree] Kill by Ryan, Nora (from Butler, Kalista). Point Plym | |
| 21-12 | [Castro, Veronika] Bad set by Patnode, Brooke. Point Plym | |
| 22-12 | [Castro, Veronika] Bad set by Fontes, Audra. Point Plym | |
| 23-12 | [Castro, Veronika] Kill by Gripp, Rachel (from Butler, Kalista). Point Plym | |
| 24-12 | [Castro, Veronika] Bad set by Patnode, Brooke. Point Plym | |
| [Castro, Veronika] Kill by Mollberg, Katie (from Patnode, Brooke). Point CSC | 24-13 | |
| [Avila, Maria] Kill by Skourtis, Delaney (from Patnode, Brooke). Point CSC | 24-14 | |
| 25-14 | [Avila, Maria] Attack error by Skourtis, Delaney (from Patnode, Brooke). Point Plym | |
| back to top | ||
