Official Volleyball Box Score
Plymouth St. at Colby-Sawyer
11/2/2023 at 6:02 pm
@ New London, NH (Hogan Sports Center)
Plymouth St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 37 | 0.297 |
| 2 | 9 | 1 | 19 | 0.421 |
| 3 | 7 | 3 | 22 | 0.182 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 35 | 0.0 |
| 2 | 3 | 6 | 18 | -0.167 |
| 3 | 4 | 9 | 23 | -0.217 |
Plymouth St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ryley McNeeley | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nora Ryan * | 3 | 6 | 1 | 16 | 0.313 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 11.5 |
| 2 | Makayla Marucci | 3 | 0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsey Sanderson * | 2 | 4 | 1 | 9 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Lilli Stogner * | 3 | 5 | 2 | 12 | 0.25 | 1 | 3 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Morgan Drinkwater | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Imalay Rodriguez * | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Riley McDonough * | 3 | 0 | 0 | 2 | 0.0 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ava Duymazlar | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aynslee King * | 2 | 5 | 0 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Kalista Butler | 3 | 0 | 0 | 3 | 0.0 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rachel Gripp | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Hampton | 2 | 5 | 1 | 9 | 0.444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Annalyn Cahill | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Christa Imbriano | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Bassingthwaite | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Veronika Castro | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 8 | 78 | 0.295 | 31 | 10 | 8 | 2 | 33 | 4 | 10 | 0 | 0 | 50.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Audra Fontes | 3 | 0 | 0 | 5 | 0.0 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Katie Mollberg * | 3 | 5 | 6 | 17 | -0.059 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brenna Humpage | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Patnode * | 3 | 1 | 1 | 3 | 0.0 | 11 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ally Majenski * | 3 | 1 | 5 | 16 | -0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jayden Lebron | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abby Williams | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Maria Avila | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia DeShane * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bree Bacon * | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Delaney Skourtis * | 2 | 5 | 5 | 14 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ari Cuevas | 2 | 0 | 2 | 7 | -0.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 21 | 76 | -0.105 | 12 | 2 | 4 | 10 | 35 | 1 | 0 | 1 | 0 | 16.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 67 Time: 0:58 |
* = Starter
