Lasell
1

Trinity Silva

m
25
k/s
2.59
h %
.199
a/s
0.42
b/s
0.47
sa/s
0.40
d/s
0.91
Player Stats
  Overall OR Conference CR
Matches 25 82nd 9 135th
Sets 85 67th 29 121st
Kills 220 14th 78 28th
Kills per set 2.59 12th 2.69 11th
Errors 100 22nd 26 51st
Total Attacks 602 23rd 190 41st
Total Attacks per set 7.08 18th 6.55 24th
Hitting Percentage .199 18th .274 8th
Assists 36 45th 21 44th
Assists per set 0.42 44th 0.72 37th
Service Total Attempts 255 43rd 72 80th
Service Aces 34 28th 15 34th
Service Errors 31 24th 13 33rd
Service Aces per set 0.40 33rd 0.52 19th
Receptions 102 77th 33 84th
Reception Errors 18 60th 7 63rd
Digs 77 84th 21 115th
Digs per set 0.91 106th 0.72 115th
Block Solo 7 24th 2 33rd
Block Assist 33 18th 7 53rd
Block Total 40 24th 9 55th
Blocks per set 0.47 20th 0.31 46th
Block Errors 4 35th 2 28th
Ball Handling Errors 3 12th 2 7th
Points 277.5 13th 98.5 27th
Points per set 3.3 8th 3.4 10th
Matches started 22 35th 7 63rd
Recent Results
Date Opponent Result
Nov 8 at New England College W, 3-0
Nov 8 vs. University of Saint Joseph (Conn.) W, 3-0
Nov 11 Colby-Sawyer W, 3-0
Nov 13 Saint Joseph's (Maine) W, 3-0
Nov 15 Regis W, 3-1
Nov 20 vs. Kean L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Husson W, 3-0 1 3 6 1 18 .278 0 6.0
Aug 29 at Gordon W, 3-0 1 3 4 7 22 -.136 0 6.5
Sep 3 Wheaton (Mass.) W, 3-1 - 4 9 5 27 .148 0 11.0
Sep 6 at WPI W, 3-0 1 3 12 2 29 .345 0 12.0
Sep 6 vs. Plymouth St. W, 3-2 1 5 14 3 42 .262 2 15.5
Sep 9 at Emerson W, 3-1 1 4 5 8 22 -.136 1 9.0
Sep 13 Roger Williams W, 3-0 1 3 12 5 30 .233 0 14.0
Sep 17 Wentworth W, 3-2 1 5 19 6 43 .302 0 22.5
Sep 19 Babson L, 3-0 1 3 9 3 22 .273 1 11.0
Sep 23 at Simmons W, 3-0 1 3 9 2 19 .368 1 13.0
Sep 25 Clark University W, 3-0 1 2 2 2 6 .000 2 4.0
Sep 27 at Mitchell W, 3-0 1 2 7 0 7 1.000 0 10.5
Oct 3 at Brandeis L, 3-2 1 5 4 4 20 .000 6 4.5
Oct 7 Emmanuel L, 3-2 1 5 13 6 36 .194 15 15.0
Oct 11 Colby-Sawyer W, 3-0 - - - - - - - -
Oct 15 at Regis W, 3-1 1 3 4 3 16 .063 0 5.0
Oct 18 Rivier W, 3-0 - - - - - - - -
Oct 18 Albertus Magnus W, 3-0 - - - - - - - -
Oct 25 at Saint Joseph's (Maine) W, 3-1 - 3 3 5 15 -.133 1 4.5
Oct 25 vs. Elms W, 3-1 1 4 18 3 40 .375 3 21.0
Nov 1 Dean W, 3-0 1 3 6 4 16 .125 1 8.0
Nov 1 Norwich W, 3-0 - - - - - - - -
Nov 5 Mass.-Boston W, 3-0 1 3 10 4 22 .273 1 15.5
Nov 8 at New England College W, 3-0 1 3 9 3 26 .231 0 12.0
Nov 8 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 9 0 15 .600 0 9.5
Nov 11 Colby-Sawyer W, 3-0 1 3 12 4 22 .364 0 13.5
Nov 13 Saint Joseph's (Maine) W, 3-0 1 3 12 4 27 .296 1 14.0
Nov 15 Regis W, 3-1 1 4 7 9 36 -.056 1 11.0
Nov 20 vs. Kean L, 3-0 1 3 5 7 24 -.083 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Husson W, 3-0 1 3 3 0 0 1 0 0
Aug 29 at Gordon W, 3-0 1 3 1 0 5 1 5 0
Sep 3 Wheaton (Mass.) W, 3-1 - 4 1 0 4 0 4 0
Sep 6 at WPI W, 3-0 1 3 1 0 0 0 0 0
Sep 6 vs. Plymouth St. W, 3-2 1 5 6 0 3 0 3 0
Sep 9 at Emerson W, 3-1 1 4 8 0 4 0 4 0
Sep 13 Roger Williams W, 3-0 1 3 5 0 0 0 0 0
Sep 17 Wentworth W, 3-2 1 5 6 0 1 0 1 0
Sep 19 Babson L, 3-0 1 3 3 0 2 0 2 0
Sep 23 at Simmons W, 3-0 1 3 4 0 0 0 0 0
Sep 25 Clark University W, 3-0 1 2 2 0 0 0 0 0
Sep 27 at Mitchell W, 3-0 1 2 2 0 1 0 1 0
Oct 3 at Brandeis L, 3-2 1 5 5 0 1 0 1 0
Oct 7 Emmanuel L, 3-2 1 5 6 0 2 0 2 1
Oct 11 Colby-Sawyer W, 3-0 - - - - - - - -
Oct 15 at Regis W, 3-1 1 3 1 0 2 0 2 0
Oct 18 Rivier W, 3-0 - - - - - - - -
Oct 18 Albertus Magnus W, 3-0 - - - - - - - -
Oct 25 at Saint Joseph's (Maine) W, 3-1 - 3 1 1 1 0 2 1
Oct 25 vs. Elms W, 3-1 1 4 5 0 0 0 0 0
Nov 1 Dean W, 3-0 1 3 0 0 0 0 0 0
Nov 1 Norwich W, 3-0 - - - - - - - -
Nov 5 Mass.-Boston W, 3-0 1 3 5 3 1 0 4 1
Nov 8 at New England College W, 3-0 1 3 2 1 0 2 1 0
Nov 8 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 0 0 1 0 1 0
Nov 11 Colby-Sawyer W, 3-0 1 3 4 1 1 0 2 0
Nov 13 Saint Joseph's (Maine) W, 3-0 1 3 2 1 2 0 3 0
Nov 15 Regis W, 3-1 1 4 3 0 0 0 0 0
Nov 20 vs. Kean L, 3-0 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Husson W, 3-0 1 3 0 0 0 0 0
Aug 29 at Gordon W, 3-0 1 3 0 0 0 0 0
Sep 3 Wheaton (Mass.) W, 3-1 - 4 7 0 2 0 0
Sep 6 at WPI W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Plymouth St. W, 3-2 1 5 16 0 2 1 0
Sep 9 at Emerson W, 3-1 1 4 16 2 2 1 0
Sep 13 Roger Williams W, 3-0 1 3 13 2 0 2 1
Sep 17 Wentworth W, 3-2 1 5 25 3 1 12 1
Sep 19 Babson L, 3-0 1 3 16 1 1 17 1
Sep 23 at Simmons W, 3-0 1 3 14 4 2 11 2
Sep 25 Clark University W, 3-0 1 2 18 2 0 7 3
Sep 27 at Mitchell W, 3-0 1 2 7 3 1 2 0
Oct 3 at Brandeis L, 3-2 1 5 7 0 1 9 1
Oct 7 Emmanuel L, 3-2 1 5 13 1 1 4 1
Oct 11 Colby-Sawyer W, 3-0 - - - - - - -
Oct 15 at Regis W, 3-1 1 3 5 0 0 4 1
Oct 18 Rivier W, 3-0 - - - - - - -
Oct 18 Albertus Magnus W, 3-0 - - - - - - -
Oct 25 at Saint Joseph's (Maine) W, 3-1 - 3 2 0 1 5 1
Oct 25 vs. Elms W, 3-1 1 4 10 3 2 3 0
Nov 1 Dean W, 3-0 1 3 10 2 3 2 1
Nov 1 Norwich W, 3-0 - - - - - - -
Nov 5 Mass.-Boston W, 3-0 1 3 17 2 4 1 0
Nov 8 at New England College W, 3-0 1 3 11 2 3 1 0
Nov 8 vs. University of Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 1 1
Nov 11 Colby-Sawyer W, 3-0 1 3 4 0 2 3 0
Nov 13 Saint Joseph's (Maine) W, 3-0 1 3 9 0 1 2 0
Nov 15 Regis W, 3-1 1 4 18 4 1 6 3
Nov 20 vs. Kean L, 3-0 1 3 17 3 1 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 220 2.59 100 602 7.08 .199 36 0.42 277.5 3.3
Conference 9 29 78 2.69 26 190 6.55 .274 21 0.72 98.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 111 2.92 52 287 7.55 .206 22 0.58 139.5 3.7
Away 9 29 57 1.97 34 176 6.07 .131 9 0.31 77.0 2.7
Neutral 5 18 52 2.89 14 139 7.72 .273 5 0.28 61.0 3.4
                         
Wins 21 69 189 2.74 80 500 7.25 .218 14 0.20 238.0 3.4
Losses 4 16 31 1.94 20 102 6.38 .108 22 1.38 39.5 2.5
                         
August 2 6 10 1.67 8 40 6.67 .050 0 0.00 12.5 2.1
September 10 34 98 2.88 36 247 7.26 .251 7 0.21 122.5 3.6
October 5 20 42 2.10 21 127 6.35 .165 25 1.25 50.0 2.5
November 8 25 70 2.80 35 188 7.52 .186 4 0.16 92.5 3.7
  m s digs d/s bs ba tot b/s
Total 25 85 77 0.91 7 33 40 0.47
Conference 9 29 21 0.72 2 7 9 0.31
Exhibition - - - - - - - -
                 
Home 11 38 37 0.97 5 13 18 0.47
Away 9 29 25 0.86 2 14 16 0.55
Neutral 5 18 15 0.83 0 6 6 0.33
                 
Wins 21 69 62 0.90 7 26 33 0.48
Losses 4 16 15 0.94 0 7 7 0.44
                 
August 2 6 4 0.67 0 5 5 0.83
September 10 34 38 1.12 0 15 15 0.44
October 5 20 18 0.90 1 6 7 0.35
November 8 25 17 0.68 6 7 13 0.52
  m s ta sa sa/s se r re
Total 25 85 255 34 0.40 31 102 18
Conference 9 29 72 15 0.52 13 33 7
Exhibition - - - - - - - -
                 
Home 11 38 150 17 0.45 16 56 11
Away 9 29 62 11 0.38 10 33 5
Neutral 5 18 43 6 0.33 5 13 2
                 
Wins 21 69 202 29 0.42 27 64 14
Losses 4 16 53 5 0.31 4 38 4
                 
August 2 6 0 0 0.00 0 0 0
September 10 34 132 17 0.50 11 53 8
October 5 20 37 4 0.20 5 25 4
November 8 25 86 13 0.52 15 24 6