Official Volleyball Box Score
Clark (MA) at Lasell
09/25/2025 at 02:00 PM
@ Newton (Lasell Athletic Center)
Clark University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 7 | 8 | 24 | -.042 |
| 3 | 6 | 7 | 27 | -.037 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 |
| 2 | 11 | 1 | 21 | .476 |
| 3 | 6 | 4 | 19 | .105 |
Clark University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Winifred Gakidis * | 3 | 3 | 2 | 6 | .167 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Harper Chinn * | 3 | 6 | 8 | 24 | -.083 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 6 | Katelyn Williams * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Yumeng Liu | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Isabella Alcott * | 3 | 5 | 8 | 26 | -.115 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Isabella Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Julia Dopazo * | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Harrington | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Abigail Venis * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 74 | -.068 | 16 | 10 | 9 | 9 | 23 | 0 | 6 | 0 | 2 | 31.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity Silva * | 2 | 2 | 2 | 6 | .000 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Madeline Caro | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Piper Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andrea Aceituno * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sydney Katz * | 3 | 3 | 0 | 4 | .750 | 20 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Morgan Bogli * | 3 | 8 | 1 | 19 | .368 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Estella Feenstra | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 13 | Michelle French * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 14 | Kyra Paris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Victoria Pariseault * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alexyss Chartier | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Analee Ronas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Marisa Resnick | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 64 | .359 | 24 | 9 | 8 | 10 | 30 | 1 | 10 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 50 Time: |
* = Starter
