Official Volleyball Box Score
Norwich at Lasell
11/01/2025 at 11:00 AM
@ Newton (Lasell Athletic Center)
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 1 | 7 | 10 | -.600 |
| 3 | 1 | 9 | 19 | -.421 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 18 | .722 |
| 2 | 9 | 1 | 16 | .500 |
| 3 | 10 | 3 | 17 | .412 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Vasapolli * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah DeBot * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor "Rae" Lawing * | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kelsey Slane | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brook Wolcott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cameryn "Cam" Jenkins * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Elexis Powell | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Charlotte Johnson | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Belldina Ray * | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Autumn Parkhurst * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 20 | 46 | -.326 | 3 | 1 | 2 | 15 | 9 | 0 | 0 | 0 | 1 | 6.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Mondello | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Piper Lee | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Sydney Katz | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Shantte Siliezar * | 2 | 8 | 0 | 9 | .889 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Saige Cambonga-Meyers * | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Estella Feenstra * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4.0 |
| 13 | Michelle French * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kyra Paris * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Alexyss Chartier * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Linnea Dziekan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Ariana Regala | 3 | 2 | 0 | 2 | 1.000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Analee Ronas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 5 | 51 | .549 | 30 | 15 | 8 | 1 | 20 | 1 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Center Attendance: 75 Time: |
* = Starter
