Official Volleyball Box Score
Dean at Colby-Sawyer
11/11/2024 at 7:05 pm
@ New London, NH (Hogan Sports Center)
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 40 | 0.15 |
| 2 | 4 | 6 | 30 | -0.067 |
| 3 | 14 | 10 | 49 | 0.082 |
| 4 | 8 | 6 | 43 | 0.047 |
| 5 | 3 | 3 | 18 | 0.0 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 44 | 0.091 |
| 2 | 14 | 6 | 44 | 0.182 |
| 3 | 10 | 6 | 41 | 0.098 |
| 4 | 7 | 7 | 38 | 0.0 |
| 5 | 11 | 2 | 19 | 0.474 |
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Emily Ball | 5 | 6 | 6 | 34 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anabella Driscoll * | 5 | 0 | 0 | 23 | 0.0 | 27 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 32 | Rae Edwards | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Larouche | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Janai Price * | 5 | 10 | 15 | 48 | -0.104 | 2 | 0 | 1 | 4 | 13 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Caitlin Cooper * | 5 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 9 | Skylar Raskevitz | 5 | 0 | 0 | 6 | 0.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Demaio * | 5 | 9 | 0 | 15 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13.0 |
| 18 | Emma Siniscalchi | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lauren Joy | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Sophie Malone * | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Maddy Seymour * | 5 | 7 | 4 | 39 | 0.077 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 180 | 0.056 | 35 | 3 | 8 | 11 | 68 | 9 | 0 | 0 | 0 | 48.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Audra Fontes | 5 | 0 | 1 | 3 | -0.333 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Katie Mollberg * | 5 | 10 | 4 | 37 | 0.162 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Brooke Patnode * | 5 | 1 | 0 | 25 | 0.04 | 48 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Ally Majenski * | 5 | 16 | 6 | 35 | 0.286 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Haley Hathorn | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bree Bacon | 5 | 0 | 1 | 5 | -0.2 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brenna Piller * | 5 | 9 | 10 | 37 | -0.027 | 2 | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Kamryn Brakemeier * | 5 | 19 | 5 | 35 | 0.4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Aijah Thoroughgood | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leah Barlow * | 5 | 1 | 4 | 8 | -0.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Madison Sinatro | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 186 | 0.134 | 53 | 11 | 7 | 3 | 85 | 4 | 2 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 100 Time: 1:58 |
* = Starter
