Official Volleyball Box Score
Rivier at UMass Boston
10/30/2024 at 6:06 pm
@ Boston, MA (Clark Athletic Center)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 41 | 0.073 |
| 2 | 7 | 4 | 46 | 0.065 |
| 3 | 10 | 8 | 34 | 0.059 |
Mass.-Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 55 | 0.182 |
| 2 | 14 | 5 | 59 | 0.153 |
| 3 | 13 | 0 | 34 | 0.382 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Ryan Hicks * | 3 | 0 | 0 | 2 | 0.0 | 21 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brynn Roche * | 3 | 4 | 1 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Lily Sills * | 3 | 6 | 3 | 27 | 0.111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kaitlyn Miller | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Callie Nanos * | 2 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ali Rivera * | 3 | 5 | 6 | 32 | -0.031 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Kacey Riseborough | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Raab | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Driend * | 3 | 2 | 0 | 15 | 0.133 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Lydia Brakefield | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Savannah Dunne | 2 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lily Seibel | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 121 | 0.066 | 24 | 3 | 7 | 7 | 63 | 1 | 0 | 0 | 0 | 28.0 | ||
Mass.-Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ruby Ackerman | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mikayla Cleary * | 3 | 4 | 1 | 20 | 0.15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Lauren Westlund * | 3 | 13 | 3 | 40 | 0.25 | 2 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Paige Coulson * | 3 | 8 | 1 | 26 | 0.269 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Mya Perron * | 3 | 12 | 2 | 35 | 0.286 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Mary Matthews | 3 | 0 | 1 | 8 | -0.125 | 5 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Cofield * | 3 | 0 | 0 | 6 | 0.0 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Addie Blomgren * | 3 | 6 | 3 | 13 | 0.231 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 11 | 148 | 0.216 | 41 | 7 | 8 | 3 | 72 | 3 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Clark Athletic Center Attendance: 162 Time: 1:9 |
* = Starter
