Official Volleyball Box Score
Anna Maria at Albertus Magnus
10/25/2024 at 3:00 PM
@ New Haven, Conn. (The Nest)
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 11 | 10 | 40 | .025 |
| 3 | 6 | 4 | 32 | .062 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 10 | 2 | 30 | .267 |
| 3 | 11 | 8 | 40 | .075 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tamayiah Bankhead * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Moon * | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Annie Taylor * | 3 | 3 | 2 | 22 | .045 | 6 | 4 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jianna Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bri Franklin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jana Hunt * | 3 | 7 | 2 | 25 | .200 | 1 | 4 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Gia Hall * | 3 | 5 | 1 | 13 | .308 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Emily Colp | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Rilie Mendoza * | 3 | 5 | 6 | 19 | -.053 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Madi Levesque | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 106 | .038 | 22 | 13 | 8 | 10 | 46 | 2 | 0 | 1 | 0 | 39.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zdru | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Da'Veona Parker * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Paula Matheus * | 3 | 3 | 3 | 11 | .000 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| 4 | Yarieshka Sierra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Majo Pelaez * | 3 | 14 | 3 | 30 | .367 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Alexys Signor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Valentine | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Yarelis Torres * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Joismar Aviles | 3 | 2 | 1 | 3 | .333 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nathalie Wallace * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 22 | Nyanna Richards | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Shalese Gordon * | 2 | 5 | 1 | 8 | .500 | 14 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 107 | .178 | 33 | 10 | 9 | 13 | 57 | 5 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 44 Time: 1:28 |
* = Starter
