Official Volleyball Box Score
WestConn at Mitchell
11/01/2023 at 03:00 PM
@ New London, CT (Mitchell College)
| Set: 1st | 2nd | 3rd | ||
| WCS | -- 1st -- | MIT |
|---|---|---|
| WCS starters: Jones, Jersey; Clouden, Delia; Monteleone, Olivia; Megson, Helen; Rohan, Taylor; Stoliker, Julia; libero Slupatchuk, Sydney. | ||
| MIT starters: Brown, Bliss; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; O'Brien, Hannah; libero Lent, Julia. | ||
| 1-0 | [O'Brien Hannah] Kill by Rohan, Taylor Point WCS | |
| 2-0 | [Slupatchuk, Sydney] Service ace (Lent, Julia) Point WCS | |
| [Slupatchuk Sydney] Kill by Brown, Bliss Point MIT | 2-1 | |
| 3-1 | [Brown Bliss] Kill by Clouden, Delia Point WCS | |
| [Monteleone, Olivia] Attack error by Clouden, Delia (from Monteleone, Olivia). Point MIT | 3-2 | |
| 4-2 | [Lent Julia] Kill by Megson, Helen Point WCS | |
| [Stoliker Julia] Kill by Blum, Allison Point MIT | 4-3 | |
| [Blankenship, Jenna] Attack error by Clouden, Delia (from Monteleone, Olivia). Point MIT | 4-4 | |
| 5-4 | [Blankenship Jenna] Kill by Rodriguez, Amaya Point WCS | |
| 6-4 | [Pincince Isabella] Kill by Rohan, Taylor Point WCS | |
| [Pincince Isabella] Kill by Brown, Bliss Point MIT | 6-5 | |
| 7-5 | [Blum Allison] Kill by Rodriguez, Amaya Point WCS | |
| [Megson, Helen] Attack error by Monteleone, Olivia (from Megson, Helen). Point MIT | 7-6 | |
| 8-6 | [Veenstra Kiersten] Kill by Rohan, Taylor Point WCS | |
| 9-6 | [Jones, Jersey] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Jones Jersey] Kill by Brown, Bliss Point MIT | 9-7 | |
| [O'Brien, Hannah] Service ace (Stoliker, Julia) Point MIT | 9-8 | |
| 10-8 | [O'Brien Hannah] Kill by Stoliker, Julia Point WCS | |
| 11-8 | [Slupatchuk Sydney] Kill by Megson, Helen Point WCS | |
| [Slupatchuk Sydney] Kill by Brown, Bliss Point MIT | 11-9 | |
| 12-9 | [Brown Bliss] Kill by Megson, Helen Point WCS | |
| [Monteleone Olivia] Kill by Blum, Allison Point MIT | 12-10 | |
| 13-10 | [Lent Julia] Kill by Stoliker, Julia Point WCS | |
| 14-10 | [Stoliker Julia] Kill by Rodriguez, Amaya Point WCS | |
| [Stoliker, Julia] Service error. Point MIT | 14-11 | |
| 15-11 | [Blankenship, Jenna] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Pincince Isabella] Kill by Blum, Allison Point MIT | 15-12 | |
| 16-12 | [Blum Allison] Kill by Rohan, Taylor Point WCS | |
| [Megson, Helen] Service error. Point MIT | 16-13 | |
| [Veenstra , Kiersten] Service ace (TEAM) Point MIT | 16-14 | |
| 17-14 | [Veenstra , Kiersten] Service error. Point WCS | |
| 18-14 | [Jones Jersey] Kill by Rohan, Taylor Point WCS | |
| Timeout Mitchell | ||
| 19-14 | [Jones Jersey] Kill by Rohan, Taylor Point WCS | |
| [Jones Jersey] Kill by Blankenship, Jenna Point MIT | 19-15 | |
| 20-15 | [O'Brien, Hannah] Bad set by Brown, Bliss. Point WCS | |
| Timeout Mitchell | ||
| 21-15 | [Slupatchuk Sydney] Kill by Clouden, Delia Point WCS | |
| [Slupatchuk, Sydney] Attack error by Stoliker, Julia (from Monteleone, Olivia). Point MIT | 21-16 | |
| 22-16 | [Brown Bliss] Kill by Clouden, Delia Point WCS | |
| 23-16 | [Monteleone, Olivia] Ball Handling Error by Cotoia, Karissa. Point WCS | |
| 24-16 | [Monteleone, Olivia] Attack error by Brown, Bliss (from O'Brien, Hannah). Point WCS | |
| 25-16 | [Monteleone Olivia] Kill by Clouden, Delia Point WCS | |
| back to top | ||
| WCS | -- 2nd -- | MIT |
| WCS starters: Jones, Jersey; Clouden, Delia; Monteleone, Olivia; Megson, Helen; Rohan, Taylor; Stoliker, Julia; libero Slupatchuk, Sydney. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| [Monteleone, Olivia] Attack error by Clouden, Delia (from Monteleone, Olivia). Point MIT | 0-1 | |
| [Repaci, Julianna] Attack error by Veenstra , Kiersten. Point MIT | 0-2 | |
| 1-2 | [Repaci, Julianna] Bad set by Lent, Julia. Point WCS | |
| 2-2 | [Pincince, Isabella] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| 3-2 | [Pincince, Isabella] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| 4-2 | [Pincince, Isabella] Attack error by Brown, Bliss (from Veenstra , Kiersten). Point WCS | |
| 5-2 | [Pincince, Isabella] Bad set by Blankenship, Jenna. Point WCS | |
| 6-2 | [Pincince, Isabella] Attack error by Brown, Bliss (block by Clouden, Delia; Megson, Helen). Point WCS | |
| [Pincince Isabella] Kill by Brown, Bliss Point MIT | 6-3 | |
| [Lent, Julia] Ball Handling Error by Monteleone, Olivia. Point MIT | 6-4 | |
| 7-4 | [Lent Julia] Kill by Clouden, Delia Point WCS | |
| 8-4 | [Clouden, Delia] Service ace (Repaci, Julianna) Point WCS | |
| [Clouden, Delia] Service error. Point MIT | 8-5 | |
| [Gangi Crystal] Kill by Brown, Bliss Point MIT | 8-6 | |
| [Gangi, Crystal] Attack error by Megson, Helen (from Monteleone, Olivia). Point MIT | 8-7 | |
| 9-7 | [Gangi Crystal] Kill by Rohan, Taylor Point WCS | |
| 10-7 | [Megson Helen] Kill by Rohan, Taylor Point WCS | |
| 11-7 | [Megson, Helen] Attack error by Brown, Bliss (block by Rodriguez, Amaya; Rohan, Taylor). Point WCS | |
| 12-7 | [Megson, Helen] Service ace (Repaci, Julianna) Point WCS | |
| 13-7 | [Megson, Helen] Ball Handling Error by Blankenship, Jenna. Point WCS | |
| [Megson, Helen] Service error. Point MIT | 13-8 | |
| [Brown, Bliss] Service ace (Slupatchuk, Sydney) Point MIT | 13-9 | |
| 14-9 | [Brown Bliss] Kill by Rodriguez, Amaya Point WCS | |
| 15-9 | [Jones Jersey] Kill by Monteleone, Olivia Point WCS | |
| [Jones, Jersey] Service error. Point MIT | 15-10 | |
| [Cotoia, Karissa] Attack error by Rohan, Taylor (from Monteleone, Olivia). Point MIT | 15-11 | |
| 16-11 | [Cotoia Karissa] Kill by Stoliker, Julia Point WCS | |
| 17-11 | [Slupatchuk, Sydney] Attack error by Brown, Bliss (block by Clouden, Delia). Point WCS | |
| 18-11 | [Slupatchuk Sydney] Kill by Stoliker, Julia Point WCS | |
| 19-11 | [Slupatchuk Sydney] Kill by Stoliker, Julia Point WCS | |
| [Slupatchuk, Sydney] Service error. Point MIT | 19-12 | |
| 20-12 | [Blankenship Jenna] Kill by Clouden, Delia Point WCS | |
| 21-12 | [Monteleone Olivia] Kill by Stoliker, Julia Point WCS | |
| Timeout Mitchell | ||
| [Monteleone, Olivia] Attack error by Zematis, Ashlyn (from Slupatchuk, Sydney). Point MIT | 21-13 | |
| 22-13 | [Repaci Julianna] Kill by Stoliker, Julia Point WCS | |
| [Pincince, Isabella] Attack error by Zematis, Ashlyn (from Monteleone, Olivia). Point MIT | 22-14 | |
| 23-14 | [Lent, Julia] Attack error by Repaci, Julianna (from Rizzo, Emily). Point WCS | |
| [Clouden, Delia] Service error. Point MIT | 23-15 | |
| 24-15 | [Gangi Crystal] Kill by Rohan, Taylor Point WCS | |
| 25-15 | [Zematis, Ashlyn] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| back to top | ||
| WCS | -- 3rd -- | MIT |
| WCS starters: Jones, Jersey; Clouden, Delia; Monteleone, Olivia; Megson, Helen; Rohan, Taylor; Stoliker, Julia; libero Slupatchuk, Sydney. | ||
| MIT starters: Brown, Bliss; Rizzo, Emily; Blankenship, Jenna; Veenstra , Kiersten; Blum, Allison; Cotoia, Karissa; libero Lent, Julia. | ||
| 1-0 | [Blankenship Jenna] Kill by Stoliker, Julia Point WCS | |
| 2-0 | [Pincince, Isabella] Bad set by Lent, Julia. Point WCS | |
| 3-0 | [Pincince Isabella] Kill by Rodriguez, Amaya Point WCS | |
| 4-0 | [Pincince, Isabella] Service ace (TEAM) Point WCS | |
| 5-0 | [Pincince, Isabella] Attack error by Blum, Allison (from Blankenship, Jenna). Point WCS | |
| [Pincince Isabella] Kill by Blum, Allison Point MIT | 5-1 | |
| [Blum, Allison] Service ace (Rodriguez, Amaya) Point MIT | 5-2 | |
| [Blum Allison] Kill by Brown, Bliss Point MIT | 5-3 | |
| 6-3 | [Blum, Allison] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Clouden, Delia] Service error. Point MIT | 6-4 | |
| 7-4 | [Veenstra , Kiersten] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Megson, Helen] Attack error by Rodriguez, Amaya (from Monteleone, Olivia). Point MIT | 7-5 | |
| 8-5 | [Taylor Brooke] Kill by Monteleone, Olivia Point WCS | |
| 9-5 | [Jones Jersey] Kill by Rohan, Taylor Point WCS | |
| [Jones Jersey] Kill by Brown, Bliss Point MIT | 9-6 | |
| [Brown, Bliss] Attack error by Rohan, Taylor (from Monteleone, Olivia). Point MIT | 9-7 | |
| 10-7 | [Brown, Bliss] Attack error by Blankenship, Jenna (from Lent, Julia). Point WCS | |
| [Slupatchuk, Sydney] Attack error by Megson, Helen (from Monteleone, Olivia). Point MIT | 10-8 | |
| [Lent Julia] Kill by Blum, Allison Point MIT | 10-9 | |
| 11-9 | [Lent Julia] Kill by Clouden, Delia Point WCS | |
| 12-9 | [Monteleone, Olivia] Attack error by Blum, Allison (from Blankenship, Jenna). Point WCS | |
| 13-9 | [Monteleone Olivia] Kill by Stoliker, Julia Point WCS | |
| 14-9 | [Monteleone, Olivia] Service ace (Blum, Allison) Point WCS | |
| 15-9 | [Monteleone, Olivia] Attack error by Blum, Allison (block by Clouden, Delia; Megson, Helen). Point WCS | |
| 16-9 | [Monteleone, Olivia] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Monteleone, Olivia] Service error. Point MIT | 16-10 | |
| [Blankenship, Jenna] Attack error by Megson, Helen (from Monteleone, Olivia). Point MIT | 16-11 | |
| 17-11 | [Blankenship Jenna] Kill by Megson, Helen Point WCS | |
| [Pincince, Isabella] Ball Handling Error by Clouden, Delia. Point MIT | 17-12 | |
| [Blum, Allison] Attack error by Rodriguez, Amaya (from Monteleone, Olivia). Point MIT | 17-13 | |
| 18-13 | [Blum, Allison] Bad set by Rizzo, Emily. Point WCS | |
| 19-13 | [Noga, Katherine] Attack error by Veenstra , Kiersten (from Blankenship, Jenna). Point WCS | |
| Timeout Mitchell | ||
| [Noga, Katherine] Service error. Point MIT | 19-14 | |
| 20-14 | [Veenstra , Kiersten] Attack error by Brown, Bliss (from Blankenship, Jenna). Point WCS | |
| [Megson, Helen] Service error. Point MIT | 20-15 | |
| 21-15 | [Taylor, Brooke] Attack error by Brown, Bliss (from Blum, Allison). Point WCS | |
| 22-15 | [Jones Jersey] Kill by Stoliker, Julia Point WCS | |
| 23-15 | [Jones, Jersey] Ball Handling Error by Cotoia, Karissa. Point WCS | |
| Timeout Mitchell | ||
| 24-15 | [Jones Jersey] Kill by Beekman, Briana Point WCS | |
| 25-15 | [Jones Jersey] Kill by Beekman, Briana Point WCS | |
| back to top | ||
