Official Volleyball Box Score
Dean at Coast Guard
9/9/2023 at 2:05 pm
@ New London, CT (Roland Gymnasium)
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 6 | 8 | 31 | -.065 |
Coast Guard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 14 | 0 | 24 | .583 |
| 3 | 14 | 3 | 27 | .407 |
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Larouche | 3 | 3 | 5 | 14 | -.143 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chloe DeMaio | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caitlin Cooper | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Hope Laiter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skylar Raskevitz | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sari Albury | 3 | 3 | 1 | 11 | .182 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Driscoll | 3 | 1 | 1 | 6 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Janai Price | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Emma Siniscalchi | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Deanna Dice | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Rae Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 75 | -.027 | 16 | 1 | 7 | 5 | 23 | 0 | 0 | 2 | 0 | 17.0 | ||
Coast Guard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vickie Mancine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mackenzie Murnane | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carmen Zipf | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kaela France | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Laila Baameur | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Shaw | 3 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 7 | Abigail Schweitzer | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Wildsmith | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Julia Gallinger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eloise Shirley | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Courney Shire | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sav Pearson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Maeve Duffin | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Carlee Lingle | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Mary Delfino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Somer | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Sophia Rosenburg | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mack Boose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Elizabeth Atkinson | 3 | 4 | 1 | 6 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 23 | Keira Whalen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Claire Wiese | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sophia Galdamez | 3 | 12 | 0 | 21 | .571 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 80 | .375 | 33 | 10 | 13 | 0 | 36 | 1 | 8 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Roland Gymnasium Attendance: 75 Time: 1:9 |
