Official Volleyball Box Score
Rivier vs. Keene St.
9/1/2023 at 7:27 pm
@ Springfield, MA (Blake Arena)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 39 | .128 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 13 | 3 | 37 | .270 |
Keene St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 9 | 10 | 38 | -.026 |
| 3 | 14 | 4 | 35 | .286 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Pawlusik | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Callie Nanos | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Ali Rivera | 3 | 7 | 3 | 23 | .174 | 1 | 3 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Sam Driend | 3 | 10 | 7 | 34 | .088 | 0 | 6 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Ryan Hicks | 3 | 1 | 1 | 3 | .000 | 29 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 3 | 2.5 |
| 12 | Brynn Roche | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Hannah Raab | 3 | 1 | 1 | 5 | .000 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Lily Sills | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 117 | .162 | 31 | 16 | 12 | 4 | 47 | 1 | 10 | 0 | 3 | 57.0 | ||
Keene St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fleming, Reagan | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Christian, Grace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hegg, Ainsley | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kroha, Veronica | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Norris, Theresa | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olah, Stephanie | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Wetherbee, Molly | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Bartels, Sarah | 3 | 3 | 2 | 14 | .071 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 21 | Stake, Gigi | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Timothy, Jessica | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Small, Alexis | 3 | 1 | 2 | 4 | -.250 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 106 | .123 | 32 | 4 | 5 | 16 | 58 | 1 | 8 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 50 Time: 1:30 |
