Albertus Magnus
7

Diana Kalman

m
26
k/s
1.44
h %
.093
a/s
0.11
b/s
0.47
sa/s
0.28
d/s
2.07
Player Stats
  Overall OR Conference CR
Matches 26 - 13 -
Sets 87 - 44 -
Kills 125 - 70 -
Kills per set 1.44 - 1.59 -
Errors 79 - 36 -
Total Attacks 493 - 257 -
Total Attacks per set 5.67 - 5.84 -
Hitting Percentage .093 - .132 -
Assists 10 - 3 -
Assists per set 0.11 - 0.07 -
Service Total Attempts 193 - 105 -
Service Aces 24 - 12 -
Service Errors 22 - 12 -
Service Aces per set 0.28 - 0.27 -
Receptions 299 - 163 -
Reception Errors 42 - 20 -
Digs 180 - 110 -
Digs per set 2.07 - 2.50 -
Block Solo 18 - 11 -
Block Assist 23 - 11 -
Block Total 41 - 22 -
Blocks per set 0.47 - 0.50 -
Block Errors 3 - 2 -
Ball Handling Errors 5 - 2 -
Points 178.5 - 98.5 -
Points per set 2.1 - 2.2 -
Matches started 23 - 13 -
Recent Results
Date Opponent Result
Oct 21 at Curry L, 3-0
Oct 23 at Simmons L, 3-0
Oct 27 at Connecticut Col. L, 3-0
Oct 28 Lesley
Oct 30 at Emmanuel L, 3-0
Oct 30 vs. Colby-Sawyer L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Wellesley L, 3-0 1 3 5 4 20 .050 0 6.0
Sep 4 Husson L, 3-0 - 3 5 4 24 .042 1 5.5
Sep 4 Suffolk L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 9 at Mitchell L, 3-0 1 3 4 1 12 .250 0 4.0
Sep 11 vs. Sarah Lawrence L, 3-1 1 4 10 10 46 .000 1 12.5
Sep 11 at Bard L, 3-2 1 5 1 5 19 -.211 0 6.5
Sep 16 Lesley W, 3-0 1 2 3 2 7 .143 0 6.0
Sep 18 Nichols   - - - - - - - -
Sep 23 St. Joseph's (L.I.) L, 3-2 1 5 7 2 26 .192 1 10.0
Sep 25 vs. Bates L, 3-0 - 3 2 3 12 -.083 0 2.0
Sep 25 at Saint Joseph's (Maine) L, 3-1 1 4 6 5 20 .050 0 11.5
Sep 28 at CCNY W, 3-0 1 3 8 3 18 .278 2 11.0
Oct 2 Regis L, 3-0 1 3 4 1 18 .167 0 4.5
Oct 2 Rivier L, 3-0 1 3 1 2 9 -.111 0 3.0
Oct 7 at Elms L, 3-1 1 4 6 1 23 .217 0 7.0
Oct 9 vs. Lasell L, 3-0 1 3 6 4 20 .100 0 10.0
Oct 9 at Anna Maria L, 3-1 1 4 11 2 34 .265 0 15.0
Oct 11 Mitchell L, 3-0 1 3 2 6 13 -.308 0 3.0
Oct 13 at Johnson & Wales L, 3-0 1 3 4 1 20 .150 0 4.0
Oct 16 Dean W, 3-1 1 4 5 6 24 -.042 1 7.0
Oct 16 Norwich L, 3-0 1 3 3 2 16 .063 0 7.5
Oct 19 University of Saint Joseph (Conn.) L, 3-1 1 4 11 3 25 .320 1 12.5
Oct 21 at Curry L, 3-0 1 3 3 1 15 .133 2 6.5
Oct 23 at Simmons L, 3-0 1 3 2 3 13 -.077 0 2.0
Oct 27 at Connecticut Col. L, 3-0 - 3 2 0 13 .154 0 4.0
Oct 28 Lesley   - - - - - - - -
Oct 30 at Emmanuel L, 3-0 1 3 7 4 21 .143 0 8.5
Oct 30 vs. Colby-Sawyer L, 3-0 1 3 4 2 14 .143 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Wellesley L, 3-0 1 3 4 1 0 0 1 0
Sep 4 Husson L, 3-0 - 3 9 0 1 0 1 1
Sep 4 Suffolk L, 3-0 1 3 3 0 0 0 0 1
Sep 9 at Mitchell L, 3-0 1 3 7 0 0 0 0 0
Sep 11 vs. Sarah Lawrence L, 3-1 1 4 4 0 1 0 1 0
Sep 11 at Bard L, 3-2 1 5 5 1 5 0 6 0
Sep 16 Lesley W, 3-0 1 2 0 0 0 0 0 0
Sep 18 Nichols   - - - - - - - -
Sep 23 St. Joseph's (L.I.) L, 3-2 1 5 6 0 4 1 4 0
Sep 25 vs. Bates L, 3-0 - 3 10 0 0 0 0 0
Sep 25 at Saint Joseph's (Maine) L, 3-1 1 4 6 3 1 0 4 0
Sep 28 at CCNY W, 3-0 1 3 6 2 0 0 2 0
Oct 2 Regis L, 3-0 1 3 5 0 1 1 1 0
Oct 2 Rivier L, 3-0 1 3 5 1 2 0 3 0
Oct 7 at Elms L, 3-1 1 4 8 1 0 0 1 0
Oct 9 vs. Lasell L, 3-0 1 3 4 1 0 0 1 0
Oct 9 at Anna Maria L, 3-1 1 4 14 0 0 0 0 0
Oct 11 Mitchell L, 3-0 1 3 3 0 0 0 0 0
Oct 13 at Johnson & Wales L, 3-0 1 3 5 0 0 0 0 1
Oct 16 Dean W, 3-1 1 4 19 1 0 0 1 0
Oct 16 Norwich L, 3-0 1 3 7 1 3 0 4 0
Oct 19 University of Saint Joseph (Conn.) L, 3-1 1 4 15 1 1 0 2 0
Oct 21 at Curry L, 3-0 1 3 4 1 1 0 2 1
Oct 23 at Simmons L, 3-0 1 3 6 0 0 0 0 0
Oct 27 at Connecticut Col. L, 3-0 - 3 9 2 0 0 2 0
Oct 28 Lesley   - - - - - - - -
Oct 30 at Emmanuel L, 3-0 1 3 7 1 1 1 2 1
Oct 30 vs. Colby-Sawyer L, 3-0 1 3 9 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Wellesley L, 3-0 1 3 4 0 2 19 3
Sep 4 Husson L, 3-0 - 3 10 0 2 15 1
Sep 4 Suffolk L, 3-0 1 3 6 0 1 17 6
Sep 9 at Mitchell L, 3-0 1 3 6 0 1 8 1
Sep 11 vs. Sarah Lawrence L, 3-1 1 4 15 2 1 17 2
Sep 11 at Bard L, 3-2 1 5 8 2 0 2 0
Sep 16 Lesley W, 3-0 1 2 5 3 1 1 0
Sep 18 Nichols   - - - - - - -
Sep 23 St. Joseph's (L.I.) L, 3-2 1 5 7 1 1 9 1
Sep 25 vs. Bates L, 3-0 - 3 3 0 0 14 0
Sep 25 at Saint Joseph's (Maine) L, 3-1 1 4 10 2 2 12 1
Sep 28 at CCNY W, 3-0 1 3 6 1 0 12 3
Oct 2 Regis L, 3-0 1 3 4 0 1 14 3
Oct 2 Rivier L, 3-0 1 3 5 0 1 9 2
Oct 7 at Elms L, 3-1 1 4 7 0 0 16 0
Oct 9 vs. Lasell L, 3-0 1 3 11 3 0 6 2
Oct 9 at Anna Maria L, 3-1 1 4 19 4 1 19 0
Oct 11 Mitchell L, 3-0 1 3 7 1 0 2 2
Oct 13 at Johnson & Wales L, 3-0 1 3 4 0 1 11 1
Oct 16 Dean W, 3-1 1 4 11 1 3 13 2
Oct 16 Norwich L, 3-0 1 3 12 2 0 14 2
Oct 19 University of Saint Joseph (Conn.) L, 3-1 1 4 7 0 3 19 1
Oct 21 at Curry L, 3-0 1 3 6 2 1 10 2
Oct 23 at Simmons L, 3-0 1 3 6 0 0 16 3
Oct 27 at Connecticut Col. L, 3-0 - 3 5 0 0 10 1
Oct 28 Lesley   - - - - - - -
Oct 30 at Emmanuel L, 3-0 1 3 6 0 0 8 2
Oct 30 vs. Colby-Sawyer L, 3-0 1 3 3 0 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 125 1.44 79 493 5.67 .093 10 0.11 178.5 2.1
Conference 13 44 70 1.59 36 257 5.84 .132 3 0.07 98.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 44 1.33 30 173 5.24 .081 4 0.12 62.0 1.9
Away 12 41 59 1.44 30 228 5.56 .127 4 0.10 86.0 2.1
Neutral 4 13 22 1.69 19 92 7.08 .033 2 0.15 30.5 2.3
                         
Wins 3 9 16 1.78 11 49 5.44 .102 3 0.33 24.0 2.7
Losses 23 78 109 1.40 68 444 5.69 .092 7 0.09 154.5 2.0
                         
September 11 38 54 1.42 41 215 5.66 .060 5 0.13 78.0 2.1
October 15 49 71 1.45 38 278 5.67 .119 5 0.10 100.5 2.1
  m s digs d/s bs ba tot b/s
Total 26 87 180 2.07 18 23 41 0.47
Conference 13 44 110 2.50 11 11 22 0.50
Exhibition - - - - - - - -
                 
Home 10 33 72 2.18 4 12 16 0.48
Away 12 41 81 1.98 12 8 20 0.49
Neutral 4 13 27 2.08 2 3 5 0.38
                 
Wins 3 9 25 2.78 3 0 3 0.33
Losses 23 78 155 1.99 15 23 38 0.49
                 
September 11 38 60 1.58 7 12 19 0.50
October 15 49 120 2.45 11 11 22 0.45
  m s ta sa sa/s se r re
Total 26 87 193 24 0.28 22 299 42
Conference 13 44 105 12 0.27 12 163 20
Exhibition - - - - - - - -
                 
Home 10 33 74 8 0.24 13 113 20
Away 12 41 87 11 0.27 8 143 17
Neutral 4 13 32 5 0.38 1 43 5
                 
Wins 3 9 22 5 0.56 4 26 5
Losses 23 78 171 19 0.24 18 273 37
                 
September 11 38 80 11 0.29 11 126 18
October 15 49 113 13 0.27 11 173 24