Official Volleyball Box Score
JWU (Providence) at Springfield
10/14/2021 at 03:00 PM
@ Springfield (Blake Arena)
Johnson & Wales |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 39 | .000 |
| 2 | 12 | 11 | 41 | .024 |
| 3 | 4 | 11 | 31 | -.226 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 37 | .324 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 12 | 1 | 27 | .407 |
Johnson & Wales |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Alfonso | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Miller * | 3 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mia Sadler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kyra Hissner * | 3 | 0 | 1 | 12 | -.083 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Tiah Scott * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Savannah Cambell | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Oliver * | 3 | 7 | 7 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Emily Corbett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elisabeth Elbrecht | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samantha Senske * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adriana Rivera * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Amanda Koch | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Masina Tupea | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 30 | 111 | -.054 | 24 | 0 | 0 | 2 | 42 | 1 | 2 | 0 | 1 | 26.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Deguire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Briana Tovar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sara Labadorf * | 3 | 1 | 1 | 2 | .000 | 36 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Natalie Billet * | 3 | 10 | 6 | 33 | .121 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Jamie Albrecht * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Camryn Bancroft * | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16.5 |
| 19 | Ashley Tanner * | 3 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Abigail Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kylie Wixted * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 102 | .304 | 39 | 2 | 7 | 0 | 49 | 1 | 18 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 400 Time: |
* = Starter
