Official Volleyball Box Score
Salem St. at Anna Maria
10/5/2021 at 6:00 PM
@ Paxton, MA
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | .156 |
| 2 | 16 | 9 | 42 | .167 |
| 3 | 14 | 4 | 39 | .256 |
| 4 | 10 | 5 | 34 | .147 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 7 | 3 | 27 | .148 |
| 3 | 6 | 5 | 38 | .026 |
| 4 | 6 | 4 | 29 | .069 |
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Pamela Diaz | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Gabriella Guarino | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Genevieve Kempster * | 4 | 14 | 5 | 40 | .225 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Ella Speidel * | 4 | 9 | 1 | 25 | .320 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Danielle Sheehan * | 4 | 3 | 8 | 23 | -.217 | 2 | 4 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Eva Haralabatos * | 4 | 5 | 0 | 7 | .714 | 32 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Miranda Quinlan * | 2 | 5 | 3 | 17 | .118 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Abigail O'Connor * | 4 | 8 | 4 | 22 | .182 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Dawn Eisnor | 3 | 2 | 0 | 5 | .400 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 147 | .184 | 42 | 20 | 4 | 13 | 75 | 1 | 0 | 0 | 0 | 70.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Grande * | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Molly Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryann Hassett * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 8 | Julia Tarantino * | 4 | 2 | 1 | 18 | .056 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashley Sheehan * | 4 | 4 | 5 | 21 | -.048 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Serena Dennis | 4 | 2 | 1 | 3 | .333 | 2 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah Burt * | 4 | 7 | 2 | 22 | .227 | 1 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Bella Kozciak * | 4 | 6 | 4 | 35 | .057 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 125 | .080 | 22 | 13 | 4 | 20 | 66 | 3 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: 1:33 1st Referee: Raymond Colon 2nd Referee: Paula McNerney |
* = Starter
