Official Volleyball Box Score
St. Joseph's (Maine) vs. Simmons
11/2/2019 at 1:00 PM
@ Boston, Mass. (Smith)
Saint Joseph's (Maine) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 10 | 4 | 40 | .150 |
| 3 | 8 | 4 | 34 | .118 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 41 | .073 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 15 | 4 | 34 | .324 |
Saint Joseph's (Maine) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bailey Gryskwicz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nicole Baron * | 3 | 0 | 3 | 10 | -.300 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 5 | Sarah Quinn * | 3 | 7 | 3 | 19 | .211 | 2 | 1 | 4 | 1 | 8 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Erin Olson * | 3 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Kelsey Bickford * | 3 | 5 | 2 | 26 | .115 | 1 | 1 | 1 | 1 | 7 | 0 | 5 | 1 | 0 | 8.5 |
| 12 | Hanna Holden * | 3 | 2 | 1 | 14 | .071 | 19 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 4 | Amanda Darby | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Provencher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Kent | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Colette Romatis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 112 | .098 | 26 | 2 | 10 | 5 | 47 | 0 | 12 | 3 | 2 | 36.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Fusco * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Amanda Fortune * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Morgan Weeg * | 3 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Krissy Lloyd * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Faith Gray-Williams * | 3 | 0 | 0 | 3 | .000 | 29 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sydney Iannantuono * | 3 | 6 | 4 | 29 | .069 | 1 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Megan Purser | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 19 | Gabriela Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Lauvray | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 114 | .193 | 35 | 5 | 7 | 2 | 58 | 2 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Smith Attendance: 65 Time: 1:23 1st Referee: Carole Burke 2nd Referee: Brian Nobrega Scorer: Amy Barry |
* = Starter
