Official Volleyball Box Score
WPI at Anna Maria
9/13/2018 at 7:00 PM
@ Paxton, Mass (Fuller Center)
WPI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 15 | 8 | 46 | .152 |
| 3 | 12 | 7 | 44 | .114 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 28 | -.179 |
| 2 | 3 | 3 | 28 | .000 |
| 3 | 10 | 2 | 37 | .216 |
WPI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Abbie Gilbert | 2 | 4 | 4 | 14 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jenna Galli * | 3 | 6 | 2 | 17 | .235 | 3 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 2 | 6.5 |
| 9 | Azita Bakhtyari * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lilly Taylor | 2 | 1 | 2 | 11 | -.091 | 19 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Amanda Wetmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayleigh Campbell | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Suela Miloshi * | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Kaleigh Hess * | 3 | 5 | 1 | 17 | .235 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 20 | Kassidy Utheim * | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13.0 |
| 22 | Kate Amrein * | 3 | 7 | 5 | 27 | .074 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 19 | 116 | .147 | 32 | 16 | 11 | 5 | 57 | 3 | 4 | 2 | 3 | 57.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tabitha Franceschet | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Falco | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Abygail Chapdelaine * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Drew * | 3 | 1 | 2 | 8 | -.125 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Ramos * | 3 | 2 | 0 | 11 | .182 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Chloe Vella * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Hoffstedt | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Sarah Lathrop * | 3 | 2 | 3 | 19 | -.053 | 0 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hannah Mitchell * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 14 | 93 | .032 | 14 | 5 | 8 | 16 | 50 | 0 | 0 | 0 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 40 Time: 1:24 |
* = Starter
