Norwich
8

Marissa Perrotti

m
26
k/s
1.03
h %
.180
a/s
0.07
b/s
0.24
sa/s
0.27
d/s
0.15
Player Stats
  Overall OR Conference CR
Matches 26 - 12 -
Sets 91 - 43 -
Kills 94 - 48 -
Kills per set 1.03 - 1.12 -
Errors 43 - 23 -
Total Attacks 284 - 147 -
Total Attacks per set 3.12 - 3.42 -
Hitting Percentage .180 - .170 -
Assists 6 - 1 -
Assists per set 0.07 - 0.02 -
Service Total Attempts 38 - 18 -
Service Aces 25 - 6 -
Service Errors 8 - 4 -
Service Aces per set 0.27 - 0.14 -
Receptions 2 - 2 -
Reception Errors 2 - 1 -
Digs 14 - 5 -
Digs per set 0.15 - 0.12 -
Block Solo 4 - 1 -
Block Assist 18 - 10 -
Block Total 22 - 11 -
Blocks per set 0.24 - 0.26 -
Block Errors 3 - 0 -
Ball Handling Errors 1 - 1 -
Points 132.0 - 60.0 -
Points per set 1.5 - 1.4 -
Matches started 25 - 11 -
Recent Results
Date Opponent Result
Oct 18 at Saint Joseph's (Maine) L, 3-0
Oct 20 Albertus Magnus L, 3-1
Oct 20 Mount Ida W, 3-0
Oct 25 Castleton W, 3-0
Oct 28 at Anna Maria W, 3-0
Oct 28 at Lasell L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 at Morrisville St. L, 3-0 1 3 1 2 8 -.125 0 1.5
Sep 3 at Keystone L, 3-0 1 3 2 1 10 .100 0 3.0
Sep 3 vs. Penn St.-Behrend L, 3-0 1 3 3 2 15 .067 0 3.0
Sep 6 New England College W, 3-1 1 4 8 2 13 .462 0 10.5
Sep 9 Fisher W, 3-2 1 5 6 2 17 .235 2 6.5
Sep 9 Lyndon St. W, 3-0 1 3 1 1 2 .000 1 17.0
Sep 13 Southern Vt. W, 3-0 1 3 5 1 12 .333 0 7.5
Sep 14 at Johnson St. W, 3-0 1 3 1 1 6 .000 0 1.0
Sep 16 at University of Saint Joseph (Conn.) W, 3-2 1 5 7 2 17 .294 0 7.5
Sep 16 vs. Medgar Evers W, 3-0 1 3 3 0 4 .750 0 4.0
Sep 19 Green Mountain W, 3-0 1 3 3 0 5 .600 0 4.0
Sep 20 Newbury College W, 3-0 1 3 3 2 6 .167 1 3.0
Sep 23 Emmanuel L, 3-2 1 5 8 3 19 .263 0 8.5
Sep 27 at Regis L, 3-1 1 4 2 2 7 .000 0 4.5
Sep 30 at Johnson & Wales L, 3-0 1 3 3 4 11 -.091 0 3.5
Oct 4 Colby-Sawyer L, 3-2 1 5 2 0 11 .182 0 2.5
Oct 7 Rivier L, 3-0 1 3 1 1 5 .000 0 2.0
Oct 7 Simmons L, 3-0 - 3 2 0 5 .400 0 3.0
Oct 14 at Suffolk L, 3-0 1 3 4 0 9 .444 0 4.0
Oct 14 vs. Curry L, 3-1 1 4 2 4 14 -.143 0 2.0
Oct 18 at Saint Joseph's (Maine) L, 3-0 1 3 6 2 12 .333 0 6.0
Oct 20 Albertus Magnus L, 3-1 1 4 2 2 9 .000 0 2.0
Oct 20 Mount Ida W, 3-0 1 3 4 2 14 .143 0 4.5
Oct 25 Castleton W, 3-0 1 3 6 2 14 .286 1 6.5
Oct 28 at Anna Maria W, 3-0 1 3 7 5 21 .095 1 10.5
Oct 28 at Lasell L, 3-1 1 4 2 0 18 .111 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 at Morrisville St. L, 3-0 1 3 0 0 1 1 1 0
Sep 3 at Keystone L, 3-0 1 3 0 0 2 1 2 0
Sep 3 vs. Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0 0
Sep 6 New England College W, 3-1 1 4 0 2 1 1 3 0
Sep 9 Fisher W, 3-2 1 5 0 0 1 0 1 0
Sep 9 Lyndon St. W, 3-0 1 3 3 0 0 0 0 0
Sep 13 Southern Vt. W, 3-0 1 3 0 1 1 0 2 0
Sep 14 at Johnson St. W, 3-0 1 3 0 0 0 0 0 0
Sep 16 at University of Saint Joseph (Conn.) W, 3-2 1 5 1 0 1 0 1 0
Sep 16 vs. Medgar Evers W, 3-0 1 3 1 0 0 0 0 0
Sep 19 Green Mountain W, 3-0 1 3 3 0 0 0 0 0
Sep 20 Newbury College W, 3-0 1 3 0 0 0 0 0 0
Sep 23 Emmanuel L, 3-2 1 5 0 0 1 0 1 0
Sep 27 at Regis L, 3-1 1 4 1 0 1 0 1 0
Sep 30 at Johnson & Wales L, 3-0 1 3 0 0 1 0 1 0
Oct 4 Colby-Sawyer L, 3-2 1 5 0 0 1 0 1 0
Oct 7 Rivier L, 3-0 1 3 0 1 0 0 1 0
Oct 7 Simmons L, 3-0 - 3 1 0 2 0 2 0
Oct 14 at Suffolk L, 3-0 1 3 0 0 0 0 0 0
Oct 14 vs. Curry L, 3-1 1 4 2 0 0 0 0 0
Oct 18 at Saint Joseph's (Maine) L, 3-0 1 3 1 0 0 0 0 0
Oct 20 Albertus Magnus L, 3-1 1 4 0 0 0 0 0 0
Oct 20 Mount Ida W, 3-0 1 3 0 0 1 0 1 0
Oct 25 Castleton W, 3-0 1 3 0 0 1 0 1 0
Oct 28 at Anna Maria W, 3-0 1 3 1 0 3 0 3 0
Oct 28 at Lasell L, 3-1 1 4 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 2 at Morrisville St. L, 3-0 1 3 1 0 0 0 0
Sep 3 at Keystone L, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Penn St.-Behrend L, 3-0 1 3 0 0 0 0 0
Sep 6 New England College W, 3-1 1 4 0 0 0 0 0
Sep 9 Fisher W, 3-2 1 5 - 0 0 - 0
Sep 9 Lyndon St. W, 3-0 1 3 - 16 1 - 0
Sep 13 Southern Vt. W, 3-0 1 3 - 1 0 - 0
Sep 14 at Johnson St. W, 3-0 1 3 3 0 1 0 0
Sep 16 at University of Saint Joseph (Conn.) W, 3-2 1 5 0 0 0 1 0
Sep 16 vs. Medgar Evers W, 3-0 1 3 6 1 1 0 0
Sep 19 Green Mountain W, 3-0 1 3 - 1 0 - 0
Sep 20 Newbury College W, 3-0 1 3 - 0 0 - 0
Sep 23 Emmanuel L, 3-2 1 5 - 0 0 - 0
Sep 27 at Regis L, 3-1 1 4 7 2 1 0 0
Sep 30 at Johnson & Wales L, 3-0 1 3 4 0 1 0 0
Oct 4 Colby-Sawyer L, 3-2 1 5 10 0 1 0 0
Oct 7 Rivier L, 3-0 1 3 0 0 0 0 0
Oct 7 Simmons L, 3-0 - 3 0 0 0 0 0
Oct 14 at Suffolk L, 3-0 1 3 - 0 0 - 1
Oct 14 vs. Curry L, 3-1 1 4 - 0 0 - 1
Oct 18 at Saint Joseph's (Maine) L, 3-0 1 3 0 0 0 0 0
Oct 20 Albertus Magnus L, 3-1 1 4 0 0 0 1 0
Oct 20 Mount Ida W, 3-0 1 3 0 0 0 0 0
Oct 25 Castleton W, 3-0 1 3 0 0 0 0 0
Oct 28 at Anna Maria W, 3-0 1 3 7 2 2 0 0
Oct 28 at Lasell L, 3-1 1 4 - 2 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 94 1.03 43 284 3.12 .180 6 0.07 132.0 1.5
Conference 12 43 48 1.12 23 147 3.42 .170 1 0.02 60.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 47 51 1.09 18 132 2.81 .250 5 0.11 77.5 1.6
Away 10 34 35 1.03 19 119 3.50 .134 1 0.03 45.5 1.3
Neutral 3 10 8 0.80 6 33 3.30 .061 0 0.00 9.0 0.9
                         
Wins 12 41 54 1.32 20 131 3.20 .260 6 0.15 82.5 2.0
Losses 14 50 40 0.80 23 153 3.06 .111 0 0.00 49.5 1.0
                         
September 15 53 56 1.06 25 152 2.87 .204 4 0.08 85.0 1.6
October 11 38 38 1.00 18 132 3.47 .152 2 0.05 47.0 1.2
  m s digs d/s bs ba tot b/s
Total 26 91 14 0.15 4 18 22 0.24
Conference 12 43 5 0.12 1 10 11 0.26
Exhibition - - - - - - - -
                 
Home 13 47 7 0.15 4 9 13 0.28
Away 10 34 4 0.12 0 9 9 0.26
Neutral 3 10 3 0.30 0 0 0 0.00
                 
Wins 12 41 9 0.22 3 9 12 0.29
Losses 14 50 5 0.10 1 9 10 0.20
                 
September 15 53 9 0.17 3 10 13 0.25
October 11 38 5 0.13 1 8 9 0.24
  m s ta sa sa/s se r re
Total 26 91 38 25 0.27 8 2 2
Conference 12 43 18 6 0.14 4 2 1
Exhibition - - - - - - - -
                 
Home 13 47 10 18 0.38 2 1 0
Away 10 34 22 6 0.18 5 1 1
Neutral 3 10 6 1 0.10 1 0 1
                 
Wins 12 41 16 21 0.51 5 1 0
Losses 14 50 22 4 0.08 3 1 2
                 
September 15 53 21 21 0.40 5 1 0
October 11 38 17 4 0.11 3 1 2