Official Volleyball Box Score
Babson College at Simmons College
10/25/2017 at 7:00 PM
@ Boston, Mass. (Moore Gymnasium)
Babson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 9 | 5 | 31 | .129 |
Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 16 | 7 | 36 | .250 |
| 3 | 14 | 8 | 37 | .162 |
Babson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erica Schwegman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Beecher | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Shannon Roseen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Witten | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Puccio * | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 9 | Gaby Miller * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Catherine Hunter * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Elizabeth Cameron * | 3 | 5 | 1 | 14 | .286 | 19 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Sabrina Lechner * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Rachel Williams | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Lauren Hennigan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristin Carosotto * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 93 | .129 | 21 | 4 | 10 | 7 | 35 | 0 | 8 | 4 | 0 | 34.0 | ||
Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Susan Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Fusco | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alexandra Erk Thompson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Morgan Weeg * | 3 | 19 | 6 | 36 | .361 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Jarene Harberts * | 3 | 10 | 7 | 33 | .091 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Faith Gray-Williams * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Roberge | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Amber Peterson * | 3 | 8 | 4 | 14 | .286 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Kenna McCarthy | 3 | 1 | 0 | 5 | .200 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Morgan Lauvray * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 22 | 110 | .191 | 39 | 7 | 9 | 4 | 45 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Moore Gymnasium Attendance: 92 Time: 1:15 |
* = Starter
