Official Volleyball Box Score
Newbury College at Rivier University
9/16/2014 at 7:00 PM
@ Nashua, N.H. (Muldoon Gymnasium)
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 12 | 6 | 27 | .222 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 13 | 2 | 27 | .407 |
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lina Miranda * | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Meghan McDermott | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lindsey Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Leggett * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Heather Parish * | 3 | 0 | 0 | 2 | .000 | 32 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Kataya Sykes | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Courtney Banks * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Kylie Kowalski * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maya Umoren * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Gabriela Aldaco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 88 | .148 | 32 | 9 | 3 | 9 | 29 | 0 | 2 | 1 | 0 | 42.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bethany Trevino | 3 | 0 | 2 | 3 | -.667 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jackie Pisecco | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Molly McCormack * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Lyndsey Sweeney * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jordan Donohue | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Dana Mott * | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Madison Soucy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lauren Silverman * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8.5 |
| 25 | Emily O'Reilly * | 3 | 6 | 0 | 10 | .600 | 31 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 11 | 84 | .345 | 36 | 9 | 7 | 9 | 32 | 1 | 6 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 50 Time: 1:10 1st Referee: John Peterson 2nd Referee: Denise Traniello |
* = Starter
