Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B DeLuna Johnson & Wales 23 18 .00 .00 .00
1 J Larsen Johnson & Wales 23 23 .13 .13 .39
1 C Nolan Johnson & Wales 23 21 .35 .39 1.09
1 V Patriarca Johnson & Wales 23 13 .22 .09 .52
1 O Pellegrino Johnson & Wales 23 23 .00 .00 .00
1 J Restivo Johnson & Wales 23 23 .57 .39 1.52
7 E Boyd Johnson & Wales 22 21 .00 .00 .00
7 C Henriksen Johnson & Wales 22 21 .14 .09 .36
7 M McCormack Johnson & Wales 22 22 .14 .05 .32
10 E Auclair Saint Joseph's (Maine) 21 5 .19 .00 .38
10 A Emery Saint Joseph's (Maine) 21 17 .38 .24 1.00
10 E Flynn Saint Joseph's (Maine) 21 21 .00 .00 .00
10 C Martinez Johnson & Wales 21 1 .10 .05 .24
10 M Michaud Saint Joseph's (Maine) 21 4 .33 .19 .86
10 M Murphy Saint Joseph's (Maine) 21 20 .48 .29 1.24
10 E Sidaway Saint Joseph's (Maine) 21 12 .05 .14 .24
17 S Allen Emmanuel 20 20 .15 .25 .55
17 O Austin Lasell 20 20 .10 .05 .25
17 P Balboni Saint Joseph's (Maine) 20 20 .00 .00 .00
17 H Butler Saint Joseph's (Maine) 20 9 .10 .05 .25
17 K Davignon Emmanuel 20 20 .10 .25 .45
17 C Eaton Johnson & Wales 20 4 .00 .00 .00
17 A Grogan Saint Joseph's (Maine) 20 19 .05 .10 .20
17 J Jordan Saint Joseph's (Maine) 20 20 .00 .10 .10
17 A Keely Lasell 20 16 .00 .00 .00
17 A Lorenzo Lasell 20 5 .05 .05 .15
17 B O'Guin Lasell 20 19 .20 .20 .60
17 K Provenzano Lasell 20 20 .15 .05 .35
17 P White Emmanuel 20 19 .10 .15 .35
30 T Alberti Colby-Sawyer 19 19 .11 .00 .21
30 R Ceryak Colby-Sawyer 19 19 .00 .11 .11
30 S Colatruglio Saint Joseph's (Maine) 19 3 .05 .05 .16
30 K Dolan Saint Joseph's (Maine) 19 19 .00 .11 .11
30 L Dupuis Colby-Sawyer 19 18 .11 .21 .42
30 A Finelli Regis 19 19 .00 .05 .05
30 K Francis Regis 19 19 .42 .47 1.32
30 B Gaynor Regis 19 4 .16 .11 .42
30 V Gordon Regis 19 15 .21 .05 .47
30 B Humphrey Colby-Sawyer 19 18 .05 .05 .16
30 S Jimmo Colby-Sawyer 19 17 .63 .11 1.37
30 C Lynch Johnson & Wales 19 19 .00 .00 .00
30 A Maher Regis 19 18 .21 .00 .42
30 H Marquis Colby-Sawyer 19 19 .26 .11 .63
30 A McKenelley Emmanuel 19 18 .11 .11 .32
30 J Petrucci Johnson & Wales 19 3 .16 .00 .32
30 S Silva Saint Joseph's (Maine) 19 18 .00 .00 .00
30 S Speight Lasell 19 17 .42 .21 1.05
30 H Sullivan Emmanuel 19 2 .05 .05 .16
30 C Wallace Johnson & Wales 19 3 .00 .00 .00
30 G Walsh Colby-Sawyer 19 18 .00 .05 .05
51 J Acosta Anna Maria 18 10 .06 .11 .22
51 C Amell Norwich 18 18 .00 .00 .00
51 D Baker Anna Maria 18 18 .17 .11 .44
51 O Belcourt University of Saint Joseph (Conn.) 18 12 .28 .11 .67
51 C Bostwick Rivier 18 18 .00 .06 .06
51 K Brown Anna Maria 18 18 .00 .00 .00
51 O Cairrao Johnson & Wales 18 16 1.11 .39 2.61
51 G Cuevas Anna Maria 18 0 .00 .00 .00
51 E Da Silva Norwich 18 18 .00 .00 .00
51 S Daignault Johnson & Wales 18 9 .11 .00 .22
51 K Deschenes Emmanuel 18 18 .22 .17 .61
51 A Dickinson Anna Maria 18 9 .00 .00 .00
51 J Dzubak Johnson & Wales 18 - .11 .00 .22
51 E Filetti Regis 18 16 .06 .00 .11
51 A Gazaferi University of Saint Joseph (Conn.) 18 13 .22 .11 .56
51 A Glynn Rivier 18 17 .17 .00 .33
51 P Jimenez University of Saint Joseph (Conn.) 18 11 .06 .11 .22
51 A Kunto Anna Maria 18 11 .00 .06 .06
51 K Lachance Norwich 18 18 .83 .06 1.72
51 E Lange Regis 18 16 .33 .06 .72
51 K Lemmer Norwich 18 13 .28 .00 .56
51 N Libby Lasell 18 7 .00 .11 .11
51 M Lux University of Saint Joseph (Conn.) 18 16 .00 .06 .06
51 M Mace Norwich 18 18 .06 .00 .11
51 M Maclure Colby-Sawyer 18 18 .22 .11 .56
51 C Manning Emmanuel 18 15 .00 .06 .06
51 E Mendes Regis 18 6 .28 .00 .56
51 J Mitchell Rivier 18 11 .11 .11 .33
51 O Norton University of Saint Joseph (Conn.) 18 18 .06 .17 .28
51 A O'Neill University of Saint Joseph (Conn.) 18 9 .11 .11 .33
51 M Oelker Norwich 18 18 .11 .11 .33
51 S Owen Anna Maria 18 16 .22 .11 .56
51 L Perez Regis 18 13 .00 .00 .00
51 R Prevost Emmanuel 18 18 .06 .11 .22
51 E Remicio University of Saint Joseph (Conn.) 18 17 .00 .06 .06
51 S Rocheville Norwich 18 16 .17 .44 .78
51 B Rodriguez Emmanuel 18 1 .00 .06 .06
51 S Romie University of Saint Joseph (Conn.) 18 14 .00 .06 .06
51 A Sanzari Lasell 18 18 .00 .00 .00
51 C St. Croix Lasell 18 18 .00 .00 .00
51 A Vieira Johnson & Wales 18 8 .39 .39 1.17
51 M Wood Saint Joseph's (Maine) 18 17 .22 .22 .67
51 H Zajchowski Anna Maria 18 6 .00 .06 .06
51 M Zulon Rivier 18 18 .00 .11 .11
95 H Andrews Albertus Magnus 17 16 .59 .47 1.65
95 S Austin Albertus Magnus 17 7 .35 .47 1.18
95 J Banta University of Saint Joseph (Conn.) 17 17 .00 .12 .12
95 T Bilbraut University of Saint Joseph (Conn.) 17 16 .00 .00 .00
95 S Chirigotis Colby-Sawyer 17 16 .06 .29 .41
95 M Colman Simmons 17 17 .00 .00 .00
95 E Contreras Lasell 17 16 .00 .00 .00
95 K Ellsworth Albertus Magnus 17 16 .00 .00 .00
95 S Eskildsen Anna Maria 17 4 .24 .00 .47
95 K Gagnon Rivier 17 7 .00 .00 .00
95 N Garcia Regis 17 12 .12 .06 .29
95 A Hajnasr Emmanuel 17 1 .00 .00 .00
95 E Johnson Emmanuel 17 15 .00 .06 .06
95 R Kelly Regis 17 15 .24 .06 .53
95 J Kutash Emmanuel 17 4 .18 .00 .35
95 A Martin Rivier 17 16 .06 .00 .12
95 C Martin Simmons 17 17 .24 .00 .47
95 A McGeehan Albertus Magnus 17 16 .12 .12 .35
95 P Meissner Lasell 17 4 .00 .00 .00
95 K Mihalich Simmons 17 16 .06 .06 .18
95 H Millard Simmons 17 16 .00 .00 .00
95 M Minaya Rivier 17 17 .00 .00 .00
95 L Montminy University of Saint Joseph (Conn.) 17 16 .00 .00 .00
95 M Morrone Anna Maria 17 16 .00 .06 .06
95 A Nobbs Simmons 17 17 .12 .18 .41
95 K Raposo Albertus Magnus 17 15 1.00 .35 2.35
95 K Riccio Albertus Magnus 17 16 .18 .29 .65
95 B Riley Anna Maria 17 15 .06 .06 .18
95 A Rowland Anna Maria 17 1 .18 .00 .35
95 A Santangeli Emmanuel 17 1 .00 .00 .00
95 M Sharpe Rivier 17 4 .06 .00 .12
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B DeLuna Johnson & Wales 23 .09 .000 .04 .500
1 J Larsen Johnson & Wales 23 1.35 .097 .61 .452
1 C Nolan Johnson & Wales 23 3.30 .105 1.43 .434
1 V Patriarca Johnson & Wales 23 1.35 .161 .91 .677
1 O Pellegrino Johnson & Wales 23 .30 .000 .26 .857
1 J Restivo Johnson & Wales 23 5.43 .104 3.00 .552
7 E Boyd Johnson & Wales 22 .00 - .00 -
7 C Henriksen Johnson & Wales 22 .50 .273 .36 .727
7 M McCormack Johnson & Wales 22 .59 .231 .36 .615
10 E Auclair Saint Joseph's (Maine) 21 .81 .235 .48 .588
10 A Emery Saint Joseph's (Maine) 21 2.14 .178 1.48 .689
10 E Flynn Saint Joseph's (Maine) 21 .33 .000 .24 .714
10 C Martinez Johnson & Wales 21 .76 .125 .48 .625
10 M Michaud Saint Joseph's (Maine) 21 2.43 .137 1.14 .471
10 M Murphy Saint Joseph's (Maine) 21 3.14 .152 1.71 .545
10 E Sidaway Saint Joseph's (Maine) 21 1.05 .045 .52 .500
17 S Allen Emmanuel 20 1.95 .077 1.00 .513
17 O Austin Lasell 20 1.80 .056 .70 .389
17 P Balboni Saint Joseph's (Maine) 20 .75 .000 .45 .600
17 H Butler Saint Joseph's (Maine) 20 .70 .143 .45 .643
17 K Davignon Emmanuel 20 1.10 .091 .65 .591
17 C Eaton Johnson & Wales 20 .00 - .00 -
17 A Grogan Saint Joseph's (Maine) 20 .80 .063 .35 .438
17 J Jordan Saint Joseph's (Maine) 20 .60 .000 .10 .167
17 A Keely Lasell 20 .55 .000 .25 .455
17 A Lorenzo Lasell 20 1.25 .040 .55 .440
17 B O'Guin Lasell 20 2.70 .074 1.40 .519
17 K Provenzano Lasell 20 .60 .250 .50 .833
17 P White Emmanuel 20 .75 .133 .40 .533
30 T Alberti Colby-Sawyer 19 .26 .400 .16 .600
30 R Ceryak Colby-Sawyer 19 .47 .000 .32 .667
30 S Colatruglio Saint Joseph's (Maine) 19 .58 .091 .26 .455
30 K Dolan Saint Joseph's (Maine) 19 .58 .000 .42 .727
30 L Dupuis Colby-Sawyer 19 1.89 .056 1.05 .556
30 A Finelli Regis 19 .47 .000 .21 .444
30 K Francis Regis 19 2.42 .174 1.58 .652
30 B Gaynor Regis 19 .74 .214 .42 .571
30 V Gordon Regis 19 .58 .364 .42 .727
30 B Humphrey Colby-Sawyer 19 .74 .071 .37 .500
30 S Jimmo Colby-Sawyer 19 3.63 .174 1.84 .507
30 C Lynch Johnson & Wales 19 .00 - .00 -
30 A Maher Regis 19 1.05 .200 .32 .300
30 H Marquis Colby-Sawyer 19 .84 .313 .58 .688
30 A McKenelley Emmanuel 19 .89 .118 .63 .706
30 J Petrucci Johnson & Wales 19 .58 .273 .42 .727
30 S Silva Saint Joseph's (Maine) 19 .21 .000 .16 .750
30 S Speight Lasell 19 3.11 .136 1.79 .576
30 H Sullivan Emmanuel 19 .58 .091 .37 .636
30 C Wallace Johnson & Wales 19 .84 .000 .58 .688
30 G Walsh Colby-Sawyer 19 .21 .000 .16 .750
51 J Acosta Anna Maria 18 .28 .200 .11 .400
51 C Amell Norwich 18 .11 .000 .06 .500
51 D Baker Anna Maria 18 2.83 .059 1.33 .471
51 O Belcourt University of Saint Joseph (Conn.) 18 1.00 .278 .61 .611
51 C Bostwick Rivier 18 .06 .000 .06 1.000
51 K Brown Anna Maria 18 .06 .000 .00 .000
51 O Cairrao Johnson & Wales 18 6.00 .185 3.22 .537
51 G Cuevas Anna Maria 18 .28 .000 .22 .800
51 E Da Silva Norwich 18 .17 .000 .00 .000
51 S Daignault Johnson & Wales 18 .50 .222 .33 .667
51 K Deschenes Emmanuel 18 .94 .235 .67 .706
51 A Dickinson Anna Maria 18 .28 .000 .11 .400
51 J Dzubak Johnson & Wales 18 .50 .222 .22 .444
51 E Filetti Regis 18 .28 .200 .17 .600
51 A Gazaferi University of Saint Joseph (Conn.) 18 1.56 .143 .83 .536
51 A Glynn Rivier 18 .44 .375 .39 .875
51 P Jimenez University of Saint Joseph (Conn.) 18 .39 .143 .33 .857
51 A Kunto Anna Maria 18 .22 .000 .06 .250
51 K Lachance Norwich 18 4.33 .192 2.33 .538
51 E Lange Regis 18 1.56 .214 .94 .607
51 K Lemmer Norwich 18 1.33 .208 .89 .667
51 N Libby Lasell 18 1.44 .000 .67 .462
51 M Lux University of Saint Joseph (Conn.) 18 .28 .000 .17 .600
51 M Mace Norwich 18 .39 .143 .17 .429
51 M Maclure Colby-Sawyer 18 3.50 .063 1.61 .460
51 C Manning Emmanuel 18 .06 .000 .00 .000
51 E Mendes Regis 18 1.11 .250 .61 .550
51 J Mitchell Rivier 18 .89 .125 .39 .438
51 O Norton University of Saint Joseph (Conn.) 18 2.00 .028 .67 .333
51 A O'Neill University of Saint Joseph (Conn.) 18 1.83 .061 .89 .485
51 M Oelker Norwich 18 1.39 .080 .67 .480
51 S Owen Anna Maria 18 2.83 .078 1.72 .608
51 L Perez Regis 18 .06 .000 .06 1.000
51 R Prevost Emmanuel 18 .44 .125 .22 .500
51 E Remicio University of Saint Joseph (Conn.) 18 .17 .000 .11 .667
51 S Rocheville Norwich 18 1.28 .130 .89 .696
51 B Rodriguez Emmanuel 18 .17 .000 .11 .667
51 S Romie University of Saint Joseph (Conn.) 18 1.72 .000 .33 .194
51 A Sanzari Lasell 18 .00 - .00 -
51 C St. Croix Lasell 18 .67 .000 .33 .500
51 A Vieira Johnson & Wales 18 2.22 .175 1.06 .475
51 M Wood Saint Joseph's (Maine) 18 1.33 .167 .61 .458
51 H Zajchowski Anna Maria 18 .17 .000 .06 .333
51 M Zulon Rivier 18 .67 .000 .39 .583
95 H Andrews Albertus Magnus 17 2.24 .263 1.41 .632
95 S Austin Albertus Magnus 17 1.41 .250 .82 .583
95 J Banta University of Saint Joseph (Conn.) 17 .24 .000 .18 .750
95 T Bilbraut University of Saint Joseph (Conn.) 17 .06 .000 .00 .000
95 S Chirigotis Colby-Sawyer 17 1.59 .037 .59 .370
95 M Colman Simmons 17 .00 - .00 -
95 E Contreras Lasell 17 .53 .000 .24 .444
95 K Ellsworth Albertus Magnus 17 .12 .000 .00 .000
95 S Eskildsen Anna Maria 17 .71 .333 .53 .750
95 K Gagnon Rivier 17 .29 .000 .12 .400
95 N Garcia Regis 17 .94 .125 .41 .438
95 A Hajnasr Emmanuel 17 .06 .000 .00 .000
95 E Johnson Emmanuel 17 .29 .000 .12 .400
95 R Kelly Regis 17 2.29 .103 1.12 .487
95 J Kutash Emmanuel 17 1.00 .176 .76 .765
95 A Martin Rivier 17 .47 .125 .35 .750
95 C Martin Simmons 17 .88 .267 .59 .667
95 A McGeehan Albertus Magnus 17 .76 .154 .47 .615
95 P Meissner Lasell 17 .35 .000 .24 .667
95 K Mihalich Simmons 17 .88 .067 .59 .667
95 H Millard Simmons 17 .06 .000 .00 .000
95 M Minaya Rivier 17 .12 .000 .12 1.000
95 L Montminy University of Saint Joseph (Conn.) 17 .00 - .00 -
95 M Morrone Anna Maria 17 .06 .000 .06 1.000
95 A Nobbs Simmons 17 1.65 .071 .65 .393
95 K Raposo Albertus Magnus 17 4.18 .239 2.18 .521
95 K Riccio Albertus Magnus 17 2.35 .075 1.29 .550
95 B Riley Anna Maria 17 2.00 .029 1.29 .647
95 A Rowland Anna Maria 17 .76 .231 .53 .692
95 A Santangeli Emmanuel 17 .06 .000 .00 .000
95 M Sharpe Rivier 17 .18 .333 .18 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 K Davignon Emmanuel 1 0 .05 1.78 .10
1 A Grogan Saint Joseph's (Maine) 20 20 .90 0.88 5.85
3 C Lynch Johnson & Wales 19 18 .95 1.01 4.84
4 A Sanzari Lasell 18 17 1.67 1.73 2.83
5 M Colman Simmons 17 17 2.29 2.17 7.82
5 L Montminy University of Saint Joseph (Conn.) 17 17 1.29 1.32 5.76
5 K Watt Norwich 17 17 2.29 2.45 7.35
8 O Attridge Regis 16 14 1.31 1.60 4.56
8 R Matloff Anna Maria 16 14 3.06 3.85 5.38
8 S Mitchell Colby-Sawyer 15 12 1.63 1.71 5.75
8 A Rodrigues Suffolk 16 15 1.31 1.29 6.63
8 C Scofield Albertus Magnus 15 14 1.75 1.98 6.75
8 K Smith Rivier 16 14 2.75 2.64 6.81
14 M Bourski Rivier 3 2 .33 2.53 .67
15 L Katsoufis Suffolk 1 0 .00 0.00 .08
16 L Gawron Emmanuel 12 12 1.50 1.59 5.00
17 A Caldwell Regis 11 4 1.55 2.61 2.09
17 A Crugnale Emmanuel 11 8 .91 1.17 3.73
19 A Yokabaskas Anna Maria 8 4 2.44 3.95 4.78
20 L Kenney Johnson & Wales 6 3 1.86 3.30 2.00
21 C Balam Saint Joseph's (Maine) 6 1 .00 0.00 1.33
21 S Streater Albertus Magnus 6 3 .33 0.65 2.00
23 A Lebreton Colby-Sawyer 5 4 1.60 1.85 5.80
24 K Bragg Lasell 4 1 2.25 6.95 2.00
24 S Stockero Johnson & Wales 4 0 1.25 3.01 1.00
24 H Wheeler Lasell 4 1 .25 0.73 1.50
27 L Gordon Norwich 3 1 1.33 1.86 6.67
28 J Annecchiarico University of Saint Joseph (Conn.) 2 0 .00 0.00 1.50
29 M Day Norwich 1 0 3.00 6.00 4.00
Rk Name Team gp gs g a pts
1 B DeLuna Johnson & Wales 23 18 0 0 0
1 J Larsen Johnson & Wales 23 23 3 3 9
1 C Nolan Johnson & Wales 23 21 8 9 25
1 V Patriarca Johnson & Wales 23 13 5 2 12
1 O Pellegrino Johnson & Wales 23 23 0 0 0
1 J Restivo Johnson & Wales 23 23 13 9 35
7 E Boyd Johnson & Wales 22 21 0 0 0
7 C Henriksen Johnson & Wales 22 21 3 2 8
7 M McCormack Johnson & Wales 22 22 3 1 7
10 E Auclair Saint Joseph's (Maine) 21 5 4 0 8
10 A Emery Saint Joseph's (Maine) 21 17 8 5 21
10 E Flynn Saint Joseph's (Maine) 21 21 0 0 0
10 C Martinez Johnson & Wales 21 1 2 1 5
10 M Michaud Saint Joseph's (Maine) 21 4 7 4 18
10 M Murphy Saint Joseph's (Maine) 21 20 10 6 26
10 E Sidaway Saint Joseph's (Maine) 21 12 1 3 5
17 S Allen Emmanuel 20 20 3 5 11
17 O Austin Lasell 20 20 2 1 5
17 P Balboni Saint Joseph's (Maine) 20 20 0 0 0
17 H Butler Saint Joseph's (Maine) 20 9 2 1 5
17 K Davignon Emmanuel 20 20 2 5 9
17 C Eaton Johnson & Wales 20 4 0 0 0
17 A Grogan Saint Joseph's (Maine) 20 19 1 2 4
17 J Jordan Saint Joseph's (Maine) 20 20 0 2 2
17 A Keely Lasell 20 16 0 0 0
17 A Lorenzo Lasell 20 5 1 1 3
17 B O'Guin Lasell 20 19 4 4 12
17 K Provenzano Lasell 20 20 3 1 7
17 P White Emmanuel 20 19 2 3 7
30 T Alberti Colby-Sawyer 19 19 2 0 4
30 R Ceryak Colby-Sawyer 19 19 0 2 2
30 S Colatruglio Saint Joseph's (Maine) 19 3 1 1 3
30 K Dolan Saint Joseph's (Maine) 19 19 0 2 2
30 L Dupuis Colby-Sawyer 19 18 2 4 8
30 A Finelli Regis 19 19 0 1 1
30 K Francis Regis 19 19 8 9 25
30 B Gaynor Regis 19 4 3 2 8
30 V Gordon Regis 19 15 4 1 9
30 B Humphrey Colby-Sawyer 19 18 1 1 3
30 S Jimmo Colby-Sawyer 19 17 12 2 26
30 C Lynch Johnson & Wales 19 19 0 0 0
30 A Maher Regis 19 18 4 0 8
30 H Marquis Colby-Sawyer 19 19 5 2 12
30 A McKenelley Emmanuel 19 18 2 2 6
30 J Petrucci Johnson & Wales 19 3 3 0 6
30 S Silva Saint Joseph's (Maine) 19 18 0 0 0
30 S Speight Lasell 19 17 8 4 20
30 H Sullivan Emmanuel 19 2 1 1 3
30 C Wallace Johnson & Wales 19 3 0 0 0
30 G Walsh Colby-Sawyer 19 18 0 1 1
51 J Acosta Anna Maria 18 10 1 2 4
51 C Amell Norwich 18 18 0 0 0
51 D Baker Anna Maria 18 18 3 2 8
51 O Belcourt University of Saint Joseph (Conn.) 18 12 5 2 12
51 C Bostwick Rivier 18 18 0 1 1
51 K Brown Anna Maria 18 18 0 0 0
51 O Cairrao Johnson & Wales 18 16 20 7 47
51 G Cuevas Anna Maria 18 0 0 0 0
51 E Da Silva Norwich 18 18 0 0 0
51 S Daignault Johnson & Wales 18 9 2 0 4
51 K Deschenes Emmanuel 18 18 4 3 11
51 A Dickinson Anna Maria 18 9 0 0 0
51 J Dzubak Johnson & Wales 18 - 2 0 4
51 E Filetti Regis 18 16 1 0 2
51 A Gazaferi University of Saint Joseph (Conn.) 18 13 4 2 10
51 A Glynn Rivier 18 17 3 0 6
51 P Jimenez University of Saint Joseph (Conn.) 18 11 1 2 4
51 A Kunto Anna Maria 18 11 0 1 1
51 K Lachance Norwich 18 18 15 1 31
51 E Lange Regis 18 16 6 1 13
51 K Lemmer Norwich 18 13 5 0 10
51 N Libby Lasell 18 7 0 2 2
51 M Lux University of Saint Joseph (Conn.) 18 16 0 1 1
51 M Mace Norwich 18 18 1 0 2
51 M Maclure Colby-Sawyer 18 18 4 2 10
51 C Manning Emmanuel 18 15 0 1 1
51 E Mendes Regis 18 6 5 0 10
51 J Mitchell Rivier 18 11 2 2 6
51 O Norton University of Saint Joseph (Conn.) 18 18 1 3 5
51 A O'Neill University of Saint Joseph (Conn.) 18 9 2 2 6
51 M Oelker Norwich 18 18 2 2 6
51 S Owen Anna Maria 18 16 4 2 10
51 L Perez Regis 18 13 0 0 0
51 R Prevost Emmanuel 18 18 1 2 4
51 E Remicio University of Saint Joseph (Conn.) 18 17 0 1 1
51 S Rocheville Norwich 18 16 3 8 14
51 B Rodriguez Emmanuel 18 1 0 1 1
51 S Romie University of Saint Joseph (Conn.) 18 14 0 1 1
51 A Sanzari Lasell 18 18 0 0 0
51 C St. Croix Lasell 18 18 0 0 0
51 A Vieira Johnson & Wales 18 8 7 7 21
51 M Wood Saint Joseph's (Maine) 18 17 4 4 12
51 H Zajchowski Anna Maria 18 6 0 1 1
51 M Zulon Rivier 18 18 0 2 2
95 H Andrews Albertus Magnus 17 16 10 8 28
95 S Austin Albertus Magnus 17 7 6 8 20
95 J Banta University of Saint Joseph (Conn.) 17 17 0 2 2
95 T Bilbraut University of Saint Joseph (Conn.) 17 16 0 0 0
95 S Chirigotis Colby-Sawyer 17 16 1 5 7
95 M Colman Simmons 17 17 0 0 0
95 E Contreras Lasell 17 16 0 0 0
95 K Ellsworth Albertus Magnus 17 16 0 0 0
95 S Eskildsen Anna Maria 17 4 4 0 8
95 K Gagnon Rivier 17 7 0 0 0
95 N Garcia Regis 17 12 2 1 5
95 A Hajnasr Emmanuel 17 1 0 0 0
95 E Johnson Emmanuel 17 15 0 1 1
95 R Kelly Regis 17 15 4 1 9
95 J Kutash Emmanuel 17 4 3 0 6
95 A Martin Rivier 17 16 1 0 2
95 C Martin Simmons 17 17 4 0 8
95 A McGeehan Albertus Magnus 17 16 2 2 6
95 P Meissner Lasell 17 4 0 0 0
95 K Mihalich Simmons 17 16 1 1 3
95 H Millard Simmons 17 16 0 0 0
95 M Minaya Rivier 17 17 0 0 0
95 L Montminy University of Saint Joseph (Conn.) 17 16 0 0 0
95 M Morrone Anna Maria 17 16 0 1 1
95 A Nobbs Simmons 17 17 2 3 7
95 K Raposo Albertus Magnus 17 15 17 6 40
95 K Riccio Albertus Magnus 17 16 3 5 11
95 B Riley Anna Maria 17 15 1 1 3
95 A Rowland Anna Maria 17 1 3 0 6
95 A Santangeli Emmanuel 17 1 0 0 0
95 M Sharpe Rivier 17 4 1 0 2
Rk Name Team gp sh sh% sog sog%
1 B DeLuna Johnson & Wales 23 2 .000 1 .500
1 J Larsen Johnson & Wales 23 31 .097 14 .452
1 C Nolan Johnson & Wales 23 76 .105 33 .434
1 V Patriarca Johnson & Wales 23 31 .161 21 .677
1 O Pellegrino Johnson & Wales 23 7 .000 6 .857
1 J Restivo Johnson & Wales 23 125 .104 69 .552
7 E Boyd Johnson & Wales 22 0 - 0 -
7 C Henriksen Johnson & Wales 22 11 .273 8 .727
7 M McCormack Johnson & Wales 22 13 .231 8 .615
10 E Auclair Saint Joseph's (Maine) 21 17 .235 10 .588
10 A Emery Saint Joseph's (Maine) 21 45 .178 31 .689
10 E Flynn Saint Joseph's (Maine) 21 7 .000 5 .714
10 C Martinez Johnson & Wales 21 16 .125 10 .625
10 M Michaud Saint Joseph's (Maine) 21 51 .137 24 .471
10 M Murphy Saint Joseph's (Maine) 21 66 .152 36 .545
10 E Sidaway Saint Joseph's (Maine) 21 22 .045 11 .500
17 S Allen Emmanuel 20 39 .077 20 .513
17 O Austin Lasell 20 36 .056 14 .389
17 P Balboni Saint Joseph's (Maine) 20 15 .000 9 .600
17 H Butler Saint Joseph's (Maine) 20 14 .143 9 .643
17 K Davignon Emmanuel 20 22 .091 13 .591
17 C Eaton Johnson & Wales 20 0 - 0 -
17 A Grogan Saint Joseph's (Maine) 20 16 .063 7 .438
17 J Jordan Saint Joseph's (Maine) 20 12 .000 2 .167
17 A Keely Lasell 20 11 .000 5 .455
17 A Lorenzo Lasell 20 25 .040 11 .440
17 B O'Guin Lasell 20 54 .074 28 .519
17 K Provenzano Lasell 20 12 .250 10 .833
17 P White Emmanuel 20 15 .133 8 .533
30 T Alberti Colby-Sawyer 19 5 .400 3 .600
30 R Ceryak Colby-Sawyer 19 9 .000 6 .667
30 S Colatruglio Saint Joseph's (Maine) 19 11 .091 5 .455
30 K Dolan Saint Joseph's (Maine) 19 11 .000 8 .727
30 L Dupuis Colby-Sawyer 19 36 .056 20 .556
30 A Finelli Regis 19 9 .000 4 .444
30 K Francis Regis 19 46 .174 30 .652
30 B Gaynor Regis 19 14 .214 8 .571
30 V Gordon Regis 19 11 .364 8 .727
30 B Humphrey Colby-Sawyer 19 14 .071 7 .500
30 S Jimmo Colby-Sawyer 19 69 .174 35 .507
30 C Lynch Johnson & Wales 19 0 - 0 -
30 A Maher Regis 19 20 .200 6 .300
30 H Marquis Colby-Sawyer 19 16 .313 11 .688
30 A McKenelley Emmanuel 19 17 .118 12 .706
30 J Petrucci Johnson & Wales 19 11 .273 8 .727
30 S Silva Saint Joseph's (Maine) 19 4 .000 3 .750
30 S Speight Lasell 19 59 .136 34 .576
30 H Sullivan Emmanuel 19 11 .091 7 .636
30 C Wallace Johnson & Wales 19 16 .000 11 .688
30 G Walsh Colby-Sawyer 19 4 .000 3 .750
51 J Acosta Anna Maria 18 5 .200 2 .400
51 C Amell Norwich 18 2 .000 1 .500
51 D Baker Anna Maria 18 51 .059 24 .471
51 O Belcourt University of Saint Joseph (Conn.) 18 18 .278 11 .611
51 C Bostwick Rivier 18 1 .000 1 1.000
51 K Brown Anna Maria 18 1 .000 0 .000
51 O Cairrao Johnson & Wales 18 108 .185 58 .537
51 G Cuevas Anna Maria 18 5 .000 4 .800
51 E Da Silva Norwich 18 3 .000 0 .000
51 S Daignault Johnson & Wales 18 9 .222 6 .667
51 K Deschenes Emmanuel 18 17 .235 12 .706
51 A Dickinson Anna Maria 18 5 .000 2 .400
51 J Dzubak Johnson & Wales 18 9 .222 4 .444
51 E Filetti Regis 18 5 .200 3 .600
51 A Gazaferi University of Saint Joseph (Conn.) 18 28 .143 15 .536
51 A Glynn Rivier 18 8 .375 7 .875
51 P Jimenez University of Saint Joseph (Conn.) 18 7 .143 6 .857
51 A Kunto Anna Maria 18 4 .000 1 .250
51 K Lachance Norwich 18 78 .192 42 .538
51 E Lange Regis 18 28 .214 17 .607
51 K Lemmer Norwich 18 24 .208 16 .667
51 N Libby Lasell 18 26 .000 12 .462
51 M Lux University of Saint Joseph (Conn.) 18 5 .000 3 .600
51 M Mace Norwich 18 7 .143 3 .429
51 M Maclure Colby-Sawyer 18 63 .063 29 .460
51 C Manning Emmanuel 18 1 .000 0 .000
51 E Mendes Regis 18 20 .250 11 .550
51 J Mitchell Rivier 18 16 .125 7 .438
51 O Norton University of Saint Joseph (Conn.) 18 36 .028 12 .333
51 A O'Neill University of Saint Joseph (Conn.) 18 33 .061 16 .485
