g
2
a
2
pts
6
gw
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 18 | - | 12 | - |
| Games started | 11 | - | 7 | - |
| Goals | 2 | - | 0 | - |
| Assists | 2 | - | 1 | - |
| Points | 6 | - | 1 | - |
| Shots | 16 | - | 7 | - |
| Shot Pct | .125 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at TBA | - | - | - | - | - | |
| Aug 31 | at Northern Vermont-Lyndon | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 4 | at Salem St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Pine Manor | - | - | - | - | - | |
| Sep 11 | Eastern Nazarene | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Mass. Maritime | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Anna Maria | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | University of Saint Joseph (Conn.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Nichols | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Albertus Magnus | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Colby-Sawyer | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Regis | L, 6-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Emmanuel | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Norwich | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Johnson & Wales | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Simmons | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Mass. Maritime | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Lasell | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Suffolk | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at TBA | - | - | - | - | - | |
| Aug 31 | at Northern Vermont-Lyndon | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 4 | at Salem St. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Pine Manor | - | - | - | - | - | |
| Sep 11 | Eastern Nazarene | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 13 | Mass. Maritime | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Anna Maria | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | University of Saint Joseph (Conn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Nichols | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Albertus Magnus | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Colby-Sawyer | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Regis | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Emmanuel | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Norwich | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Johnson & Wales | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Simmons | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Mass. Maritime | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Lasell | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Suffolk | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at TBA | - | - | - | - | - | |
| Aug 31 | at Northern Vermont-Lyndon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Pine Manor | - | - | - | - | - | |
| Sep 11 | Eastern Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mass. Maritime | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Anna Maria | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | University of Saint Joseph (Conn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Nichols | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Albertus Magnus | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Colby-Sawyer | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Saint Joseph's (Maine) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Regis | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Emmanuel | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Norwich | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Johnson & Wales | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Simmons | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Mass. Maritime | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Lasell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Suffolk | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 11 | 2 | 2 | 6 |
| Conference | 12 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 2 | 0 | 4 |
| Away | 9 | 5 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 1 | 1 | 3 |
| Losses | 14 | 9 | 0 | 1 | 1 |
| August | 1 | - | 0 | 1 | 1 |
| September | 7 | 6 | 2 | 0 | 4 |
| October | 10 | 5 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 16 | .125 | 7 | .438 |
| Conference | 12 | 7 | .000 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .250 | 4 | .500 |
| Away | 9 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 14 | 6 | .000 | 2 | .333 |
| August | 1 | 4 | .000 | 2 | .500 |
| September | 7 | 7 | .286 | 3 | .429 |
| October | 10 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 11 | .11 | .11 | .33 |
| Conference | 12 | 7 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .22 | .00 | .44 |
| Away | 9 | 5 | .00 | .22 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1 | .50 | .50 | 1.50 |
| Losses | 14 | 9 | .00 | .07 | .07 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 7 | 6 | .29 | .00 | .57 |
| October | 10 | 5 | .00 | .10 | .10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .89 | .125 | .39 | .438 |
| Conference | 12 | .58 | .000 | .17 | .286 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .250 | .44 | .500 |
| Away | 9 | .89 | .000 | .33 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 14 | .43 | .000 | .14 | .333 |
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 7 | 1.00 | .286 | .43 | .429 |
| October | 10 | .50 | .000 | .20 | .400 |
