Eastern Nazarene at Johnson & Wales September 7, 2016
Box Score
Eastern Nazarene
Johnson & Wales
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Anastasia Swift
|
0 | 0 | 0 | 0 |
|
d 2
Michaela Connors
|
0 | 0 | 0 | 0 |
|
f 3
Jamie Emerson
|
0 | 0 | 0 | 0 |
|
d 5
Kayla Aragon
|
0 | 0 | 0 | 0 |
|
m 6
Libby Nyquist
|
1 | 0 | 0 | 0 |
|
m 7
Kiara Ketchuck
|
0 | 0 | 0 | 0 |
|
d 8
Kennedy Dowling
|
0 | 0 | 0 | 0 |
|
m 9
Alexis Schmidt
|
1 | 0 | 0 | 0 |
|
d 11
Sabrina Barreto
|
0 | 0 | 0 | 0 |
|
12
Melodie Hamilton
|
0 | 0 | 0 | 0 |
|
f 15
Katherine Lawrence
|
2 | 1 | 0 | 0 |
|
18
Tylan Onorato
|
0 | 0 | 0 | 0 |
|
m 19
Kelly Couite
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
|
11
Mallory Buys
|
0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Anna Goerler
|
0 | 0 | 0 | 1 |
| 5 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
23
Alexa Dzubak
|
1 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
25
Alyssa Dess
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
|
27
Emily DeMelo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anastasia Swift (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colleen Lynch (W, 3-0) | 2 | 0 | 2 | 79:47 | |
| 27 - Emily DeMelo | 0 | 0 | 0 | 10:13 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales
1st
|
23:18 | Catherine Nolan (1) (Kyra Selner) - got it on a thru ball. 6 yard out. botto | 0 - 1 |
|
Johnson & Wales
1st
|
37:56 | Gabriella Weithofer (Anna Goerler) - 6 yards out beat the keep low inside pos | 0 - 2 |
|
Johnson & Wales
1st
|
39:55 | Janelle Charron (1) (Gabriella Weithofer) - Shot from 18 yards out off corner kick | 0 - 3 |
|
Johnson & Wales
2nd
|
59:42 | Kyra Selner (2) (unassisted) - putback off rebound | 0 - 4 |
|
Johnson & Wales
2nd
|
76:37 | Deja Hursey (1) (Mallory Buys) - Spun away from defender and shot from 10 | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 1 | 4 | 5 |
| Johnson & Wales | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 5 | 4 | 9 |
| Johnson & Wales | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 1 | 4 | 5 |
| Johnson & Wales | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Nazarene | 4 | 1 | 5 |
| Johnson & Wales | 2 | 3 | 5 |
| Date/Time | September 7, 2016 - 7 PM |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Miracle Gro |
| Game length | 1:49 PM |
| Attendance | 53 |
| Referee: | Delfim Rainho |
| Asst. Referee: | Louis DiNoble |
| : | Kevin Mulcahey |
Play By Play
| 00:00 | Anastasia Swift at goalie for Eastern Nazarene. | ||
| 00:00 | Colleen Lynch at goalie for Johnson & Wales. | ||
| 00:32 | Corner kick by JWUWS Christina Schneider [00:32]. | ||
| 02:01 | Shot by JWUWS Catherine Nolan, SAVE Anastasia Swift. | ||
| 03:29 | Shot by JWUWS Kyra Selner, SAVE Anastasia Swift. | ||
| Foul on Eastern Nazarene. | |||
| 06:14 | Offside against Johnson & Wales. | ||
| Foul on Johnson & Wales. | |||
| 09:08 | Corner kick by JWUWS Christina Schneider [09:08]. | ||
| 10:04 | Corner kick by JWUWS Christina Schneider [10:04]. | ||
| 10:43 | Substitution!ENC substitution: Melodie Hamilton for Michaela Connors. | ||
| 13:10 | Corner kick by ENC Katherine Lawrence [13:10]. | ||
| Foul on Eastern Nazarene. | |||
| Foul on Johnson & Wales. | |||
| 17:36 | Shot by JWUWS Toni Simpson BLOCKED. | ||
| 18:02 | Corner kick by JWUWS Kyra Selner [18:02]. | ||
| 18:09 | Shot by JWUWS Sara Kate Matthews BLOCKED. | ||
| 18:18 | Shot by JWUWS Toni Simpson, SAVE Anastasia Swift. | ||
| 18:21 | Shot by JWUWS Kyra Selner, SAVE Anastasia Swift. | ||
| 19:45 | Substitution!JWUWS substitution: Lauren Cattani for Kali Trunca. | ||
| 20:54 | Shot by JWUWS Caitlyn DeFalco BLOCKED. | ||
| 22:43 | Offside against Johnson & Wales. | ||
| 23:18 | Goal!GOAL by JWUWS Catherine Nolan (FIRST GOAL), Assist by Kyra Selner, goal number 1 for season. *got it on a thru ball. 6 yard out. bottom right ( 0 - 1 ) |
||
| 23:58 | Shot by JWUWS Sara Kate Matthews WIDE. | ||
| 24:21 | Substitution!JWUWS substitution: Adrianna McPhee for Deja Hursey. | ||
| 24:21 | Substitution!JWUWS substitution: Gabriella Weithofer for Christina Schneider. | ||
| 24:21 | Substitution!JWUWS substitution: Kayla Juliana for Catherine Nolan. | ||
| 26:22 | Corner kick by JWUWS Gabriella Weithofer [26:22]. | ||
| 26:25 | Shot by JWUWS Lauren Cattani WIDE. | ||
| 28:10 | Offside against Johnson & Wales. | ||
| 28:38 | Shot by JWUWS Molly McCormack WIDE. | ||
| 28:41 | Substitution!JWUWS substitution: Anna Goerler for Caitlyn DeFalco. | ||
| Foul on Eastern Nazarene. | |||
| 31:50 | Shot by JWUWS Kyra Selner WIDE. | ||
| 31:57 | Substitution!JWUWS substitution: Taylor Hopkins for Molly McCormack. | ||
| 31:57 | Substitution!JWUWS substitution: Alyssa Dess for Kyra Selner. | ||
| 33:42 | Shot by JWUWS Adrianna McPhee, SAVE Anastasia Swift. | ||
| 34:11 | Offside against Eastern Nazarene. | ||
| 36:23 | Shot by JWUWS Taylor Hopkins WIDE. | ||
| 37:56 | Goal!GOAL by JWUWS Gabriella Weithofer, Assist by Anna Goerler. *6 yards out beat the keep low inside post ( 0 - 2 ) |
||
| 39:17 | Substitution!JWUWS substitution: Janelle Charron for Catherine Nolan. | ||
| 39:47 | Corner kick by JWUWS Gabriella Weithofer [39:47]. | ||
| 39:55 | Goal!GOAL by JWUWS Janelle Charron, Assist by Gabriella Weithofer, goal number 1 for season. *Shot from 18 yards out off corner kick ( 0 - 3 ) |
||
| 42:25 | Offside against Johnson & Wales. | ||
| Foul on Eastern Nazarene. | |||
| 43:25 | Offside against Johnson & Wales. | ||
| 44:23 | Shot by ENC Katherine Lawrence WIDE. | ||
| 45:00 | Substitution!JWUWS substitution: Wendy Menchu-Lopez for Deja Hursey. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Johnson & Wales. | |||
| 46:14 | Offside against Johnson & Wales. | ||
| 46:56 | Offside against Johnson & Wales. | ||
| 47:16 | Shot by ENC Kelly Couite, SAVE Colleen Lynch. | ||
| 49:02 | Corner kick by JWUWS Christina Schneider [49:02]. | ||
| 49:30 | Shot by JWUWS Caitlyn DeFalco BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| 51:18 | Shot by JWUWS Toni Simpson BLOCKED. | ||
| 52:22 | Offside against Eastern Nazarene. | ||
| 56:39 | Offside against Eastern Nazarene. | ||
| 57:26 | Substitution!JWUWS substitution: Kyra Selner for Wendy Menchu-Lopez. | ||
| 57:26 | Substitution!JWUWS substitution: Catherine Nolan for Taylor Hopkins. | ||
| 57:26 | Substitution!JWUWS substitution: Deja Hursey for Adrianna McPhee. | ||
| 57:56 | Shot by JWUWS Kyra Selner BLOCKED. | ||
| 58:18 | Corner kick by JWUWS Christina Schneider [58:18]. | ||
| 58:42 | Shot by JWUWS Christina Schneider, SAVE Anastasia Swift. | ||
| 59:02 | Corner kick by JWUWS Christina Schneider [59:02]. | ||
| 59:33 | Shot by JWUWS Deja Hursey HIT CROSSBAR. | ||
| 59:42 | Goal!GOAL by JWUWS Kyra Selner, goal number 2 for season. *putback off rebound ( 0 - 4 ) |
||
| Foul on Eastern Nazarene. | |||
| 61:44 | Shot by JWUWS Catherine Nolan BLOCKED. | ||
| 61:54 | Corner kick by JWUWS Christina Schneider [61:54]. | ||
| 62:23 | Shot by JWUWS Toni Simpson BLOCKED. | ||
| Foul on Johnson & Wales. | |||
| 62:58 | Shot by JWUWS Sara Kate Matthews, SAVE Anastasia Swift. | ||
| 64:07 | Shot by ENC Katherine Lawrence, SAVE Colleen Lynch. | ||
| 64:37 | Substitution!JWUWS substitution: Alissa Rankin for Christina Schneider. | ||
| 65:22 | Substitution!JWUWS substitution: Anna Goerler for Caitlyn DeFalco. | ||
| 66:53 | Corner kick by ENC Katherine Lawrence [66:53]. | ||
| 67:39 | Substitution!JWUWS substitution: Alexa Dzubak for Lauren Cattani. | ||
| 68:28 | Substitution!ENC substitution: Tylan Onorato for Kennedy Dowling. | ||
| 71:27 | Substitution!JWUWS substitution: Janelle Charron for Sara Kate Matthews. | ||
| 71:27 | Substitution!JWUWS substitution: Alyssa Dess for Molly McCormack. | ||
| 73:20 | Substitution!ENC substitution: Jamie Emerson for Kelly Couite. | ||
| 76:01 | Substitution!JWUWS substitution: Mallory Buys for Kyra Selner. | ||
| 76:37 | Goal!GOAL by JWUWS Deja Hursey, Assist by Mallory Buys, goal number 1 for season. *Spun away from defender and shot from 10 yards out ( 0 - 5 ) |
||
| 76:37 | Corner kick by ENC Katherine Lawrence [76:37]. | ||
| 79:47 | Emily DeMelo at goalie for Johnson & Wales. | ||
| 81:22 | Offside against Johnson & Wales. | ||
| 81:59 | Shot by JWUWS Catherine Nolan, SAVE Anastasia Swift. | ||
| 82:39 | Substitution!JWUWS substitution: Kristie Thilman for Catherine Nolan. | ||
| 82:39 | Substitution!JWUWS substitution: Kayla Juliana for Alissa Rankin. | ||
| 83:39 | Corner kick by JWUWS Gabriella Weithofer [83:39]. | ||
| 84:01 | Shot by JWUWS Janelle Charron BLOCKED. | ||
| 84:20 | Shot by JWUWS Alexa Dzubak, SAVE Anastasia Swift. | ||
| 85:19 | Corner kick by ENC Katherine Lawrence [85:19]. | ||
| 85:50 | Shot by ENC Alexis Schmidt BLOCKED. | ||
| 86:56 | Corner kick by ENC Katherine Lawrence [86:56]. | ||
| 87:01 | Shot by ENC Libby Nyquist WIDE. | ||
| 87:32 | Shot by JWUWS Catherine Nolan HIGH. | ||
| 89:25 | Shot by JWUWS Kali Trunca WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


