Plattsburgh St. at Norwich October 26, 2011
Box Score
Plattsburgh St.
Norwich
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Monica D'Ippolito
|
0 | 0 | 0 | 0 |
|
m 2
Emily LaLone
|
2 | 0 | 0 | 0 |
|
m 3
Lindsey Keyser
|
5 | 2 | 0 | 1 |
|
f 4
Sidney Flint
|
2 | 0 | 0 | 0 |
|
d 5
Kaitlin Graeb
|
0 | 0 | 0 | 0 |
|
6
Raquel Fowler
|
0 | 0 | 0 | 0 |
|
d 8
Jackie Fanneron
|
0 | 0 | 0 | 0 |
|
b 10
Macee Maddock
|
1 | 0 | 0 | 0 |
|
11
Jillian Tardelli
|
0 | 0 | 0 | 0 |
|
m 16
Renee Egan
|
4 | 1 | 1 | 1 |
|
17
Ashley McKenelley
|
1 | 1 | 0 | 0 |
|
f 19
Lauren Gonyea
|
0 | 0 | 0 | 0 |
|
21
Olivia Hopeck
|
0 | 0 | 0 | 0 |
|
m 22
Leigh Metcalf
|
5 | 3 | 1 | 0 |
|
d 25
Danielle Weimer
|
3 | 1 | 0 | 0 |
|
gk 30
Danielle Schmitt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
|
17
Lisa Esparza
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Monica D'Ippolito | 5 | 0 | 5 | 45:00 | |
| 30 - Danielle Schmitt | 5 | 1 | 4 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meghan Kennedy | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Norwich
1st
|
1:17 | Brittany Casey (12) (Stacey Flint) - 2 high through ball to 11 on left wing, | 0 - 1 |
|
Plattsburgh St.
1st
|
19:06 | Renee Egan (Lindsey Keyser) | 1 - 1 |
|
Plattsburgh St.
2nd
|
60:24 | Leigh Metcalf (Renee Egan) - 22 scores off cross from right from 16. | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh St. | 14 | 9 | 23 |
| Norwich | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh St. | 4 | 5 | 9 |
| Norwich | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh St. | 2 | 0 | 2 |
| Norwich | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh St. | 4 | 3 | 7 |
| Norwich | 6 | 5 | 11 |
| Date/Time | October 26, 2011 - 3:00 PM |
|---|---|
| Location | Northfield, Vt. |
| Stadium | Howard Field |
| Game length | 1:45 |
| Attendance | 115 |
| Referee: | David Barra |
| Asst. Referee: | Frank Martel |
| : | George Cook |
| Scorer: | Derek Dunning |
Play By Play
| 00:00 | Danielle Schmitt at goalie for Plattsburgh State. | ||
| 00:00 | Meghan Kennedy at goalie for Norwich University. | ||
| 01:17 | Goal!GOAL by NOR Brittany Casey (FIRST GOAL), Assist by Stacey Flint, goal number 12 for season. *2 high through ball to 11 on left wing, 11 scores top right ( 0 - 1 ) |
||
| 03:15 | Corner kick by NOR Alex Frank [03:15]. | ||
| 06:26 | Shot by PSUW2011 Renee Egan HIT CROSSBAR. | ||
| 06:37 | Shot by PSUW2011 Lindsey Keyser WIDE. | ||
| 08:41 | Substitution!PSUW2011 substitution: Olivia Hopeck for Jackie Fanneron. | ||
| Foul on Norwich University. | |||
| 12:33 | Shot by PSUW2011 Renee Egan WIDE. | ||
| Foul on Norwich University. | |||
| 13:34 | Shot by PSUW2011 Lindsey Keyser HIGH. | ||
| 14:28 | Corner kick by NOR Alex Frank [14:28]. | ||
| 14:32 | Shot by NOR Stacey Flint HIGH. | ||
| 15:03 | Shot by NOR Brittany Casey, SAVE Danielle Schmitt. | ||
| 19:06 | Goal!GOAL by PSUW2011 Renee Egan, Assist by Lindsey Keyser. ( 1 - 1 ) |
||
| Foul on Plattsburgh State. | |||
| 20:29 | Shot by NOR Kacey Abbriano, SAVE Danielle Schmitt. | ||
| 22:17 | Corner kick by PSUW2011 Leigh Metcalf [22:17]. | ||
| Foul on Norwich University. | |||
| 23:14 | Shot by PSUW2011 Emily LaLone BLOCKED. | ||
| 24:13 | Substitution!PSUW2011 substitution: Raquel Fowler for Macee Maddock. | ||
| Foul on Plattsburgh State. | |||
| 26:33 | Shot by NOR Brittany Casey, SAVE Danielle Schmitt. | ||
| 28:28 | Shot by PSUW2011 Danielle Weimer, SAVE Meghan Kennedy. | ||
| 29:33 | Substitution!NOR substitution: Lisa Esparza for Alex Frank. | ||
| 30:28 | Offside against Plattsburgh State. | ||
| 33:05 | Shot by PSUW2011 Lindsey Keyser, SAVE Meghan Kennedy. | ||
| 33:25 | Shot by PSUW2011 Renee Egan BLOCKED. | ||
| 33:47 | Corner kick by PSUW2011 Leigh Metcalf [33:47]. | ||
| 34:35 | Substitution!PSUW2011 substitution: Ashley McKenelley for Raquel Fowler. | ||
| Foul on Plattsburgh State. | |||
| Foul on Norwich University. | |||
| 37:54 | Shot by PSUW2011 Leigh Metcalf, SAVE Meghan Kennedy. | ||
| 37:59 | Header Shot by PSUW2011 Ashley McKenelley, SAVE Meghan Kennedy. | ||
| 38:13 | Substitution!NOR substitution: Courtney Parisot for Grace Fitzpatrick. | ||
| Foul on Plattsburgh State. | |||
| 39:10 | Shot by NOR Courtney Parisot, SAVE Danielle Schmitt. | ||
| Foul on Norwich University. | |||
| 39:54 | Substitution!PSUW2011 substitution: Jillian Tardelli for Renee Egan. | ||
| 42:03 | Shot by PSUW2011 Emily LaLone WIDE. | ||
| 42:31 | Shot by PSUW2011 Leigh Metcalf, SAVE Meghan Kennedy. | ||
| 44:20 | Shot by PSUW2011 Leigh Metcalf WIDE. | ||
| Foul on Norwich University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Monica D'Ippolito at goalie for Plattsburgh State. | ||
| 45:00 | For PSUW2011: #21 Olivia Hopeck, #2 Emily LaLone, #19 Lauren Gonyea, #22 Leigh Metcalf, #17 Ashley McKenelley, #16 Renee Egan, #5 Kaitlin Graeb, #1 Monica D'Ippolito, #3 Lindsey Keyser, #25 Danielle Weimer, #4 Sidney Flint. | ||
| 45:00 | For NOR: #9 Katie Sanders, #2 Stacey Flint, #7 Erin Roper, #24 Kacey Abbriano, #3 Courtney Parisot, #1 Meghan Kennedy, #8 Shelby Descoteaux, #11 Brittany Casey, #23 Morgan Lamorey, #5 Nikki Szczepanski, #17 Lisa Esparza. | ||
| 46:39 | Shot by NOR Nikki Szczepanski HIGH. | ||
| 50:05 | Shot by PSUW2011 Leigh Metcalf WIDE. | ||
| 50:40 | Substitution!PSUW2011 substitution: Macee Maddock for Ashley McKenelley. | ||
| 53:51 | Header Shot by PSUW2011 Danielle Weimer WIDE. | ||
| 55:16 | Shot by NOR Brittany Casey, SAVE Monica D'Ippolito. | ||
| 55:26 | Substitution!NOR substitution: Grace Fitzpatrick for Courtney Parisot. | ||
| 55:42 | Corner kick by NOR Brittany Casey [55:42]. | ||
| 56:10 | Corner kick by NOR Lisa Esparza [56:10]. | ||
| Foul on Norwich University. | |||
| 57:15 | Shot by PSUW2011 Lindsey Keyser WIDE. | ||
| 59:07 | Shot by NOR Grace Fitzpatrick BLOCKED. | ||
| 59:22 | Substitution!PSUW2011 substitution: Raquel Fowler for Lindsey Keyser. | ||
| 59:47 | Shot by PSUW2011 Danielle Weimer WIDE. | ||
| 60:24 | Goal!GOAL by PSUW2011 Leigh Metcalf, Assist by Renee Egan. *22 scores off cross from right from 16. ( 2 - 1 ) |
||
| Foul on Norwich University. | |||
| 62:46 | Substitution!PSUW2011 substitution: Lindsey Keyser for Danielle Weimer. | ||
| 63:21 | Substitution!NOR substitution: Alex Frank for Morgan Lamorey. | ||
| Foul on Norwich University. | |||
| 66:05 | Shot by PSUW2011 Lindsey Keyser, SAVE Meghan Kennedy. | ||
| Foul on Plattsburgh State. | |||
| 66:41 | Shot by NOR Alex Frank, SAVE Monica D'Ippolito. | ||
| 67:12 | Substitution!PSUW2011 substitution: Danielle Weimer for Raquel Fowler. | ||
| Foul on Plattsburgh State. | |||
| 72:33 | Shot by NOR Lisa Esparza, SAVE Monica D'Ippolito. | ||
| 74:01 | Shot by PSUW2011 Macee Maddock WIDE. | ||
| Foul on Norwich University. | |||
| 79:03 | Offside against Norwich University. | ||
| Foul on Plattsburgh State. | |||
| 80:14 | Shot by NOR Grace Fitzpatrick, SAVE Monica D'Ippolito. | ||
| 84:10 | Shot by PSUW2011 Sidney Flint WIDE. | ||
| Foul on Norwich University. | |||
| 86:11 | Shot by NOR Brittany Casey HIGH. | ||
| 86:37 | Shot by NOR Nikki Szczepanski, SAVE Monica D'Ippolito. | ||
| 87:03 | Shot by PSUW2011 Sidney Flint WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


