Emerson at Mass.-Boston October 13, 2011
Box Score
Emerson
Mass.-Boston
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dani Perkins
|
0 | 0 | 0 | 0 |
|
m 2
Julienne McCuish
|
0 | 0 | 0 | 0 |
|
3
Tayla Andrews
|
4 | 3 | 2 | 0 |
|
6
Katie O'Connell
|
0 | 0 | 0 | 0 |
|
d 7
Samantha Place
|
1 | 1 | 0 | 0 |
|
d 8
Brittney Spencer
|
2 | 1 | 0 | 0 |
|
d 9
Jamie Ledin
|
0 | 0 | 0 | 0 |
|
d 11
Alli Modzelewski
|
0 | 0 | 0 | 0 |
|
f 12
Krista Ledin
|
5 | 3 | 1 | 1 |
|
13
Emily Ryan
|
1 | 1 | 0 | 0 |
|
15
Caitlin Coleman
|
0 | 0 | 0 | 0 |
|
16
Kellie Gomes
|
5 | 3 | 0 | 0 |
|
18
Julie Nutting
|
1 | 0 | 0 | 0 |
|
m 19
Kristin Mulry
|
4 | 1 | 0 | 0 |
|
m 20
Brie Cavanaugh
|
1 | 0 | 0 | 0 |
|
m 21
Sam Cristoforo
|
2 | 0 | 0 | 1 |
|
m 22
Molly Kuchar
|
3 | 1 | 1 | 0 |
|
23
Courtney Viera
|
3 | 2 | 0 | 1 |
|
25
Anna O'Donoghue
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexandra Altman (L, 3-6-1) | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dani Perkins (W, 10-4) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Boston
1st
|
25:50 | Molly Kuchar (1) (unassisted) - off direct kick, deflected off far post | 0 - 1 |
|
Mass.-Boston
1st
|
43:01 | Tayla Andrews (4) (Krista Ledin & Sam Cristoforo) - through ball from 12, one time from 21 a | 0 - 2 |
|
Mass.-Boston
2nd
|
76:29 | Tayla Andrews (5) (Anna O'Donoghue) - croed from weak side and headed home to | 0 - 3 |
|
Mass.-Boston
2nd
|
82:18 | Krista Ledin (14) (Courtney Viera) - through ball from right side of the fiel | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 2 | 1 | 3 |
| Mass.-Boston | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 6 | 6 | 12 |
| Mass.-Boston | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 0 | 0 | 0 |
| Mass.-Boston | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Emerson | 2 | 3 | 5 |
| Mass.-Boston | 3 | 3 | 6 |
| Date/Time | October 13, 2011 - 7 p.m. |
|---|---|
| Location | Boston, Mass. |
| Stadium | Rotcher Park |
| Game length | 1:48 |
| Attendance | 35 |
| Scorer: | Dave Walberg, SID |
Play By Play
| 00:00 | Alexandra Altman at goalie for Emerson College. | ||
| 00:00 | Dani Perkins at goalie for UMass Boston. | ||
| Foul on Emerson College. | |||
| 04:37 | Corner kick by UMBWS Molly Kuchar [04:37]. | ||
| 07:55 | Shot by UMBWS Krista Ledin, SAVE Alexandra Altman. | ||
| 08:18 | Corner kick by UMBWS Molly Kuchar [08:18]. | ||
| 10:41 | Shot by UMBWS Sam Cristoforo WIDE. | ||
| 12:21 | Shot by UMBWS Brittney Spencer, SAVE Alexandra Altman. | ||
| 15:29 | Corner kick by UMBWS Molly Kuchar [15:29]. | ||
| 15:37 | Shot by UMBWS Molly Kuchar WIDE RIGHT. | ||
| 22:06 | Substitution!UMBWS substitution: Julie Nutting for Julienne McCuish. | ||
| 22:06 | Substitution!UMBWS substitution: Tayla Andrews for Kristin Mulry. | ||
| 24:52 | Shot by UMBWS Julie Nutting WIDE LEFT. | ||
| Foul on Emerson College. | |||
| 25:50 | Goal!GOAL by UMBWS Molly Kuchar (FIRST GOAL), goal number 1 for season. *off direct kick, deflected off far post into net ( 0 - 1 ) |
||
| 25:59 | Substitution!UMBWS substitution: Anna O'Donoghue for Jamie Ledin. | ||
| 25:59 | Substitution!UMBWS substitution: Courtney Viera for Brie Cavanaugh. | ||
| 26:21 | Substitution!EME substitution: Amber Bigwood for Stephanie Matthews. | ||
| 27:58 | Shot by UMBWS Krista Ledin, SAVE Alexandra Altman. | ||
| 28:09 | Substitution!UMBWS substitution: Kellie Gomes for Molly Kuchar. | ||
| 32:05 | Shot by UMBWS Tayla Andrews BLOCKED. | ||
| 32:46 | Shot by UMBWS Tayla Andrews, SAVE Alexandra Altman. | ||
| 34:29 | Shot by UMBWS Brittney Spencer WIDE. | ||
| 35:18 | Shot by UMBWS Kellie Gomes, SAVE Alexandra Altman. | ||
| Foul on UMass Boston. | |||
| 37:51 | Corner kick by UMBWS Sam Cristoforo [37:51]. | ||
| 38:06 | Shot by UMBWS Kellie Gomes WIDE RIGHT. | ||
| Foul on UMass Boston. | |||
| Foul on UMass Boston. | |||
| 42:09 | Shot by EME Amber Bigwood, SAVE Dani Perkins. | ||
| 42:24 | Shot by EME Elizabeth Corti WIDE. | ||
| 43:01 | Goal!GOAL by UMBWS Tayla Andrews, Assist by Krista Ledin and Sam Cristoforo, goal number 4 for season. *through ball from 12, one time from 21 and a volley over the keeper ( 0 - 2 ) |
||
| 43:53 | Shot by UMBWS Kellie Gomes, SAVE Alexandra Altman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UMass Boston. | |||
| 49:22 | Shot by UMBWS Kristin Mulry HIGH. | ||
| Foul on Emerson College. | |||
| 57:24 | Shot by UMBWS Molly Kuchar WIDE LEFT. | ||
| 58:44 | Corner kick by UMBWS Molly Kuchar [58:44]. | ||
| 58:54 | Shot by UMBWS Brie Cavanaugh HIGH. | ||
| 59:28 | Shot by UMBWS Kristin Mulry WIDE LEFT. | ||
| 62:06 | Substitution!UMBWS substitution: Kellie Gomes for Molly Kuchar. | ||
| 62:06 | Substitution!UMBWS substitution: Courtney Viera for Brie Cavanaugh. | ||
| 63:50 | Substitution!UMBWS substitution: Anna O'Donoghue for Jamie Ledin. | ||
| 63:50 | Substitution!UMBWS substitution: Julie Nutting for Julienne McCuish. | ||
| 63:50 | Substitution!UMBWS substitution: Tayla Andrews for Kristin Mulry. | ||
| 66:04 | Offside against UMass Boston. | ||
| 66:35 | Shot by UMBWS Courtney Viera, SAVE Alexandra Altman. | ||
| 67:20 | Substitution!EME substitution: Stephanie Matthews for Amber Bigwood. | ||
| 68:11 | Shot by UMBWS Kellie Gomes HIGH. | ||
| 68:14 | Substitution!UMBWS substitution: Jamie Ledin for Brittney Spencer. | ||
| 70:32 | Shot by UMBWS Sam Cristoforo HIGH. | ||
| Foul on UMass Boston. | |||
| 71:25 | Shot by UMBWS Krista Ledin WIDE LEFT. | ||
| Foul on Emerson College. | |||
| 73:16 | Shot by UMBWS Krista Ledin WIDE LEFT. | ||
| 74:39 | Shot by UMBWS Kellie Gomes, SAVE Alexandra Altman. | ||
| 75:15 | Corner kick by UMBWS Courtney Viera [75:15]. | ||
| 75:21 | Shot by UMBWS Samantha Place, SAVE Alexandra Altman. | ||
| 76:29 | Goal!GOAL by UMBWS Tayla Andrews, Assist by Anna O'Donoghue, goal number 5 for season. *croed from weak side and headed home to far post ( 0 - 3 ) |
||
| 79:03 | Substitution!EME substitution: Amber Bigwood for Meghan Foehl. | ||
| 79:03 | Substitution!UMBWS substitution: Kristin Mulry for Tayla Andrews. | ||
| 79:57 | Substitution!UMBWS substitution: Katie O'Connell for Jamie Ledin. | ||
| 79:57 | Substitution!UMBWS substitution: Emily Ryan for Julie Nutting. | ||
| 82:18 | Goal!GOAL by UMBWS Krista Ledin, Assist by Courtney Viera, goal number 14 for season. *through ball from right side of the field into box, low finish ( 0 - 4 ) |
||
| Foul on Emerson College. | |||
| 86:07 | Shot by UMBWS Kristin Mulry WIDE RIGHT. | ||
| 86:11 | Substitution!UMBWS substitution: Caitlin Coleman for Anna O'Donoghue. | ||
| 86:43 | Shot by UMBWS Courtney Viera, SAVE Alexandra Altman. | ||
| 87:48 | Shot by UMBWS Emily Ryan, SAVE Alexandra Altman. | ||
| 88:22 | Shot by UMBWS Courtney Viera WIDE RIGHT. | ||
| 89:04 | Shot by UMBWS Kristin Mulry, SAVE Alexandra Altman. | ||
| Foul on UMass Boston. | |||
| 89:51 | Shot by EME Marissa Perkins, SAVE Dani Perkins. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


