gp
20
p
1
g
0
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 13 | 1st |
| Points | 1 | 160th | 1 | 155th |
| Goals | 0 | 174th | 0 | 169th |
| Assists | 1 | 116th | 1 | 103rd |
| Shots | 0 | 212th | 0 | 206th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 204th | 0 | 197th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 225th | 0-0 | 221st |
| Ground balls | 22 | 77th | 14 | 92nd |
| Draw controls | 5 | 77th | 5 | 73rd |
| Turnovers | 18 | 105th | 11 | 125th |
| Caused turnovers | 15 | 65th | 12 | 50th |
| Fouls | 2 | 85th | 2 | 60th |
| Yellow cards | 0 | 167th | 0 | 145th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 1 | 153rd | 1 | 135th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Keene St. | W, 13-12 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Elms | W, 19-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Framingham St. | L, 10-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Rivier | W, 6-5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Norwich | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Wheaton (Mass.) | L, 15-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Saint Joseph's (Maine) | L, 7-6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | at New England College | W, 12-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Mitchell | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 31 | Albertus Magnus | W, 18-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Colby-Sawyer | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Regis | W, 16-6 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Dean | W, 17-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | Simmons | W, 18-12 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 18 | Lasell | W, 14-11 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Apr 22 | at University of Saint Joseph (Conn.) | W, 18-12 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Apr 25 | New England College | W, 10-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Norwich | W, 13-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 2 | at Saint Joseph's (Maine) | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Keene St. | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Elms | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | Framingham St. | L, 10-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Rivier | W, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Norwich | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Wheaton (Mass.) | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Saint Joseph's (Maine) | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at New England College | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Mitchell | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Albertus Magnus | W, 18-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Colby-Sawyer | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Regis | W, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Dean | W, 17-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Simmons | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Lasell | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at University of Saint Joseph (Conn.) | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | New England College | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | Norwich | W, 13-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Saint Joseph's (Maine) | L, 12-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 21 | 5 | 18 | 15 | 2 | 0 | 0 | 1 |
| Conference | 13 | 13 | 14 | 5 | 11 | 12 | 2 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 9 | 5 | 9 | 6 | 0 | 0 | 0 | 1 |
| Away | 10 | 10 | 12 | 0 | 9 | 9 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 15 | 15 | 16 | 5 | 16 | 13 | 2 | 0 | 0 | 1 |
| Losses | 5 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 10 | 10 | 9 | 0 | 8 | 4 | 1 | 0 | 0 | 0 |
| April | 8 | 8 | 11 | 5 | 10 | 11 | 1 | 0 | 0 | 1 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Conference | 13 | 13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 10 | 10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 15 | 15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
