gp
10
p
0
g
0
a
0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 10 | - | 9 | - |
| Points | 0 | - | 0 | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | - | 0 | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 14 | - | 13 | - |
| Draw controls | 0 | - | 0 | - |
| Turnovers | 13 | - | 13 | - |
| Caused turnovers | 7 | - | 6 | - |
| Fouls | 13 | - | 11 | - |
| Yellow cards | 1 | - | 1 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | at Anna Maria | W, 19-7 |
| Apr 15 | at Rivier | W, 16-13 |
| Apr 19 | University of Saint Joseph (Conn.) | W, 22-19 |
| Apr 22 | at Simmons | L, 19-5 |
| Apr 26 | Regis | W, 22-11 |
| Apr 29 | vs. Johnson & Wales | L, 18-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Salve Regina | - | - | - | - | - | - | - | - | |
| Mar 11 | Johnson & Wales | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Dean | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Emmanuel | L, 25-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Rhode Island Col. | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Colby-Sawyer | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Norwich | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Lasell | W, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Albertus Magnus | W, 24-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Saint Joseph's (Maine) | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Anna Maria | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 15 | at Rivier | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 19 | University of Saint Joseph (Conn.) | W, 22-19 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Simmons | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Regis | W, 22-11 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Salve Regina | - | - | - | - | - | - | - | - | |
| Mar 11 | Johnson & Wales | L, 20-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Dean | L, 20-13 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 18 | at Emmanuel | L, 25-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Rhode Island Col. | W, 18-4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 25 | Colby-Sawyer | L, 18-10 | 2 | 0 | 4 | 4 | 5 | 0 | 0 | 0 |
| Mar 29 | at Norwich | L, 14-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Lasell | W, 20-7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Albertus Magnus | W, 24-8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 8 | Saint Joseph's (Maine) | L, 18-7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Apr 12 | at Anna Maria | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 15 | at Rivier | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 19 | University of Saint Joseph (Conn.) | W, 22-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Simmons | L, 19-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Regis | W, 22-11 | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Johnson & Wales | L, 18-7 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 14 | 0 | 13 | 7 | 13 | 1 | 0 | 0 |
| Conference | 9 | 8 | 13 | 0 | 13 | 6 | 11 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 8 | 0 | 6 | 5 | 13 | 1 | 0 | 0 |
| Away | 4 | 4 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 4 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 11 | 0 | 11 | 6 | 9 | 1 | 0 | 0 |
| March | 6 | 6 | 10 | 0 | 11 | 7 | 7 | 0 | 0 | 0 |
| April | 4 | 3 | 4 | 0 | 2 | 0 | 6 | 1 | 0 | 0 |
