gp
21
p
155
g
80
a
75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 13 | 1st |
| Points | 155 | 1st | 105 | 1st |
| Goals | 80 | 4th | 54 | 4th |
| Assists | 75 | 1st | 51 | 1st |
| Shots | 170 | 2nd | 111 | 3rd |
| Shooting percentage | 47.1 | 29th | 48.6 | 38th |
| Shots on goal | 131 | 3rd | 84 | 5th |
| Shots on goal percentage | 77.1 | 90th | 75.7 | 99th |
| Free position goals-shots | 14-28 | 7th | 10-20 | 9th |
| Ground balls | 78 | 3rd | 55 | 3rd |
| Draw controls | 46 | 23rd | 20 | 42nd |
| Turnovers | 61 | 10th | 35 | 28th |
| Caused turnovers | 22 | 30th | 13 | 46th |
| Fouls | 15 | 34th | 11 | 42nd |
| Yellow cards | 4 | 32nd | 2 | 47th |
| Red cards | 0 | 4th | 0 | 4th |
| Green cards | 0 | 44th | 0 | 31st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | U. of New England | W, 20-11 | - | - | - | - | - | - | - | - |
| Feb 19 | Maine Maritime | W, 20-4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Thomas (Me.) | W, 22-2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Mar 5 | at Husson | W, 19-1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 10 | Me.-Farmington | W, 20-2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Rivier | W, 20-5 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at University of Saint Joseph (Conn.) | W, 20-10 | 5 | 6 | 5 | 1 | 2 | 1 | 0 | 0 |
| Mar 22 | Simmons | W, 14-13 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Emmanuel | W, 17-7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Lasell | W, 19-5 | 8 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 2 | Johnson & Wales | W, 11-7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Dean | W, 19-6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 12 | Elms | W, 20-8 | 10 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | at Regis | W, 19-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | Norwich | W, 18-6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Anna Maria | W, 15-3 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Apr 23 | at Albertus Magnus | W, 15-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | at Colby-Sawyer | W, 14-8 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Apr 30 | Elms | W, 20-4 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| May 3 | Emmanuel | W, 12-7 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
| May 7 | Johnson & Wales | W, 10-9 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| May 14 | vs. Geneseo | L, 19-2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | U. of New England | W, 20-11 | - | - | - | - | - | - | - | - |
| Feb 19 | Maine Maritime | W, 20-4 | 4 | 4 | 8 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| Mar 2 | Thomas (Me.) | W, 22-2 | 5 | 7 | 12 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Mar 5 | at Husson | W, 19-1 | 4 | 5 | 9 | 1-1 | 6 | 66.7 | 5 | 83.3 |
| Mar 10 | Me.-Farmington | W, 20-2 | 5 | 2 | 7 | 0-1 | 12 | 41.7 | 8 | 66.7 |
| Mar 15 | at Rivier | W, 20-5 | 2 | 7 | 9 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 19 | at University of Saint Joseph (Conn.) | W, 20-10 | 5 | 8 | 13 | 1-4 | 13 | 38.5 | 8 | 61.5 |
| Mar 22 | Simmons | W, 14-13 | 2 | 2 | 4 | 0-2 | 10 | 20.0 | 6 | 60.0 |
| Mar 26 | Emmanuel | W, 17-7 | 3 | 4 | 7 | 1-1 | 9 | 33.3 | 6 | 66.7 |
| Mar 29 | at Lasell | W, 19-5 | 5 | 3 | 8 | 0-1 | 10 | 50.0 | 8 | 80.0 |
| Apr 2 | Johnson & Wales | W, 11-7 | 3 | 2 | 5 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| Apr 9 | Dean | W, 19-6 | 2 | 8 | 10 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 12 | Elms | W, 20-8 | 7 | 3 | 10 | 1-1 | 12 | 58.3 | 9 | 75.0 |
| Apr 14 | at Regis | W, 19-4 | 4 | 6 | 10 | 3-3 | 5 | 80.0 | 4 | 80.0 |
| Apr 18 | Norwich | W, 18-6 | 3 | 3 | 6 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 19 | Anna Maria | W, 15-3 | 8 | 1 | 9 | 1-3 | 12 | 66.7 | 10 | 83.3 |
| Apr 23 | at Albertus Magnus | W, 15-3 | 2 | 4 | 6 | 0-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 26 | at Colby-Sawyer | W, 14-8 | 8 | 0 | 8 | 0-1 | 11 | 72.7 | 9 | 81.8 |
| Apr 30 | Elms | W, 20-4 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| May 3 | Emmanuel | W, 12-7 | 3 | 1 | 4 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| May 7 | Johnson & Wales | W, 10-9 | 2 | 1 | 3 | 1-2 | 8 | 25.0 | 6 | 75.0 |
| May 14 | vs. Geneseo | L, 19-2 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 78 | 46 | 61 | 22 | 15 | 4 | 0 | 0 |
| Conference | 13 | 13 | 55 | 20 | 35 | 13 | 11 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 13 | 13 | 56 | 30 | 35 | 14 | 10 | 2 | 0 | 0 |
| Away | 7 | 7 | 22 | 11 | 22 | 8 | 5 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| Wins | 20 | 20 | 78 | 41 | 57 | 22 | 15 | 3 | 0 | 0 |
| Losses | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 33 | 15 | 28 | 10 | 6 | 1 | 0 | 0 |
| April | 9 | 9 | 35 | 12 | 22 | 8 | 8 | 1 | 0 | 0 |
| May | 3 | 3 | 8 | 19 | 9 | 2 | 1 | 2 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 21 | 80 | 75 | 155 | 14-28 | 170 | 47.1 | 131 | 77.1 |
| Conference | 13 | 13 | 54 | 51 | 105 | 10-20 | 111 | 48.6 | 84 | 75.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 13 | 13 | 50 | 42 | 92 | 8-14 | 111 | 45.0 | 86 | 77.5 |
| Away | 7 | 7 | 30 | 33 | 63 | 6-12 | 56 | 53.6 | 43 | 76.8 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| Wins | 20 | 20 | 80 | 75 | 155 | 14-26 | 167 | 47.9 | 129 | 77.2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 2 | 66.7 |
| February | 1 | 1 | 4 | 4 | 8 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| March | 8 | 8 | 31 | 38 | 69 | 4-11 | 74 | 41.9 | 52 | 70.3 |
| April | 9 | 9 | 40 | 31 | 71 | 7-11 | 69 | 58.0 | 58 | 84.1 |
| May | 3 | 3 | 5 | 2 | 7 | 1-4 | 22 | 22.7 | 16 | 72.7 |
