Saint Joseph's (Me.) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/14/2022 at 5:30 PM
@ Weston, Mass. (Regis Stadium )
4/14/2022 at 5:30 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) (13-0, 9-0) | 7 | 6 | 4 | 2 | 19 |
| Regis (2-11, 2-8) | 1 | 0 | 0 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Joseph's (Maine) | Regis | ||
| Saint Joseph's (Maine) | 11:25 | Lydia Dexter (Shauna Clark ) | 1 | 0 |
| Saint Joseph's (Maine) | 10:28 | Lydia Dexter (Free position shot) | 2 | 0 |
| Saint Joseph's (Maine) | 10:18 | Brianna Paul (unassisted) | 3 | 0 |
| Saint Joseph's (Maine) | 09:31 | Bridget Collins (Brianna Paul ) | 4 | 0 |
| Saint Joseph's (Maine) | 07:59 | Shauna Clark (Lydia Dexter ) | 5 | 0 |
| Saint Joseph's (Maine) | 07:46 | Cailyn Wesley (Carson Battaglia ) | 6 | 0 |
| Regis | 04:23 | Kylee Marley (Free position shot) | 6 | 1 |
| Saint Joseph's (Maine) | 02:11 | Carson Battaglia (Brianna Paul ) | 7 | 1 |
| -- 2nd -- | Saint Joseph's (Maine) | Regis | ||
| Saint Joseph's (Maine) | 14:02 | DN - Lydia Dexter (Free position shot) | 8 | 1 |
| Saint Joseph's (Maine) | 11:51 | Lydia Dexter (Free position shot) | 9 | 1 |
| Saint Joseph's (Maine) | 09:37 | DN - Bridget Collins (Megan Mourmouras ) | 10 | 1 |
| Saint Joseph's (Maine) | 07:52 | Cailyn Wesley (Lydia Dexter ) | 11 | 1 |
| Saint Joseph's (Maine) | 06:45 | Bridget Collins (Lydia Dexter ) | 12 | 1 |
| Saint Joseph's (Maine) | 01:49 | Brianna Paul (Carson Battaglia ) | 13 | 1 |
| -- 3rd -- | Saint Joseph's (Maine) | Regis | ||
| Saint Joseph's (Maine) | 13:53 | Teegan Gilreath (Lydia Dexter ) | 14 | 1 |
| Saint Joseph's (Maine) | 12:24 | Bridget Collins (Lydia Dexter ) | 15 | 1 |
| Saint Joseph's (Maine) | 10:41 | Brianna Paul (Lydia Dexter ) | 16 | 1 |
| Saint Joseph's (Maine) | 08:22 | Bridget Collins (Free position shot) | 17 | 1 |
| -- 4th -- | Saint Joseph's (Maine) | Regis | ||
| Saint Joseph's (Maine) | 13:48 | Caitlin O'Keefe (Free position shot) | 18 | 1 |
| Saint Joseph's (Maine) | 11:36 | Shauna Clark (Free position shot) | 19 | 1 |
| Regis | 06:55 | Kylee Marley (Kate Flemming ) | 19 | 2 |
| Regis | 04:05 | Isabella Beane (Morgan Pero ) | 19 | 3 |
| Regis | 01:22 | Isabella Beane (Morgan Pero ) | 19 | 4 |
Saint Joseph's (Maine) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brianna Paul * | 3 | 2 | 3 | 3 | 4 | 0 | 6 | 0 | |
| 2 | Hannah Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Debbie Rowbotham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Tara Powers * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | |
| 7 | Shauna Clark | 2 | 1 | 6 | 4 | 2 | 3 | 2 | 0 | |
| 10 | Cailyn Wesley * | 2 | 0 | 6 | 3 | 4 | 1 | 3 | 2 | |
| 12 | Riley Kiernan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Kaitlyn Kiernan * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Heather Rohr * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 17 | Carson Battaglia * | 1 | 2 | 2 | 1 | 2 | 14 | 4 | 2 | |
| 18 | Isabelle Galetto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Megan Kiley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Megan Mourmouras * | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Madison Scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Lydia Dexter * | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 26 | Teegan Gilreath | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 27 | Morgan Wright * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 32 | Erica Irvin * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | |
| 33 | Bridget Collins * | 5 | 0 | 6 | 6 | 4 | 0 | 3 | 3 | |
| 35 | Caitlin O'Keefe * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Mackenzie Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mackenzie Baston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 12 | 33 | 23 | 34 | 19 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Morgan Wright (W, 9-0) | 1 | 38:46 | 3 | 4 |
| 44 | Mackenzie Baston | 3 | 21:14 | 4 | 7 |
| Totals | 4 | 60:00 | 7 | 11 | |
Regis |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Morgan Pero * | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | |
| 4 | Julia Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kylee Marley * | 2 | 0 | 6 | 4 | 1 | 5 | 7 | 1 | |
| 6 | Maddey Strickland | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 8 | Kate Flemming * | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Olivia Bell * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 11 | Hannah Schneiderman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Grace Heffernan * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 13 | Brielle Kendrioski * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 14 | Mia Rogers * | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | |
| 15 | Isabella Beane * | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Madeline Conover * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Abbie Doheny * | 0 | 0 | 3 | 1 | 7 | 2 | 2 | 2 | |
| 22 | Megan Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 23 | Vanessa Kozinski * | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 4 | 3 | 20 | 11 | 25 | 8 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Grace Heffernan (L, 2-10) | 19 | 60:00 | 4 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 1 | 2 | 2 | 2 | 7 |
| Regis | 2 | 1 | 1 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 11 | 11 | 9 | 3 | 34 |
| Regis | 6 | 7 | 5 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 10 | 8 | 7 | 4 | 29 |
| Regis | 10 | 8 | 7 | 5 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 5-7 | 6-7 | 3-3 | 2-2 | 16 -19 |
| Regis | 4-7 | 4-5 | 2-6 | 3-5 | 13 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 6 | 5 | 4 | 4 | 19 |
| Regis | 3 | 2 | 1 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 1-1 | 2-2 | 1-1 | 2-2 | 6 -6 |
| Regis | 1-3 | 0-2 | 0-1 | 0-2 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 11 | 8 | 8 | 6 | 33 |
| Regis | 4 | 4 | 4 | 8 | 20 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Joseph's (Maine) | 9 | 5 | 4 | 1 | 19 |
| Regis | 4 | 7 | 1 | 1 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Saint Joseph's (Maine) | 00:47 | Erica Irvin : - YELLOW CARD | |
| -- 2nd -- | |||
| Saint Joseph's (Maine) | 10:53 | Erica Irvin : - YELLOW CARD | |
| -- 3rd -- | |||
| Saint Joseph's (Maine) | 01:59 | Megan Kiley : - GREEN CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Jodi Michna ; Cindy Shoer ; Alison Winer ; Regis General |
| Starter * |
