Johnson & Wales at Emerson
@ Emerson (Rotch Field )
3/16/2017 at 5:00pm
@ Emerson (Rotch Field )
3/16/2017 at 5:00pm
|
Johnson & Wales
14 |
Emerson
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johnson & Wales (3-2) | 6 | 8 | 14 |
| Emerson (0-4) | 7 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson & Wales | Emerson | ||
| Emerson | 26:48 | Emily Quinn (Free position shot) | 0 | 1 |
| Johnson & Wales | 22:17 | Gabrielle Vasile (Free position shot) | 1 | 1 |
| Emerson | 20:47 | Emily Quinn (Meredith Weber ) | 1 | 2 |
| Emerson | 20:26 | Tara Windsor (Sophia Gripari ) | 1 | 3 |
| Emerson | 19:17 | Meredith Weber (unassisted) | 1 | 4 |
| Emerson | 18:32 | Emily Quinn (Free position shot) | 1 | 5 |
| Emerson | 16:56 | Emily Quinn (unassisted) | 1 | 6 |
| Johnson & Wales | 14:54 | Raquel Pederzani (Free position shot) | 2 | 6 |
| Johnson & Wales | 12:15 | Lydia Knapp (Free position shot) | 3 | 6 |
| Johnson & Wales | 11:45 | Raquel Pederzani (Juilana Giello ) | 4 | 6 |
| Johnson & Wales | 03:46 | Raquel Pederzani (unassisted) | 5 | 6 |
| Johnson & Wales | 02:57 | Alexandra Anton (Raquel Pederzani ) | 6 | 6 |
| Emerson | 00:50 | DN - Tara Windsor (unassisted) | 6 | 7 |
| -- 2nd -- | Johnson & Wales | Emerson | ||
| Emerson | 29:39 | DN - Tara Windsor (Meredith Weber ) | 6 | 8 |
| Johnson & Wales | 29:00 | Elizabeth Tonn (unassisted) | 7 | 8 |
| Emerson | 28:21 | Meredith Weber (unassisted) | 7 | 9 |
| Johnson & Wales | 23:44 | Gabrielle Vasile (unassisted) | 8 | 9 |
| Emerson | 20:51 | Meredith Weber (Free position shot) | 8 | 10 |
| Emerson | 20:24 | Emily Quinn (unassisted) | 8 | 11 |
| Johnson & Wales | 18:27 | Maria Patane (unassisted) | 9 | 11 |
| Johnson & Wales | 17:48 | Lydia Knapp (unassisted) | 10 | 11 |
| Johnson & Wales | 16:24 | Lydia Knapp (Alexandra Anton ) | 11 | 11 |
| Johnson & Wales | 14:57 | Raquel Pederzani (unassisted) | 12 | 11 |
| Johnson & Wales | 13:56 | Gabrielle Vasile (unassisted) | 13 | 11 |
| Johnson & Wales | 06:57 | Lydia Knapp (Raquel Pederzani ) | 14 | 11 |
| Emerson | 06:30 | Tara Windsor (Free position shot) | 14 | 12 |
| Emerson | 04:56 | Megan Messuri (Free position shot) | 14 | 13 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kayla Smith * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Marianna Consiglio * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Juliana Giello * | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 7 | Lydia Knapp * | 4 | 0 | 7 | 7 | 1 | 6 | 1 | 1 | |
| 9 | Kathy Ensor | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Raquel Pederzani * | 4 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | |
| 11 | Maria Patane | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | |
| 12 | Natalie Conley * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 13 | Allison Pazienski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Madeline Bishara * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 20 | Anastasia DeLuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Elizabeth Tonn * | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| 26 | Gabrielle Vasile * | 3 | 0 | 5 | 3 | 4 | 5 | 3 | 3 | |
| 28 | Sabrina Kachurka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alexandra Anton * | 1 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | |
| Totals | 14 | 4 | 26 | 22 | 21 | 15 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Marianna Consiglio (W, 3-2) | 13 | 60:00 | 5 | 18 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tara Windsor * | 4 | 0 | 8 | 7 | 1 | 0 | 2 | 0 | |
| 2 | Sophia Gripari * | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3 | Emily Quinn * | 5 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | |
| 4 | Brooke Goshtigian * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 7 | Mia Doyon * | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | |
| 8 | Anna Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Serina Bailiff-Curtis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Paige Haley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Christine Davies * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Meredith Weber * | 3 | 2 | 4 | 3 | 2 | 8 | 3 | 3 | |
| 14 | Camille Mumford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Olivia Still * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Megan Messuri * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 99 | Kristina Modica * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| Totals | 13 | 3 | 21 | 18 | 20 | 14 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Kristina Modica (L, 0-4) | 14 | 60:00 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 4 | 1 | 5 |
| Emerson | 7 | 1 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 11 | 10 | 21 |
| Emerson | 14 | 6 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 7 | 7 | 14 |
| Emerson | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 5-5 | 6-9 | 11 -14 |
| Emerson | 6-8 | 7-8 | 13 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 6 | 9 | 15 |
| Emerson | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 3-4 | 0-1 | 3 -5 |
| Emerson | 2-3 | 3-4 | 5 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 15 | 11 | 26 |
| Emerson | 12 | 9 | 21 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales | 9 | 11 | 20 |
| Emerson | 6 | 7 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Emerson | 01:31 | Emily Quinn : - YELLOW CARD | |
| -- 2nd -- | |||
| Emerson | 12:11 | Emily Quinn : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 70 Officials and game personnel: Matt Ulrich |
| Starter * |
