Simmons WLAX at Johnson & Wales
@ Providence, RI (Scotts Athletic Cmpx )
4/22/2015 at 7:00 PM
@ Providence, RI (Scotts Athletic Cmpx )
4/22/2015 at 7:00 PM
|
Simmons
9 |
Johnson & Wales
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Simmons (6-9) | 7 | 2 | 9 |
| Johnson & Wales (13-2) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Simmons | Johnson & Wales | ||
| Johnson & Wales | 28:12 | Marissa Hart (Kayla Smith ) | 0 | 1 |
| Simmons | 27:12 | Greer Gilbert (unassisted) | 1 | 1 |
| Simmons | 26:58 | Greer Gilbert (Free position shot) | 2 | 1 |
| Simmons | 26:21 | Stephanie Oliveri (unassisted) | 3 | 1 |
| Johnson & Wales | 22:39 | Raquel Pederzani (unassisted) | 3 | 2 |
| Simmons | 22:17 | Stephanie Oliveri (unassisted) | 4 | 2 |
| Simmons | 19:11 | Stephanie Oliveri (unassisted) | 5 | 2 |
| Johnson & Wales | 17:58 | Kayla Smith (unassisted) | 5 | 3 |
| Johnson & Wales | 17:09 | Gabrielle Vasile (Kayla Smith ) | 5 | 4 |
| Simmons | 15:14 | Greer Gilbert (Free position shot) | 6 | 4 |
| Johnson & Wales | 13:03 | Megan Brown (unassisted) | 6 | 5 |
| Johnson & Wales | 09:50 | Lydia Knapp (unassisted) | 6 | 6 |
| Simmons | 06:25 | Kasey Fries (unassisted) | 7 | 6 |
| Johnson & Wales | 03:32 | Jessica Schmell (Free position shot) | 7 | 7 |
| Johnson & Wales | 01:58 | UP - Marissa Hart (unassisted) | 7 | 8 |
| Johnson & Wales | 00:46 | Raquel Pederzani (Free position shot) | 7 | 9 |
| -- 2nd -- | Simmons | Johnson & Wales | ||
| Johnson & Wales | 25:38 | Lydia Knapp (unassisted) | 7 | 10 |
| Johnson & Wales | 22:23 | Lydia Knapp (unassisted) | 7 | 11 |
| Simmons | 21:02 | Greer Gilbert (unassisted) | 8 | 11 |
| Johnson & Wales | 17:56 | Kayla Smith (Raquel Pederzani ) | 8 | 12 |
| Johnson & Wales | 09:16 | Raquel Pederzani (unassisted) | 8 | 13 |
| Johnson & Wales | 09:04 | Gabrielle Vasile (Lydia Knapp ) | 8 | 14 |
| Simmons | 08:26 | Greer Gilbert (unassisted) | 9 | 14 |
| Johnson & Wales | 04:16 | Jessica Schmell (unassisted) | 9 | 15 |
Simmons |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kasey Fries * | m | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 |
| 4 | Stephanie Oliveri * | a | 3 | 0 | 6 | 4 | 2 | 0 | 2 | 2 |
| 5 | Alexia Malone Oliver * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 9 | Alexa Faria * | a | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| 11 | Ashley Sheehan * | m | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 12 | Symonne Fontenot * | d | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 |
| 14 | Carolyn VanAtta * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 15 | Greer Gilbert * | m | 5 | 0 | 7 | 7 | 4 | 2 | 5 | 2 |
| 16 | Sara Rademacher * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 17 | Kiera Kirkaldy * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ali Stonehouse * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 29 | Crystal Derosier * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 9 | 0 | 19 | 16 | 21 | 12 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Crystal Derosier (L, 6-7) | 15 | 60:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ashley Sheehan 2-240 |
Johnson & Wales |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Brown * | d | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 2 |
| 2 | Sherie Binns * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Kayla Smith * | a | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 |
| 4 | Jessica Schmell * | a | 2 | 0 | 5 | 5 | 4 | 1 | 1 | 1 |
| 5 | Marissa Hart * | a | 2 | 0 | 6 | 5 | 3 | 0 | 1 | 0 |
| 7 | Lydia Knapp * | m | 3 | 1 | 6 | 5 | 3 | 9 | 2 | 2 |
| 9 | Anna Oshiro * | m | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 10 | Raquel Pederzani * | a | 3 | 1 | 10 | 7 | 3 | 0 | 1 | 0 |
| 15 | Mary Kate bowe * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 22 | Jordan Britt * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 24 | Elizabeth Tonn * | m | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 26 | Gabrielle Vasile | 2 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | |
| 30 | Genevieve Giampietro * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 15 | 4 | 38 | 30 | 26 | 14 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Genevieve Giampietro (W, 11-2) | 9 | 60:00 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 8 | 7 | 15 |
| Johnson & Wales | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 9 | 12 | 21 |
| Johnson & Wales | 14 | 12 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 12 | 8 | 20 |
| Johnson & Wales | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 0-3 | 2-2 | 2 -5 |
| Johnson & Wales | 1-2 | 4-6 | 5 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 10 | 2 | 12 |
| Johnson & Wales | 7 | 7 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 2-2 | 0-1 | 2 -3 |
| Johnson & Wales | 2-6 | 0-1 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 10 | 9 | 19 |
| Johnson & Wales | 24 | 14 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Simmons | 13 | 12 | 25 |
| Johnson & Wales | 14 | 5 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Simmons | 02:20 | Ashley Sheehan : - YELLOW CARD | |
| Simmons | 01:07 | Ashley Sheehan : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 93 Officials and game personnel: Matthew Roache |
| Starter * |
