Norwich at Rivier University
@ Nashua, N.H.
4/13/2015 at 7:00 pm
@ Nashua, N.H.
4/13/2015 at 7:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Norwich (5-5 (3-4 GNAC)) | 6 | 7 | 13 |
| Rivier (4-9 (3-5 GNAC)) | 5 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Rivier | ||
| Norwich | 27:04 | Meaghan Albert (unassisted) | 1 | 0 |
| Norwich | 20:02 | Gina Conroy (Meaghan Albert ) | 2 | 0 |
| Norwich | 18:55 | Meaghan Albert (unassisted) | 3 | 0 |
| Norwich | 16:11 | Chapel Guarnieri (unassisted) | 4 | 0 |
| Norwich | 12:37 | Gina Conroy (unassisted) | 5 | 0 |
| Norwich | 11:22 | Teresa Segreti (unassisted) | 6 | 0 |
| Rivier | 09:14 | Amanda Wickens (unassisted) | 6 | 1 |
| Rivier | 04:32 | Jocelyn Park (Shae O'Connell ) | 6 | 2 |
| Rivier | 01:15 | Jocelyn Park (unassisted) | 6 | 3 |
| Rivier | 01:00 | Amanda Wickens (Free position shot) | 6 | 4 |
| Rivier | 00:48 | Shae O'Connell (Savannah Neuwirt ) | 6 | 5 |
| -- 2nd -- | Norwich | Rivier | ||
| Rivier | 28:31 | Amanda Wickens (Free position shot) | 6 | 6 |
| Norwich | 25:08 | Hope Royce (unassisted) | 7 | 6 |
| Rivier | 22:36 | Shae O'Connell (unassisted) | 7 | 7 |
| Rivier | 19:26 | Savannah Neuwirt (unassisted) | 7 | 8 |
| Norwich | 18:36 | UP - Chapel Guarnieri (Larissa Gokey ) | 8 | 8 |
| Rivier | 17:38 | Jocelyn Park (Free position shot) | 8 | 9 |
| Norwich | 15:49 | Meaghan Albert (unassisted) | 9 | 9 |
| Norwich | 13:24 | Gina Conroy (Hope Royce ) | 10 | 9 |
| Norwich | 11:52 | Gina Conroy (unassisted) | 11 | 9 |
| Rivier | 08:36 | UP - Amanda Wickens (Catherine Connolly ) | 11 | 10 |
| Norwich | 08:24 | Teresa Segreti (unassisted) | 12 | 10 |
| Rivier | 03:31 | Jocelyn Park (unassisted) | 12 | 11 |
| Norwich | 01:49 | Chapel Guarnieri (unassisted) | 13 | 11 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Irene Okubo * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Chapel Guarnieri * | m | 3 | 0 | 7 | 4 | 6 | 3 | 2 | 3 |
| 4 | Meaghan Albert * | d/a | 3 | 1 | 7 | 4 | 6 | 1 | 0 | 0 |
| 5 | Katie Quebec * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| 6 | Hope Royce * | m | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 |
| 13 | Caroline Manning * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 14 | Kirstin Lortie | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 15 | Emma Smith * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 17 | Larissa Gokey * | m | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 |
| 18 | Teresa Segreti * | m | 2 | 0 | 7 | 4 | 4 | 2 | 2 | 4 |
| 19 | Amanda Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gina Conroy * | a/d | 4 | 0 | 8 | 6 | 7 | 1 | 3 | 4 |
| 23 | Holly Lutz * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 25 | Daniella Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Kasey Jacobs * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 3 | 33 | 19 | 41 | 10 | 21 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Irene Okubo (W, 3-3) | 11 | 60:00 | 8 | 19 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Wickens | 4 | 0 | 5 | 4 | 4 | 2 | 3 | 5 | |
| 2 | Savannah Neuwirt * | m | 1 | 1 | 4 | 3 | 11 | 2 | 2 | 3 |
| 3 | Lauren Goodspeed * | m | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 |
| 5 | Angelina Nhem | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Chelsie Hubicsak-Muldowney * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 8 | Paxton Larocque * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Taylor Lirakis * | m | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 |
| 12 | Jane Farrell * | a | 0 | 0 | 1 | 1 | 7 | 1 | 3 | 0 |
| 13 | Anna Carlson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | Veronica Jones * | a | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| 17 | Jocelyn Park * | m | 4 | 0 | 6 | 5 | 1 | 3 | 1 | 0 |
| 21 | Catherine Connolly * | a/m | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 24 | Aimee Ruetzel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shae O'Connell * | d | 2 | 1 | 4 | 3 | 3 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 11 | 3 | 24 | 19 | 53 | 16 | 26 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Paxton Larocque (L, 0-1) | 13 | 60:00 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 7 | 1 | 8 |
| Rivier | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 25 | 16 | 41 |
| Rivier | 30 | 23 | 53 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 13 | 8 | 21 |
| Rivier | 15 | 11 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 11-14 | 5-6 | 16 -20 |
| Rivier | 8-10 | 4-5 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 3 | 7 | 10 |
| Rivier | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 0-0 | 0-4 | 0 -4 |
| Rivier | 1-5 | 2-2 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 20 | 13 | 33 |
| Rivier | 15 | 9 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Norwich | 14 | 17 | 31 |
| Rivier | 6 | 13 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Norwich | 09:14 | Caroline Manning : - YELLOW CARD | |
| -- 2nd -- | |||
| Rivier | 19:05 | Amanda Wickens : - YELLOW CARD | |
| Rivier | 15:10 | Taylor Lirakis : - YELLOW CARD | |
| Norwich | 08:46 | Meaghan Albert : - YELLOW CARD | |
| Norwich | 01:27 | Emma Smith : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Location: Nashua, N.H. Game Length: 1 h 49 m Attendance: 50 Officials and game personnel: Rivier Athletics |
| Starter * |
