Rivier at Albertus
@ New Haven, Conn. (Celentano Field )
3/21/2015 at 10:00 AM
@ New Haven, Conn. (Celentano Field )
3/21/2015 at 10:00 AM
|
Rivier
19 |
Albertus Magnus
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rivier (1-4, 1-1) | 15 | 4 | 19 |
| Albertus Magnus (1-5, 0-3) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rivier | Albertus Magnus | ||
| Rivier | 29:32 | Taylor Lirakis (Amanda Wickens ) | 1 | 0 |
| Rivier | 28:19 | Catherine Connolly (unassisted) | 2 | 0 |
| Rivier | 27:48 | Amanda Wickens (Taylor Lirakis ) | 3 | 0 |
| Rivier | 26:55 | Jocelyn Park (unassisted) | 4 | 0 |
| Rivier | 26:46 | Veronica Jones (Savannah Neuwirt ) | 5 | 0 |
| Rivier | 23:30 | Savannah Neuwirt (Free position shot) | 6 | 0 |
| Albertus Magnus | 21:57 | Amanda Montano (unassisted) | 6 | 1 |
| Rivier | 21:41 | UP - Paxton Larocque (Shae O'Connell ) | 7 | 1 |
| Rivier | 17:50 | Amanda Wickens (unassisted) | 8 | 1 |
| Albertus Magnus | 17:11 | Amanda Montano (unassisted) | 8 | 2 |
| Rivier | 16:21 | Jane Farrell (Free position shot) | 9 | 2 |
| Rivier | 13:23 | Shae O'Connell (unassisted) | 10 | 2 |
| Rivier | 12:20 | Savannah Neuwirt (Amanda Wickens ) | 11 | 2 |
| Rivier | 11:05 | Paxton Larocque (Amanda Wickens ) | 12 | 2 |
| Rivier | 08:26 | Taylor Lirakis (unassisted) | 13 | 2 |
| Albertus Magnus | 05:08 | Ashley Guerrera (Free position shot) | 13 | 3 |
| Rivier | 03:33 | Jane Farrell (Amanda Wickens ) | 14 | 3 |
| Rivier | 01:23 | Shae O'Connell (Jocelyn Park ) | 15 | 3 |
| -- 2nd -- | Rivier | Albertus Magnus | ||
| Rivier | 26:35 | Catherine Connolly (Free position shot) | 16 | 3 |
| Rivier | 22:44 | Angelina Nhem (Paxton Larocque ) | 17 | 3 |
| Albertus Magnus | 16:40 | Jenny Luna (unassisted) | 17 | 4 |
| Rivier | 11:31 | Savannah Neuwirt (Jocelyn Park ) | 18 | 4 |
| Rivier | 10:06 | Amanda Wickens (unassisted) | 19 | 4 |
| Albertus Magnus | 00:23 | UP - Ashley Guerrera (Free position shot) | 19 | 5 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda Wickens * | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | |
| 2 | Savannah Neuwirt * | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | |
| 3 | Lauren Goodspeed * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | |
| 5 | Angelina Nhem * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 7 | Chelsie Hubicsak-Muldowney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paxton Larocque | 2 | 1 | 6 | 5 | 3 | 0 | 1 | 0 | |
| 11 | Taylor Lirakis * | 2 | 1 | 5 | 3 | 1 | 1 | 1 | 1 | |
| 12 | Jane Farrell | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Anna Carlson * | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | |
| 15 | Veronica Jones * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Jocelyn Park * | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 18 | Luisa Forger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Catherine Connolly * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Shae O'Connell * | 2 | 1 | 6 | 4 | 1 | 4 | 2 | 0 | |
| 29 | Danielle Moran * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 34 | 28 | 21 | 16 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Danielle Moran | 5 | 60:00 | 15 | 20 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maria Case * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 5 | Jenny Luna * | 1 | 0 | 6 | 6 | 4 | 2 | 2 | 3 | |
| 6 | Kiana White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amanda Montano * | 2 | 0 | 6 | 4 | 5 | 2 | 2 | 1 | |
| 10 | Angelina Piccirillo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Sogona Sacko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ashley Guerrera * | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 13 | Carla Tapia * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 15 | Michele Guerrera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Bianca Stefanacci * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Victoria Lavery * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kelly Kennedy * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Miranda Jassil * | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | |
| 23 | Fekianne Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nikki Kern * | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 24 | 20 | 19 | 10 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Maria Case | 19 | 60:00 | 9 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 7 | 8 | 15 |
| Albertus Magnus | 3 | 6 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 12 | 9 | 21 |
| Albertus Magnus | 8 | 11 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 6 | 8 | 14 |
| Albertus Magnus | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 7-7 | 5-8 | 12 -15 |
| Albertus Magnus | 2-4 | 3-4 | 5 -8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 11 | 5 | 16 |
| Albertus Magnus | 8 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 2-3 | 1-2 | 3 -5 |
| Albertus Magnus | 1-4 | 1-4 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 22 | 12 | 34 |
| Albertus Magnus | 13 | 11 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rivier | 7 | 7 | 14 |
| Albertus Magnus | 6 | 2 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Albertus Magnus | 21:42 | Nikki Kern : - YELLOW CARD | |
| -- 2nd -- | |||
| Rivier | 03:46 | Catherine Connolly : - YELLOW CARD | |
| Rivier | 01:09 | Anna Carlson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 35 Officials and game personnel: Kristen DeCarli |
| Starter * |
