Mount Ida at Simmons February 3, 2015

(6-13, 0-5 GNAC)
71
(4-13, 0-4 GNAC)
74
Final 1 2 OT T
Mount Ida 36 33 2 71
Simmons 42 27 5 74

Box Score

Mount Ida
Simmons

Mount Ida

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 6-11 2-3 0-0 0 6 6 5 0 0 3 5 14
38 9-16 0-0 1-3 8 9 17 2 1 3 1 2 19
35 5-11 1-2 0-0 3 2 5 1 2 0 2 3 11
38 4-9 1-3 2-4 0 5 5 2 2 0 4 1 11
37 2-11 1-1 3-4 0 2 2 5 1 0 6 2 8
RESERVES  
28 2-10 2-5 0-2 0 2 2 0 1 0 1 0 6
7 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
9 0-1 0-0 0-0 1 2 3 2 0 0 3 1 0
9 1-1 0-0 0-0 0 0 0 1 0 1 4 3 2
TM TEAM
1 3 4 0 0
TOTALS   29-70 7-14 6-13 14 32 46 18 8 4 25 19 71
    41.4% 50.0% 46.2%  

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-6 0-0 2-4 2 3 5 3 4 1 1 3 8
28 6-11 0-0 3-6 3 4 7 1 2 0 2 1 15
18 0-2 0-0 0-0 0 2 2 1 1 0 1 3 0
33 2-10 0-1 2-3 2 1 3 2 3 0 4 1 6
21 1-4 0-1 2-4 0 2 2 1 2 0 1 0 4
RESERVES  
26 6-15 0-0 3-3 4 4 8 1 2 1 0 2 15
13 1-1 0-0 1-1 2 3 5 1 0 0 1 0 3
32 3-12 2-5 0-0 1 2 3 2 1 0 1 3 8
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 4-9 2-3 1-2 1 2 3 2 0 0 1 0 11
19 1-2 0-0 2-2 0 1 1 2 0 0 4 1 4
TM TEAM
2 5 7 1 0
TOTALS   27-72 4-10 16-25 17 29 46 17 15 2 17 14 74
    37.5% 40.0% 64.0%  

Game Information

Date/TimeFebruary 3, 2015 - 7:00 p.m.
LocationBoston, Mass. - Moore Gymasium
Technical foulsMount Ida-None ; Simmons-None .

Play By Play

Team Stats

Team Statistics

Stat Mount Ida Simmons
Field Goal 29-70 27-72
Field Goal % 41.4% 37.5%
3 Point 7-14 4-10
3 Point % 50.0% 40.0%
Free Throw 6-13 16-25
Free Throw % 46.2% 64.0%
Rebounds 46 46
Assists 18 17
Turnovers 25 17
Points off Turnovers 14 26
2nd Chance Points 13 18
Points in the Paint 34 34
Fastbreak Points 4 2
Bench Points 8 41
Largest Lead 4 10
Time of Largest Lead 2nd-13:31 1st-11:54
Trends Ties: 11; Lead Changes: 8
Field Goals %
Mount Ida
41.4%
37.5%
Simmons
3 Point %
Mount Ida
50.0%
40.0%
Simmons
Turnovers
Mount Ida
25
17
Simmons

Period1 Box Score

Mount Ida
Simmons

Mount Ida

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 5-9 1-2 0-0 0 5 6 4 0 0 2 2 11
15 4-7 0-0 0-0 3 0 12 1 0 2 0 1 8
13 3-7 0-1 0-0 3 1 5 1 0 0 1 1 6
15 2-5 1-2 0-0 0 3 5 1 0 0 2 0 5
13 0-3 0-0 0-0 0 1 2 0 0 0 2 0 0
RESERVES  
13 2-5 2-3 0-0 0 0 2 0 0 0 1 0 6
5 0-0 0-0 0-0 1 1 2 0 1 0 1 0 0
5 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
TM TEAM
1 0 4 0 0
TOTALS  
    0% 0% 0%  

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-4 0-0 2-2 1 2 4 2 2 1 0 1 8
10 3-5 0-0 2-4 0 2 4 0 1 0 0 0 8
6 0-1 0-0 0-0 0 0 2 0 0 0 0 0 0
16 1-4 0-1 1-2 1 0 2 1 2 0 1 1 3
10 0-2 0-1 2-2 0 1 2 1 1 0 1 0 2
RESERVES  
8 2-6 0-0 0-0 1 2 5 1 1 1 0 0 4
6 1-1 0-0 1-1 2 0 5 1 0 0 1 0 3
14 2-7 2-4 0-0 1 0 3 2 1 0 0 1 6
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 3-5 2-3 0-0 0 2 2 1 0 0 0 0 8
7 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
TM TEAM
1 2 6 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Mount Ida
Simmons

Mount Ida

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 0 1 6 1 0 0 1 3 3
18 5-7 0-0 1-3 5 7 14 1 1 1 1 1 11
17 2-4 1-1 0-0 0 1 2 0 2 0 1 2 5
18 1-3 0-1 2-4 0 2 5 1 2 0 2 1 4
19 2-6 1-1 3-4 0 1 2 4 1 0 4 1 8
RESERVES  
10 0-3 0-0 0-2 0 2 2 0 1 0 0 0 0
2 0-0 0-0 0-0 0 0 1 0 0 0 0 2 0
4 0-1 0-0 0-0 1 0 3 0 0 0 3 1 0
4 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
TM TEAM
0 3 3 0 0
TOTALS  
    0% 0% 0%  

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 0-2 1 1 4 1 2 0 0 1 0
13 2-5 0-0 1-2 3 0 7 1 1 0 2 1 5
9 0-1 0-0 0-0 0 1 2 0 1 0 1 3 0
13 1-4 0-0 1-1 1 1 2 1 1 0 2 0 3
8 1-2 0-0 0-2 0 0 2 0 1 0 0 0 2
RESERVES  
14 3-8 0-0 3-3 2 2 6 0 0 0 0 2 9
7 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
14 1-5 0-1 0-0 0 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-0 0-0 1 0 3 1 0 0 1 0 2
10 1-2 0-0 2-2 0 0 1 0 0 0 3 1 4
TM TEAM
1 2 6 0 0
TOTALS  
    0% 0% 0%  

Periodot Box Score

Mount Ida
Simmons

Mount Ida

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 6-11 2-3 0-0 0 6 6 5 0 0 3 5 14
38 9-16 0-0 1-3 8 9 17 2 1 3 1 2 19
35 5-11 1-2 0-0 3 2 5 1 2 0 2 3 11
38 4-9 1-3 2-4 0 5 5 2 2 0 4 1 11
37 2-11 1-1 3-4 0 2 2 5 1 0 6 2 8
RESERVES  
28 2-10 2-5 0-2 0 2 2 0 1 0 1 0 6
7 0-0 0-0 0-0 1 1 2 0 1 0 1 2 0
9 0-1 0-0 0-0 1 2 3 2 0 0 3 1 0
9 1-1 0-0 0-0 0 0 0 1 0 1 4 3 2
TM TEAM
1 3 4 0 0
TOTALS  
    0% 0% 0%  

Simmons

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-6 0-0 2-4 2 3 5 3 4 1 1 3 8
28 6-11 0-0 3-6 3 4 7 1 2 0 2 1 15
18 0-2 0-0 0-0 0 2 2 1 1 0 1 3 0
33 2-10 0-1 2-3 2 1 3 2 3 0 4 1 6
21 1-4 0-1 2-4 0 2 2 1 2 0 1 0 4
RESERVES  
26 6-15 0-0 3-3 4 4 8 1 2 1 0 2 15
13 1-1 0-0 1-1 2 3 5 1 0 0 1 0 3
32 3-12 2-5 0-0 1 2 3 2 1 0 1 3 8
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 4-9 2-3 1-2 1 2 3 2 0 0 1 0 11
19 1-2 0-0 2-2 0 1 1 2 0 0 4 1 4
TM TEAM
2 5 7 1 0
TOTALS  
    0% 0% 0%