Official Volleyball Box Score
Wheaton (MA) at Dean
2/17/2026 at 7:02 pm
@ Franklin, MA (Pieri Gymnasium)
Wheaton (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | 0.419 |
| 2 | 13 | 6 | 33 | 0.212 |
| 3 | 13 | 10 | 38 | 0.079 |
| 4 | 20 | 4 | 42 | 0.381 |
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | 0.379 |
| 2 | 10 | 7 | 30 | 0.1 |
| 3 | 9 | 3 | 28 | 0.214 |
| 4 | 14 | 1 | 39 | 0.333 |
Wheaton (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shea, Evan | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Prak, Masiah | 1 | 0 | 1 | 2 | -0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hanscom, Landon * | 4 | 2 | 1 | 8 | 0.125 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 3 | 1 | 5.0 |
| 4 | Rodriguez, Jordan | 3 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Dufour, Stephen | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenyon, Jack * | 4 | 19 | 6 | 44 | 0.295 | 1 | 0 | 2 | 0 | 19 | 1 | 1 | 3 | 0 | 20.5 |
| 11 | Bullard-Smith, Jeremy * | 3 | 3 | 2 | 6 | 0.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Ciummo, Jimmy | 3 | 2 | 0 | 3 | 0.667 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 14 | DeCubellis, Sebastian * | 4 | 2 | 0 | 4 | 0.5 | 45 | 1 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 3.5 |
| 16 | Chiappetta, R. Bennett * | 4 | 16 | 4 | 34 | 0.353 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1 | 17.5 |
| 17 | Rathbun, Ryan | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Smith, Sam | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Lloyd, Connor * | 4 | 17 | 8 | 33 | 0.273 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 17.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 24 | 144 | 0.271 | 57 | 5 | 17 | 1 | 53 | 1 | 6 | 15 | 2 | 72.0 | ||
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Arthur Felicio * | 4 | 11 | 3 | 25 | 0.32 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Hunter Armitage * | 4 | 1 | 0 | 4 | 0.25 | 35 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 1 | Rayan Echelh | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Rua | 4 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Dubois | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Noah Allan * | 4 | 6 | 1 | 16 | 0.313 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 8.0 |
| 9 | Antonio Varela * | 4 | 9 | 2 | 18 | 0.389 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 12.0 |
| 22 | Brandon Mimande * | 4 | 9 | 4 | 28 | 0.179 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 9.0 |
| 14 | Travis Johnson * | 4 | 11 | 4 | 32 | 0.219 | 1 | 0 | 1 | 0 | 8 | 2 | 2 | 5 | 0 | 14.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 14 | 126 | 0.262 | 41 | 1 | 6 | 5 | 49 | 6 | 4 | 14 | 2 | 56.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 53 Time: 1:41 |
* = Starter
