Official Volleyball Box Score
Hobart vs. Regis (MA)
2/15/2025 at 1:43 pm
@ Harrison, NY (Kennedy Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| HOB | -- 1st -- | REG |
|---|---|---|
| M-569 starters: Tyrell, Bucasas; Eddie, Djatcha; Jalen, Watt; Brandon, Valdes; John, Nangle; Adam, Bonica. | ||
| M-282 starters: Andrew, Kim; Alain, Malcolm; Zack, Farren; Noah, DeLong; Kian, Kischke; Aiden, Kemora. | ||
| [Farren, Zack] Service error. Point REG | 0-1 | |
| [Watt, Jalen] Kill by Bonica, Adam (from Bucasas, Tyrell). Point REG | 0-2 | |
| 1-2 | [Watt, Jalen] Kill by DeLong, Noah (from Farren, Zack). Point HOB | |
| [Kim, Andrew] Service error. Point REG | 1-3 | |
| [Bonica, Adam] Kill by Bucasas, Tyrell (from Bodhidatta, Jay). Point REG | 1-4 | |
| 2-4 | [Bonica, Adam] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| 3-4 | [Malcolm, Alain] Attack error by Djatcha, Eddie (block by Kischke, Kian). Point HOB | |
| [Malcolm, Alain] Service error. Point REG | 3-5 | |
| REG subs: Shattuck, Logan. | ||
| 4-5 | [Shattuck, Logan] Kill by Kemora, Aiden (from Farren, Zack). Point HOB | |
| HOB subs: Deller, Nathan. | ||
| 5-5 | [DeLong, Noah] Kill by Kemora, Aiden (from DeLong, Noah). Point HOB | |
| 6-5 | [DeLong, Noah] Kill by Kemora, Aiden (from Kim, Andrew). Point HOB | |
| 7-5 | [DeLong, Noah] Kill by Kemora, Aiden (from DeLong, Noah). Point HOB | |
| 8-5 | [DeLong, Noah] Service ace (Valdes, Brandon). Point HOB | |
| 9-5 | [DeLong, Noah] Attack error by Bonica, Adam (from Valdes, Brandon). Point HOB | |
| [DeLong, Noah] Service error. Point REG | 9-6 | |
| HOB subs: Lincoln, Benjamin. | ||
| 10-6 | [Bucasas, Tyrell] Service error. Point HOB | |
| [Kemora, Aiden] Kill by Nangle, John (from Bucasas, Tyrell). Point REG | 10-7 | |
| 11-7 | [Valdes, Brandon] Kill by Kim, Andrew (from Lincoln, Benjamin). Point HOB | |
| 12-7 | [Kischke, Kian] Attack error by Watt, Jalen (block by Malcolm, Alain; Kim, Andrew). Point HOB | |
| [Kischke, Kian] Service error. Point REG | 12-8 | |
| 13-8 | [Nangle, John] Kill by Malcolm, Alain. Point HOB | |
| [Farren, Zack] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 13-9 | |
| [Watt, Jalen] Ball handling error by Malcolm, Alain. Point REG | 13-10 | |
| [Watt, Jalen] Attack error by Kim, Andrew (from Farren, Zack). Point REG | 13-11 | |
| 14-11 | [Watt, Jalen] Kill by DeLong, Noah (from Farren, Zack). Point HOB | |
| 15-11 | [Kim, Andrew] Service ace (Valdes, Brandon). Point HOB | |
| [Kim, Andrew] Service error. Point REG | 15-12 | |
| 16-12 | [Bonica, Adam] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| 17-12 | [Malcolm, Alain] Kill by Kim, Andrew (from Farren, Zack). Point HOB | |
| 18-12 | [Malcolm, Alain] Bad set by Bonica, Adam. Point HOB | |
| [Malcolm, Alain] Service error. Point REG | 18-13 | |
| 19-13 | [Shattuck, Logan] Service error. Point HOB | |
| [DeLong, Noah] Kill by Bucasas, Tyrell (from Valdes, Brandon). Point REG | 19-14 | |
| 20-14 | [Bucasas, Tyrell] Attack error by Valdes, Brandon (from Bodhidatta, Jay). Point HOB | |
| 21-14 | [Kemora, Aiden] Attack error by Nangle, John (from Bucasas, Tyrell). Point HOB | |
| [Kemora, Aiden] Service error. Point REG | 21-15 | |
| 22-15 | [Valdes, Brandon] Kill by Kischke, Kian (from Lincoln, Benjamin). Point HOB | |
| [Kischke, Kian] Service error. Point REG | 22-16 | |
| [Nangle, John] Attack error by Kim, Andrew (block by Djatcha, Eddie; Watt, Jalen). Point REG | 22-17 | |
| 23-17 | [Nangle, John] Service error. Point HOB | |
| 24-17 | [Farren, Zack] Attack error by Watt, Jalen (block by Malcolm, Alain; Kim, Andrew). Point HOB | |
| [Farren, Zack] Kill by Djatcha, Eddie (from Bucasas, Tyrell). Point REG | 24-18 | |
| 25-18 | [Watt, Jalen] Service error. Point HOB | |
| back to top | ||
| HOB | -- 2nd -- | REG |
| REG subs: Shattuck, Logan. | ||
| M-569 starters: Tyrell, Bucasas; Eddie, Djatcha; Jalen, Watt; Brandon, Valdes; John, Nangle; Adam, Bonica; Jay, Bodhidatta; Logan, Shattuck. | ||
| M-282 starters: Andrew, Kim; Alain, Malcolm; Zack, Farren; Noah, DeLong; Kian, Kischke; Aiden, Kemora; Daniel, Sappia; Harrison, Keena; Nathan, Deller; Benjamin, Lincoln. | ||
| HOB subs: Lincoln, Benjamin; Deller, Nathan; Keena, Harrison. | ||
| [Watt, Jalen] Service ace (Kim, Andrew). Point REG | 0-1 | |
| [Watt, Jalen] Attack error by Malcolm, Alain (from Farren, Zack). Point REG | 0-2 | |
| 1-2 | [Watt, Jalen] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point HOB | |
| 2-2 | [Kim, Andrew] Bad set by Bucasas, Tyrell. Point HOB | |
| [Kim, Andrew] Service error. Point REG | 2-3 | |
| 3-3 | [Bonica, Adam] Kill by Kemora, Aiden (from Farren, Zack). Point HOB | |
| 4-3 | [Malcolm, Alain] Kill by Kemora, Aiden (from Farren, Zack). Point HOB | |
| 5-3 | [Malcolm, Alain] Kill by Kischke, Kian (from Farren, Zack). Point HOB | |
| 6-3 | [Malcolm, Alain] Attack error by Valdes, Brandon (from Bucasas, Tyrell). Point HOB | |
| [Malcolm, Alain] Service error. Point REG | 6-4 | |
| REG subs: Shattuck, Logan. | ||
| 7-4 | [Shattuck, Logan] Kill by Kemora, Aiden (from Farren, Zack). Point HOB | |
| HOB subs: Deller, Nathan. | ||
| [DeLong, Noah] Service error. Point REG | 7-5 | |
| HOB subs: Lincoln, Benjamin. | ||
| [Bucasas, Tyrell] Kill by Valdes, Brandon (from Bucasas, Tyrell). Point REG | 7-6 | |
| [Bucasas, Tyrell] Attack error by Deller, Nathan (block by Nangle, John; Watt, Jalen). Point REG | 7-7 | |
| 8-7 | [Bucasas, Tyrell] Kill by Kischke, Kian (from Lincoln, Benjamin). Point HOB | |
| 9-7 | [Kemora, Aiden] Kill by Deller, Nathan (from Lincoln, Benjamin), block error by Valdes, Brandon. Point HOB | |
| [Kemora, Aiden] Service error. Point REG | 9-8 | |
| 10-8 | [Valdes, Brandon] Service error. Point HOB | |
| [Kischke, Kian] Attack error by Kim, Andrew (from Kischke, Kian). Point REG | 10-9 | |
| 11-9 | [Nangle, John] Service error. Point HOB | |
| 12-9 | [Farren, Zack] Kill by Kim, Andrew (from Farren, Zack). Point HOB | |
| 13-9 | [Farren, Zack] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| [Farren, Zack] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 13-10 | |
| 14-10 | [Watt, Jalen] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| 15-10 | [Kim, Andrew] Service ace (Bonica, Adam). Point HOB | |
| [Kim, Andrew] Kill by Djatcha, Eddie (from Bucasas, Tyrell). Point REG | 15-11 | |
| 16-11 | [Bonica, Adam] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| 17-11 | [Malcolm, Alain] Attack error by Djatcha, Eddie (block by Kischke, Kian). Point HOB | |
| 18-11 | [Malcolm, Alain] Service ace (Bodhidatta, Jay). Point HOB | |
| 19-11 | [Malcolm, Alain] Kill by DeLong, Noah. Point HOB | |
| [Malcolm, Alain] Service error. Point REG | 19-12 | |
| 20-12 | [Shattuck, Logan] Kill by DeLong, Noah (from Farren, Zack). Point HOB | |
| [DeLong, Noah] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 20-13 | |
| 21-13 | [Bucasas, Tyrell] Kill by Kemora, Aiden (from Kim, Andrew), block error by Valdes, Brandon. Point HOB | |
| [Kemora, Aiden] Service error. Point REG | 21-14 | |
| 22-14 | [Valdes, Brandon] Service error. Point HOB | |
| 23-14 | [Kischke, Kian] Attack error by Nangle, John (from Bucasas, Tyrell). Point HOB | |
| [Kischke, Kian] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 23-15 | |
| [Nangle, John] Service ace (Keena, Harrison). Point REG | 23-16 | |
| 24-16 | [Nangle, John] Kill by Deller, Nathan (from Lincoln, Benjamin). Point HOB | |
| [Farren, Zack] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 24-17 | |
| [Watt, Jalen] Kill by Bonica, Adam (from Bodhidatta, Jay). Point REG | 24-18 | |
| [Watt, Jalen] Attack error by Kim, Andrew (from Farren, Zack). Point REG | 24-19 | |
| 25-19 | [Watt, Jalen] Kill by Kim, Andrew (from Farren, Zack). Point HOB | |
| back to top | ||
| HOB | -- 3rd -- | REG |
| REG subs: Valdes, Brandon; Shattuck, Logan. | ||
| HOB subs: Lincoln, Benjamin; Keena, Harrison; Deller, Nathan. | ||
| REG subs: Matzouranis, Andrew. | ||
| M-569 starters: Tyrell, Bucasas; Eddie, Djatcha; Jalen, Watt; Brandon, Valdes; John, Nangle; Adam, Bonica; Jay, Bodhidatta; Logan, Shattuck. | ||
| M-282 starters: Andrew, Kim; Alain, Malcolm; Zack, Farren; Noah, DeLong; Kian, Kischke; Aiden, Kemora; Daniel, Sappia; Harrison, Keena; Nathan, Deller; Benjamin, Lincoln. | ||
| [Farren, Zack] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 0-1 | |
| 1-1 | [Matzouranis, Andrew] Kill by Kim, Andrew (from Farren, Zack). Point HOB | |
| [Kim, Andrew] Kill by Matzouranis, Andrew (from Bucasas, Tyrell). Point REG | 1-2 | |
| 2-2 | [Bonica, Adam] Kill by Kemora, Aiden (from Farren, Zack). Point HOB | |
| [Malcolm, Alain] Attack error by DeLong, Noah (from Kemora, Aiden). Point REG | 2-3 | |
| REG subs: Shattuck, Logan. | ||
| 3-3 | [Shattuck, Logan] Kill by Kim, Andrew (from Farren, Zack). Point HOB | |
| HOB subs: Deller, Nathan. | ||
| 4-3 | [DeLong, Noah] Attack error by Bucasas, Tyrell. Point HOB | |
| HOB subs: Lincoln, Benjamin. | ||
| 5-3 | [DeLong, Noah] Service ace (Bucasas, Tyrell). Point HOB | |
| 6-3 | [Bucasas, Tyrell] Kill by Deller, Nathan (from Lincoln, Benjamin), block error by Matzouranis, Andrew. Point HOB | |
| [Kemora, Aiden] Kill by Watt, Jalen (from Bucasas, Tyrell). Point REG | 6-4 | |
| [Watt, Jalen] Service ace (Kim, Andrew). Point REG | 6-5 | |
| 7-5 | [Watt, Jalen] Service error. Point HOB | |
| 8-5 | [Kischke, Kian] Kill by Deller, Nathan (from Kim, Andrew). Point HOB | |
| 9-5 | [Kischke, Kian] Kill by Kim, Andrew (from Lincoln, Benjamin). Point HOB | |
| [Kischke, Kian] Kill by Matzouranis, Andrew (from Bucasas, Tyrell). Point REG | 9-6 | |
| [Nangle, John] Service ace (Lincoln, Benjamin). Point REG | 9-7 | |
| 10-7 | [Nangle, John] Kill by Kim, Andrew (from Sappia, Daniel). Point HOB | |
| 11-7 | [Farren, Zack] Attack error by Matzouranis, Andrew (from Bucasas, Tyrell). Point HOB | |
| 12-7 | [Farren, Zack] Attack error by Bonica, Adam (from Bucasas, Tyrell). Point HOB | |
| 13-7 | [Farren, Zack] Kill by DeLong, Noah (from Farren, Zack). Point HOB | |
| 14-7 | [Farren, Zack] Attack error by Bonica, Adam (from Matzouranis, Andrew). Point HOB | |
| [Farren, Zack] Attack error by Kim, Andrew (from Farren, Zack). Point REG | 14-8 | |
| 15-8 | [Matzouranis, Andrew] Kill by Malcolm, Alain (from Farren, Zack). Point HOB | |
| [Kim, Andrew] Service error. Point REG | 15-9 | |
| [Bonica, Adam] Attack error by Sappia, Daniel (from Farren, Zack). Point REG | 15-10 | |
| 16-10 | [Bonica, Adam] Service error. Point HOB | |
| 17-10 | [Malcolm, Alain] Service ace (Bodhidatta, Jay). Point HOB | |
| [Malcolm, Alain] Service error. Point REG | 17-11 | |
| [Shattuck, Logan] Kill by Bucasas, Tyrell (from Nangle, John). Point REG | 17-12 | |
| 18-12 | [Shattuck, Logan] Attack error by Nangle, John (from Kemora, Aiden). Point HOB | |
| 19-12 | [DeLong, Noah] Kill by Kischke, Kian (from DeLong, Noah). Point HOB | |
| 20-12 | [DeLong, Noah] Kill by Kischke, Kian (from DeLong, Noah). Point HOB | |
| 21-12 | [DeLong, Noah] Attack error by Watt, Jalen (from Bucasas, Tyrell). Point HOB | |
| REG subs: Dignazio, Eli. | ||
| 22-12 | [DeLong, Noah] Kill by DeLong, Noah (from Kemora, Aiden). Point HOB | |
| 23-12 | [DeLong, Noah] Service ace (Dignazio, Eli). Point HOB | |
| REG subs: Petrocelli, Aedan; Garcia, Santiago. | ||
| 24-12 | [DeLong, Noah] Service ace (Dignazio, Eli). Point HOB | |
| [DeLong, Noah] Service error. Point REG | 24-13 | |
| 25-13 | [Petrocelli, Aedan] Kill by Deller, Nathan (from Lincoln, Benjamin). Point HOB | |
| back to top | ||
