Official Volleyball Box Score
Emerson at Regis (MA)
2/15/2024 at 7:01 pm
@ Weston, MA (Higgins Court)
| Set: 1st | 2nd | 3rd | ||
| EMERS | -- 1st -- | REG |
|---|---|---|
| M-569 starters: Alessandro, DiPaola; Joseph, Perez; Andrew, Matzouranis; Eddie, Djatcha; Brandon, Valdes; John, Nangle. | ||
| M-214 starters: Ben, , Dorsey; Chase, Fagen; Jack, Meissner; Theo, Hackett; Bayden, Slavik; Luke, Roehm. | ||
| [Dorsey, Ben ] Service error. Point REG | 0-1 | |
| [DiPaola, Alessandro] Attack error by Meissner, Jack (block by Nangle, John; Matzouranis, Andrew). Point REG | 0-2 | |
| 1-2 | [DiPaola, Alessandro] Kill by Roehm, Luke (from Slavik, Bayden). Point EMERS | |
| [Roehm, Luke] Kill by Nangle, John (from DiPaola, Alessandro). Point REG | 1-3 | |
| [Perez, Joseph] Attack error by Hackett, Theo (block by Matzouranis, Andrew). Point REG | 1-4 | |
| [Perez, Joseph] Service ace (Roehm, Luke). Point REG | 1-5 | |
| [Perez, Joseph] Attack error by Slavik, Bayden (block by Nangle, John). Point REG | 1-6 | |
| 2-6 | [Perez, Joseph] Service error. Point EMERS | |
| [Meissner, Jack] Service error. Point REG | 2-7 | |
| 3-7 | [Nangle, John] Kill by Fagen, Chase (from Slavik, Bayden). Point EMERS | |
| EMERS subs: Higgins, Liam. | ||
| 4-7 | [Slavik, Bayden] Service ace (Perez, Joseph). Point EMERS | |
| 5-7 | [Slavik, Bayden] Kill by Fagen, Chase (from Beck, Bryson), block error by Djatcha, Eddie. Point EMERS | |
| [Slavik, Bayden] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 5-8 | |
| REG subs: Wojcik, Grant; Burch, Robert. | ||
| [Wojcik, Grant] Attack error by Fagen, Chase (from Slavik, Bayden). Point REG | 5-9 | |
| 6-9 | [Wojcik, Grant] Kill by Roehm, Luke (from Slavik, Bayden). Point EMERS | |
| 7-9 | [Hackett, Theo] Kill by Roehm, Luke (from Slavik, Bayden). Point EMERS | |
| [Hackett, Theo] Bad set by Slavik, Bayden. Point REG | 7-10 | |
| EMERS subs: Byrd, Semaj. | ||
| 8-10 | [Valdes, Brandon] Kill by Roehm, Luke (from Slavik, Bayden), block error by Djatcha, Eddie. Point EMERS | |
| [Fagen, Chase] Kill by Djatcha, Eddie (from Wojcik, Grant). Point REG | 8-11 | |
| 9-11 | [Djatcha, Eddie] Bad set by Wojcik, Grant. Point EMERS | |
| 10-11 | [Dorsey, Ben ] Attack error by Nangle, John (from Wojcik, Grant). Point EMERS | |
| [Dorsey, Ben ] Service error. Point REG | 10-12 | |
| [DiPaola, Alessandro] Kill by Perez, Joseph (from Plagata, Orlando). Point REG | 10-13 | |
| [DiPaola, Alessandro] Attack error by Roehm, Luke (from Slavik, Bayden). Point REG | 10-14 | |
| 11-14 | [DiPaola, Alessandro] Kill by Meissner, Jack (from Slavik, Bayden). Point EMERS | |
| [Roehm, Luke] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 11-15 | |
| [Perez, Joseph] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 11-16 | |
| [Perez, Joseph] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 11-17 | |
| [Perez, Joseph] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 11-18 | |
| [Perez, Joseph] Kill by Valdes, Brandon (from DiPaola, Alessandro). Point REG | 11-19 | |
| 12-19 | [Perez, Joseph] Service error. Point EMERS | |
| REG subs: DeHuelbes, Malakai. | ||
| [Meissner, Jack] Kill by Nangle, John (from DiPaola, Alessandro). Point REG | 12-20 | |
| 13-20 | [Nangle, John] Kill by Hackett, Theo (from Slavik, Bayden). Point EMERS | |
| [Slavik, Bayden] Kill by Valdes, Brandon (from DiPaola, Alessandro). Point REG | 13-21 | |
| 14-21 | [Wojcik, Grant] Service error. Point EMERS | |
| [Hackett, Theo] Kill by Burch, Robert (from Wojcik, Grant). Point REG | 14-22 | |
| [Valdes, Brandon] Service ace (Byrd, Semaj). Point REG | 14-23 | |
| 15-23 | [Valdes, Brandon] Service error. Point EMERS | |
| [Fagen, Chase] Attack error by Roehm, Luke (block by Djatcha, Eddie; Burch, Robert). Point REG | 15-24 | |
| 16-24 | [Djatcha, Eddie] Attack error by Burch, Robert (from Wojcik, Grant). Point EMERS | |
| 17-24 | [Dorsey, Ben ] Attack error by Nangle, John (from Wojcik, Grant). Point EMERS | |
| [Dorsey, Ben ] Service error. Point REG | 17-25 | |
| back to top | ||
| EMERS | -- 2nd -- | REG |
| REG subs: DeHuelbes, Malakai. | ||
| M-569 starters: Alessandro, DiPaola; Joseph, Perez; Andrew, Matzouranis; Eddie, Djatcha; Brandon, Valdes; John, Nangle; Orlando, Plagata; Grant, Wojcik; Robert, Burch; Malakai, DeHuelbes. | ||
| M-214 starters: Ben, , Dorsey; Chase, Fagen; Jack, Meissner; Theo, Hackett; Bayden, Slavik; Luke, Roehm; Bryson, Beck; Liam, Higgins; Semaj, Byrd. | ||
| REG subs: Burch, Robert; Wojcik, Grant. | ||
| EMERS subs: Byrd, Semaj; Fagen, Chase; Meissner, Jack; De Los Santos, Ramsis. | ||
| 1-0 | [DiPaola, Alessandro] Kill by Slavik, Bayden (from Roehm, Luke). Point EMERS | |
| [Slavik, Bayden] Service error. Point REG | 1-1 | |
| [Perez, Joseph] Kill by Nangle, John (from Slavik, Bayden). Point REG | 1-2 | |
| 2-2 | [Perez, Joseph] Kill by Roehm, Luke (from Slavik, Bayden). Point EMERS | |
| EMERS subs: Fagen, Chase. | ||
| [Hackett, Theo] Service error. Point REG | 2-3 | |
| [Nangle, John] Service ace (Beck, Bryson). Point REG | 2-4 | |
| 3-4 | [Nangle, John] Attack error by Perez, Joseph (from DiPaola, Alessandro). Point EMERS | |
| [De Los Santos, Ramsis] Service error. Point REG | 3-5 | |
| REG subs: Wojcik, Grant; Burch, Robert. | ||
| 4-5 | [Wojcik, Grant] Service error. Point EMERS | |
| 5-5 | [Roehm, Luke] Kill by Higgins, Liam, block error by Wojcik, Grant. Point EMERS | |
| 6-5 | [Roehm, Luke] Attack error by Djatcha, Eddie (from Wojcik, Grant). Point EMERS | |
| 7-5 | [Roehm, Luke] Attack error by Valdes, Brandon (from Wojcik, Grant). Point EMERS | |
| 8-5 | [Roehm, Luke] Kill by Slavik, Bayden. Point EMERS | |
| [Roehm, Luke] Service error. Point REG | 8-6 | |
| [Valdes, Brandon] Service ace (Beck, Bryson). Point REG | 8-7 | |
| [Valdes, Brandon] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 8-8 | |
| [Valdes, Brandon] Kill by Perez, Joseph (from Wojcik, Grant). Point REG | 8-9 | |
| 9-9 | [Valdes, Brandon] Service error. Point EMERS | |
| 10-9 | [Fagen, Chase] Attack error by Djatcha, Eddie (block by Higgins, Liam). Point EMERS | |
| 11-9 | [Fagen, Chase] Attack error by Burch, Robert (from Wojcik, Grant). Point EMERS | |
| 12-9 | [Fagen, Chase] Attack error by Wojcik, Grant (from Perez, Joseph). Point EMERS | |
| [Fagen, Chase] Attack error by Slavik, Bayden. Point REG | 12-10 | |
| 13-10 | [Djatcha, Eddie] Bad set by Wojcik, Grant. Point EMERS | |
| EMERS subs: Byrd, Semaj. | ||
| 14-10 | [Byrd, Semaj] Attack error by Perez, Joseph (from Wojcik, Grant). Point EMERS | |
| 15-10 | [Byrd, Semaj] Attack error by Perez, Joseph (block by Slavik, Bayden; De Los Santos, Ramsis). Point EMERS | |
| [Byrd, Semaj] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 15-11 | |
| 16-11 | [DiPaola, Alessandro] Kill by Hackett, Theo (from Slavik, Bayden). Point EMERS | |
| [Slavik, Bayden] Attack error by De Los Santos, Ramsis (from Slavik, Bayden). Point REG | 16-12 | |
| [Perez, Joseph] Bad set by Slavik, Bayden. Point REG | 16-13 | |
| [Perez, Joseph] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 16-14 | |
| [Perez, Joseph] Attack error by De Los Santos, Ramsis (from Slavik, Bayden). Point REG | 16-15 | |
| [Perez, Joseph] Kill by Perez, Joseph (from DiPaola, Alessandro). Point REG | 16-16 | |
| 17-16 | [Perez, Joseph] Attack error by Matzouranis, Andrew (from Plagata, Orlando). Point EMERS | |
| [Hackett, Theo] Attack error by Fagen, Chase (from Slavik, Bayden). Point REG | 17-17 | |
| [Nangle, John] Attack error by De Los Santos, Ramsis (from Slavik, Bayden). Point REG | 17-18 | |
| [Nangle, John] Attack error by Roehm, Luke (block by Valdes, Brandon; Djatcha, Eddie). Point REG | 17-19 | |
| [Nangle, John] Service ace (Fagen, Chase). Point REG | 17-20 | |
| 18-20 | [Nangle, John] Service error. Point EMERS | |
| EMERS subs: Meissner, Jack. | ||
| [Meissner, Jack] Service error. Point REG | 18-21 | |
| [Wojcik, Grant] Kill by Burch, Robert (from Wojcik, Grant). Point REG | 18-22 | |
| 19-22 | [Wojcik, Grant] Service error. Point EMERS | |
| [Roehm, Luke] Kill by Burch, Robert (from Wojcik, Grant). Point REG | 19-23 | |
| [Valdes, Brandon] Service ace (Hackett, Theo). Point REG | 19-24 | |
| [Valdes, Brandon] Service ace (Roehm, Luke). Point REG | 19-25 | |
| back to top | ||
| EMERS | -- 3rd -- | REG |
| REG subs: Burch, Robert; Wojcik, Grant. | ||
| EMERS subs: Byrd, Semaj; Fagen, Chase; Meissner, Jack. | ||
| M-569 starters: Alessandro, DiPaola; Joseph, Perez; Andrew, Matzouranis; Eddie, Djatcha; Brandon, Valdes; John, Nangle; Orlando, Plagata; Grant, Wojcik; Robert, Burch. | ||
| M-214 starters: Ben, , Dorsey; Theo, Hackett; Bayden, Slavik; Luke, Roehm; Bryson, Beck; Liam, Higgins; Ramsis, De, Los, Santos; Chase, Fagen; Semaj, Byrd; Jack, Meissner. | ||
| [Slavik, Bayden] Kill by Nangle, John (from DiPaola, Alessandro). Point REG | 0-1 | |
| 1-1 | [DiPaola, Alessandro] Service error. Point EMERS | |
| EMERS subs: Fagen, Chase. | ||
| 2-1 | [Hackett, Theo] Attack error by Perez, Joseph (from DiPaola, Alessandro). Point EMERS | |
| [Hackett, Theo] Kill by Nangle, John (from DiPaola, Alessandro), block error by De Los Santos, Ramsis. Point REG | 2-2 | |
| [Perez, Joseph] Kill by Valdes, Brandon (from DiPaola, Alessandro). Point REG | 2-3 | |
| [Perez, Joseph] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 2-4 | |
| [Perez, Joseph] Service ace (Fagen, Chase). Point REG | 2-5 | |
| [Perez, Joseph] Service ace (De Los Santos, Ramsis). Point REG | 2-6 | |
| [Perez, Joseph] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 2-7 | |
| 3-7 | [Perez, Joseph] Service error. Point EMERS | |
| [De Los Santos, Ramsis] Service error. Point REG | 3-8 | |
| [Nangle, John] Attack error by Roehm, Luke (from Slavik, Bayden). Point REG | 3-9 | |
| 4-9 | [Nangle, John] Service error. Point EMERS | |
| EMERS subs: Byrd, Semaj. | ||
| 5-9 | [Byrd, Semaj] Attack error by Matzouranis, Andrew (from DiPaola, Alessandro). Point EMERS | |
| [Byrd, Semaj] Kill by Djatcha, Eddie (from DiPaola, Alessandro). Point REG | 5-10 | |
| REG subs: Wojcik, Grant; Burch, Robert. | ||
| 6-10 | [Wojcik, Grant] Attack error by Valdes, Brandon (from Plagata, Orlando). Point EMERS | |
| 7-10 | [Fagen, Chase] Kill by Higgins, Liam (from Plagata, Orlando). Point EMERS | |
| [Fagen, Chase] Service error. Point REG | 7-11 | |
| 8-11 | [Valdes, Brandon] Kill by Hackett, Theo (from Slavik, Bayden). Point EMERS | |
| 9-11 | [Higgins, Liam] Attack error by Djatcha, Eddie (from Wojcik, Grant). Point EMERS | |
| 10-11 | [Higgins, Liam] Attack error by Plagata, Orlando (from Perez, Joseph). Point EMERS | |
| 11-11 | [Higgins, Liam] Attack error by Perez, Joseph (from Wojcik, Grant). Point EMERS | |
| [Higgins, Liam] Service error. Point REG | 11-12 | |
| [Djatcha, Eddie] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 11-13 | |
| 12-13 | [Djatcha, Eddie] Kill by Hackett, Theo (from Slavik, Bayden). Point EMERS | |
| [Slavik, Bayden] Kill by Perez, Joseph (from Wojcik, Grant). Point REG | 12-14 | |
| [DiPaola, Alessandro] Attack error by De Los Santos, Ramsis (from Slavik, Bayden). Point REG | 12-15 | |
| [DiPaola, Alessandro] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 12-16 | |
| [DiPaola, Alessandro] Kill by Nangle, John (from DiPaola, Alessandro). Point REG | 12-17 | |
| [DiPaola, Alessandro] Attack error by De Los Santos, Ramsis (block by Nangle, John; Matzouranis, Andrew). Point REG | 12-18 | |
| 13-18 | [DiPaola, Alessandro] Kill by Hackett, Theo (from Slavik, Bayden). Point EMERS | |
| 14-18 | [Hackett, Theo] Kill by Fagen, Chase (from Beck, Bryson). Point EMERS | |
| [Hackett, Theo] Service error. Point REG | 14-19 | |
| 15-19 | [Perez, Joseph] Kill by Fagen, Chase (from Slavik, Bayden). Point EMERS | |
| EMERS subs: Goldman, Riley. | ||
| 16-19 | [Goldman, Riley] Kill by Fagen, Chase (from Slavik, Bayden). Point EMERS | |
| 17-19 | [Goldman, Riley] Kill by Higgins, Liam (from Slavik, Bayden). Point EMERS | |
| [Goldman, Riley] Kill by Matzouranis, Andrew (from DiPaola, Alessandro). Point REG | 17-20 | |
| [Nangle, John] Attack error by Roehm, Luke (from Slavik, Bayden). Point REG | 17-21 | |
| [Nangle, John] Attack error by Hackett, Theo (from Slavik, Bayden). Point REG | 17-22 | |
| 18-22 | [Nangle, John] Kill by Fagen, Chase (from Slavik, Bayden). Point EMERS | |
| [Byrd, Semaj] Kill by Djatcha, Eddie (from DiPaola, Alessandro). Point REG | 18-23 | |
| 19-23 | [Wojcik, Grant] Bad set by Wojcik, Grant. Point EMERS | |
| [Fagen, Chase] Kill by Burch, Robert (from Wojcik, Grant). Point REG | 19-24 | |
| [Valdes, Brandon] Attack error by Hackett, Theo (block by Djatcha, Eddie; Burch, Robert). Point REG | 19-25 | |
| back to top | ||
