Elms
8

Lewis Torres

m
25
k/s
0.24
h %
.052
a/s
4.88
b/s
0.13
sa/s
0.19
d/s
1.64
Player Stats
  Overall OR Conference CR
Matches 25 - 14 -
Sets 75 - 43 -
Kills 18 - 12 -
Kills per set 0.24 - 0.28 -
Errors 12 - 8 -
Total Attacks 115 - 66 -
Total Attacks per set 1.53 - 1.53 -
Hitting Percentage .052 - .061 -
Assists 366 - 243 -
Assists per set 4.88 - 5.65 -
Service Total Attempts 226 - 128 -
Service Aces 14 - 7 -
Service Errors 26 - 12 -
Service Aces per set 0.19 - 0.16 -
Receptions 88 - 63 -
Reception Errors 6 - 3 -
Digs 123 - 80 -
Digs per set 1.64 - 1.86 -
Block Solo 0 - 0 -
Block Assist 10 - 4 -
Block Total 10 - 4 -
Blocks per set 0.13 - 0.09 -
Block Errors 5 - 4 -
Ball Handling Errors 7 - 6 -
Points 37.0 - 21.0 -
Points per set 0.5 - 0.5 -
Matches started 20 - 10 -
Recent Results
Date Opponent Result
Mar 30 Colby-Sawyer W, 3-0
Apr 1 Dean W, 3-0
Apr 1 Wentworth L, 3-0
Apr 4 at Lasell L, 3-0
Apr 8 vs. Lasell L, 3-0
Apr 8 at Wentworth L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 at Stevens L, 3-0 1 3 0 2 7 -.286 5 0.0
Jan 21 Vassar L, 3-0 1 3 0 0 3 .000 8 1.5
Jan 24 Springfield L, 3-0 1 3 1 0 4 .250 10 2.0
Jan 28 at Rivier L, 3-0 - 3 2 1 9 .111 15 3.5
Jan 28 Nichols L, 3-0 1 3 1 1 9 .000 15 1.5
Feb 3 SUNY Potsdam L, 3-0 1 3 2 1 6 .167 13 3.0
Feb 11 Emerson L, 3-0 1 3 0 1 11 -.091 19 1.5
Feb 15 at Sage W, 3-1 1 4 2 0 6 .333 29 5.0
Feb 17 MIT L, 3-0 1 3 0 0 4 .000 16 0.5
Feb 18 at New Paltz St. L, 3-0 1 3 0 0 4 .000 7 2.0
Feb 18 at Arcadia L, 3-0 1 3 0 0 6 .000 17 0.5
Feb 25 Emerson L, 3-1 1 4 2 0 9 .222 39 3.5
Feb 25 at Dean W, 3-0 1 3 1 1 8 .000 39 1.5
Mar 1 at Endicott L, 3-0 1 1 0 0 0 - 0 0.0
Mar 9 at Colby-Sawyer W, 3-0 - - - - - - - -
Mar 11 Nazareth L, 3-0 - - - - - - - -
Mar 16 Rivier L, 3-0 - - - - - - - -
Mar 18 at Nichols L, 3-0 - - - - - - - -
Mar 21 at Regis L, 3-0 1 3 2 0 5 .400 22 2.0
Mar 23 at Emmanuel L, 3-0 1 3 1 0 1 1.000 21 1.0
Mar 25 Regis L, 3-0 1 3 0 0 3 .000 17 0.0
Mar 25 Emmanuel L, 3-0 - 3 0 1 3 -.333 12 0.0
Mar 28 at Springfield L, 3-0 - 3 0 0 0 - 3 0.0
Mar 30 Colby-Sawyer W, 3-0 1 3 4 0 6 .667 16 6.0
Apr 1 Dean W, 3-0 - 3 0 0 0 - 1 0.0
Apr 1 Wentworth L, 3-0 - 3 0 1 3 -.333 10 0.0
Apr 4 at Lasell L, 3-0 1 3 0 1 4 -.250 14 2.0
Apr 8 vs. Lasell L, 3-0 1 3 0 1 1 -1.000 8 0.0
Apr 8 at Wentworth L, 3-0 1 3 0 1 3 -.333 10 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 at Stevens L, 3-0 1 3 2 0 0 0 0 0
Jan 21 Vassar L, 3-0 1 3 3 0 1 0 1 0
Jan 24 Springfield L, 3-0 1 3 2 0 0 1 0 0
Jan 28 at Rivier L, 3-0 - 3 4 0 1 0 1 1
Jan 28 Nichols L, 3-0 1 3 5 0 1 0 1 1
Feb 3 SUNY Potsdam L, 3-0 1 3 3 0 0 0 0 0
Feb 11 Emerson L, 3-0 1 3 8 0 1 0 1 0
Feb 15 at Sage W, 3-1 1 4 9 0 2 0 2 0
Feb 17 MIT L, 3-0 1 3 6 0 1 0 1 0
Feb 18 at New Paltz St. L, 3-0 1 3 6 0 0 0 0 0
Feb 18 at Arcadia L, 3-0 1 3 3 0 1 0 1 0
Feb 25 Emerson L, 3-1 1 4 13 0 1 2 1 0
Feb 25 at Dean W, 3-0 1 3 9 0 1 0 1 1
Mar 1 at Endicott L, 3-0 1 1 0 0 0 0 0 0
Mar 9 at Colby-Sawyer W, 3-0 - - - - - - - -
Mar 11 Nazareth L, 3-0 - - - - - - - -
Mar 16 Rivier L, 3-0 - - - - - - - -
Mar 18 at Nichols L, 3-0 - - - - - - - -
Mar 21 at Regis L, 3-0 1 3 8 0 0 0 0 0
Mar 23 at Emmanuel L, 3-0 1 3 0 0 0 0 0 1
Mar 25 Regis L, 3-0 1 3 2 0 0 0 0 0
Mar 25 Emmanuel L, 3-0 - 3 4 0 0 1 0 0
Mar 28 at Springfield L, 3-0 - 3 4 0 0 0 0 0
Mar 30 Colby-Sawyer W, 3-0 1 3 10 0 0 1 0 0
Apr 1 Dean W, 3-0 - 3 11 0 0 0 0 0
Apr 1 Wentworth L, 3-0 - 3 3 0 0 0 0 0
Apr 4 at Lasell L, 3-0 1 3 2 0 0 0 0 2
Apr 8 vs. Lasell L, 3-0 1 3 1 0 0 0 0 0
Apr 8 at Wentworth L, 3-0 1 3 5 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Jan 21 at Stevens L, 3-0 1 3 6 0 1 4 1
Jan 21 Vassar L, 3-0 1 3 11 1 1 0 0
Jan 24 Springfield L, 3-0 1 3 10 1 1 0 0
Jan 28 at Rivier L, 3-0 - 3 8 1 0 1 0
Jan 28 Nichols L, 3-0 1 3 - 0 2 - 0
Feb 3 SUNY Potsdam L, 3-0 1 3 8 1 1 1 0
Feb 11 Emerson L, 3-0 1 3 12 1 1 0 0
Feb 15 at Sage W, 3-1 1 4 22 2 2 1 0
Feb 17 MIT L, 3-0 1 3 11 0 2 0 0
Feb 18 at New Paltz St. L, 3-0 1 3 14 2 2 0 0
Feb 18 at Arcadia L, 3-0 1 3 14 0 1 1 0
Feb 25 Emerson L, 3-1 1 4 16 1 3 1 0
Feb 25 at Dean W, 3-0 1 3 11 0 1 1 0
Mar 1 at Endicott L, 3-0 1 1 1 0 1 0 0
Mar 9 at Colby-Sawyer W, 3-0 - - - - - - -
Mar 11 Nazareth L, 3-0 - - - - - - -
Mar 16 Rivier L, 3-0 - - - - - - -
Mar 18 at Nichols L, 3-0 - - - - - - -
Mar 21 at Regis L, 3-0 1 3 16 0 1 0 0
Mar 23 at Emmanuel L, 3-0 1 3 10 0 1 0 0
Mar 25 Regis L, 3-0 1 3 11 0 1 0 0
Mar 25 Emmanuel L, 3-0 - 3 8 0 0 6 1
Mar 28 at Springfield L, 3-0 - 3 1 0 0 18 2
Mar 30 Colby-Sawyer W, 3-0 1 3 11 2 0 9 1
Apr 1 Dean W, 3-0 - 3 0 0 0 15 1
Apr 1 Wentworth L, 3-0 - 3 4 0 2 3 0
Apr 4 at Lasell L, 3-0 1 3 10 2 2 11 0
Apr 8 vs. Lasell L, 3-0 1 3 5 0 0 7 0
Apr 8 at Wentworth L, 3-0 1 3 6 0 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 75 18 0.24 12 115 1.53 .052 366 4.88 37.0 0.5
Conference 14 43 12 0.28 8 66 1.53 .061 243 5.65 21.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 37 10 0.27 5 61 1.65 .082 176 4.76 19.5 0.5
Away 12 35 8 0.23 6 53 1.51 .038 182 5.20 17.5 0.5
Neutral 1 3 0 0.00 1 1 0.33 -1.000 8 2.67 0.0 0.0
                         
Wins 4 13 7 0.54 1 20 1.54 .300 85 6.54 12.5 1.0
Losses 21 62 11 0.18 11 95 1.53 .000 281 4.53 24.5 0.4
                         
January 5 15 4 0.27 4 32 2.13 .000 53 3.53 8.5 0.6
February 8 26 7 0.27 3 54 2.08 .074 179 6.88 17.5 0.7
March 7 19 7 0.37 1 18 0.95 .333 91 4.79 9.0 0.5
April 5 15 0 0.00 4 11 0.73 -.364 43 2.87 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 75 123 1.64 0 10 10 0.13
Conference 14 43 80 1.86 0 4 4 0.09
Exhibition - - - - - - - -
                 
Home 12 37 70 1.89 0 5 5 0.14
Away 12 35 52 1.49 0 5 5 0.14
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 4 13 39 3.00 0 3 3 0.23
Losses 21 62 84 1.35 0 7 7 0.11
                 
January 5 15 16 1.07 0 3 3 0.20
February 8 26 57 2.19 0 7 7 0.27
March 7 19 28 1.47 0 0 0 0.00
April 5 15 22 1.47 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 75 226 14 0.19 26 88 6
Conference 14 43 128 7 0.16 12 63 3
Exhibition - - - - - - - -
                 
Home 12 37 102 7 0.19 14 35 3
Away 12 35 119 7 0.20 12 46 3
Neutral 1 3 5 0 0.00 0 7 0
                 
Wins 4 13 44 4 0.31 3 26 2
Losses 21 62 182 10 0.16 23 62 4
                 
January 5 15 35 3 0.20 5 5 1
February 8 26 108 7 0.27 13 5 0
March 7 19 58 2 0.11 4 33 4
April 5 15 25 2 0.13 4 45 1