Official Volleyball Box Score
Rivier at Springfield
2/12/2022 at 6:47 pm
@ Springfield, MA (Blake Arena)
| Set: 1st | 2nd | 3rd | ||
| RIV | -- 1st -- | SPR |
|---|---|---|
| RIV starters: Smith, David; Campos, Pedro; Miller, Thomas; Borges, Isaac; Lezon, Chris; Soltis, Ethan; libero Hromada, Jack. | ||
| SPR starters: Parker, Chris; Lilley, Matt; Von Holt, Troy; Brandow, Brennen; Anderson, Jarrett; Weislo, Noah; libero Mussa Robles, Johjan. | ||
| 1-0 | [Miller, Thomas] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| [Miller, Thomas] Kill by Brandow, Brennen (from Lilley, Matt), block error by Campos, Pedro. Point SPR | 1-1 | |
| [Lilley, Matt] Attack error by Soltis, Ethan. Point SPR | 1-2 | |
| 2-2 | [Lilley, Matt] Service error. Point RIV | |
| [Soltis, Ethan] Kill by Anderson, Jarrett (from Lilley, Matt). Point SPR | 2-3 | |
| 3-3 | [Brandow, Brennen] Service error. Point RIV | |
| [Lezon, Chris] Kill by Von Holt, Troy (from Lilley, Matt). Point SPR | 3-4 | |
| SPR subs: Weislo, Ethan. | ||
| 4-4 | [Weislo, Ethan] Service error. Point RIV | |
| RIV subs: Rea, Neil. | ||
| 5-4 | [Campos, Pedro] Attack error by Weislo, Noah (block by Rea, Neil). Point RIV | |
| [Campos, Pedro] Service error. Point SPR | 5-5 | |
| [Anderson, Jarrett] Service ace (Hromada, Jack). Point SPR | 5-6 | |
| [Anderson, Jarrett] Attack error by Smith, David. Point SPR | 5-7 | |
| 6-7 | [Anderson, Jarrett] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| 7-7 | [Smith, David] Attack error by Lilley, Matt. Point RIV | |
| 8-7 | [Smith, David] Service ace (Brandow, Brennen). Point RIV | |
| [Smith, David] Service error. Point SPR | 8-8 | |
| 9-8 | [Weislo, Noah] Kill by Soltis, Ethan (from Campos, Pedro). Point RIV | |
| [Borges, Isaac] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 9-9 | |
| [Parker, Chris] Attack error by Soltis, Ethan (block by Von Holt, Troy; Lilley, Matt). Point SPR | 9-10 | |
| 10-10 | [Parker, Chris] Kill by Rea, Neil (from Campos, Pedro). Point RIV | |
| [Miller, Thomas] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 10-11 | |
| [Lilley, Matt] Attack error by Soltis, Ethan. Point SPR | 10-12 | |
| 11-12 | [Lilley, Matt] Attack error by Anderson, Jarrett (block by Lezon, Chris; Soltis, Ethan). Point RIV | |
| [Soltis, Ethan] Service error. Point SPR | 11-13 | |
| [Brandow, Brennen] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 11-14 | |
| [Brandow, Brennen] Kill by Anderson, Jarrett (from Lilley, Matt). Point SPR | 11-15 | |
| Timeout Rivier. | ||
| [Brandow, Brennen] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 11-16 | |
| 12-16 | [Brandow, Brennen] Service error. Point RIV | |
| [Lezon, Chris] Kill by Weislo, Noah (from Lilley, Matt). Point SPR | 12-17 | |
| [Weislo, Ethan] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 12-18 | |
| 13-18 | [Weislo, Ethan] Service error. Point RIV | |
| [Campos, Pedro] Kill by Weislo, Noah (from Lilley, Matt). Point SPR | 13-19 | |
| [Anderson, Jarrett] Service ace (Hromada, Jack). Point SPR | 13-20 | |
| [Anderson, Jarrett] Kill by Weislo, Noah (from Lilley, Matt). Point SPR | 13-21 | |
| 14-21 | [Anderson, Jarrett] Service error. Point RIV | |
| [Smith, David] Service error. Point SPR | 14-22 | |
| 15-22 | [Weislo, Noah] Service error. Point RIV | |
| [Borges, Isaac] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 15-23 | |
| [Parker, Chris] Attack error by Lezon, Chris. Point SPR | 15-24 | |
| [Parker, Chris] Service ace (Soltis, Ethan). Point SPR | 15-25 | |
| back to top | ||
| RIV | -- 2nd -- | SPR |
| RIV starters: Smith, David; Campos, Pedro; Miller, Thomas; Borges, Isaac; Lezon, Chris; Rea, Neil; libero Soltis, Ethan. | ||
| SPR starters: Parker, Chris; Lilley, Matt; Von Holt, Troy; Brandow, Brennen; Anderson, Jarrett; Weislo, Ethan; libero Weislo, Noah. | ||
| [Brandow, Brennen] Service ace (Miller, Thomas). Point SPR | 0-1 | |
| [Brandow, Brennen] Service ace (Miller, Thomas). Point SPR | 0-2 | |
| 1-2 | [Brandow, Brennen] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| [Soltis, Ethan] Service error. Point SPR | 1-3 | |
| SPR subs: Roller, Ryan. | ||
| 2-3 | [Roller, Ryan] Service error. Point RIV | |
| RIV subs: White, Peter. | ||
| [White, Peter] Kill by Anderson, Jarrett (from Mussa Robles, Johjan). Point SPR | 2-4 | |
| 3-4 | [Anderson, Jarrett] Service error. Point RIV | |
| RIV subs: Rea, Neil. | ||
| [Campos, Pedro] Kill by Parker, Chris. Point SPR | 3-5 | |
| [Weislo, Noah] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 3-6 | |
| [Weislo, Noah] Attack error by Smith, David. Point SPR | 3-7 | |
| 4-7 | [Weislo, Noah] Kill by Rea, Neil (from Smith, David). Point RIV | |
| [Smith, David] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 4-8 | |
| [Parker, Chris] Attack error by Soltis, Ethan. Point SPR | 4-9 | |
| [Parker, Chris] Attack error by Borges, Isaac (block by Lilley, Matt). Point SPR | 4-10 | |
| 5-10 | [Parker, Chris] Kill by Rea, Neil (from Campos, Pedro). Point RIV | |
| [Borges, Isaac] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 5-11 | |
| [Lilley, Matt] Attack error by Smith, David. Point SPR | 5-12 | |
| Timeout Rivier. | ||
| [Lilley, Matt] Attack error by Rea, Neil. Point SPR | 5-13 | |
| [Lilley, Matt] Kill by Anderson, Jarrett (from Lilley, Matt). Point SPR | 5-14 | |
| 6-14 | [Lilley, Matt] Service error. Point RIV | |
| [Miller, Thomas] Kill by Anderson, Jarrett (from Mussa Robles, Johjan). Point SPR | 6-15 | |
| 7-15 | [Brandow, Brennen] Kill by Lezon, Chris (from Campos, Pedro). Point RIV | |
| [Soltis, Ethan] Service error. Point SPR | 7-16 | |
| SPR subs: Carrion, Giancarlo. | ||
| 8-16 | [Carrion, Giancarlo] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| [White, Peter] Kill by Anderson, Jarrett (from Lilley, Matt). Point SPR | 8-17 | |
| [Anderson, Jarrett] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 8-18 | |
| [Anderson, Jarrett] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 8-19 | |
| [Anderson, Jarrett] Attack error by Borges, Isaac (block by Parker, Chris; Weislo, Noah). Point SPR | 8-20 | |
| Timeout Rivier. | ||
| SPR subs: Van Dusen, Matt; DeCamp, Joel; Rouleau, Chris. | ||
| 9-20 | [Anderson, Jarrett] Kill by Campos, Pedro (from Soltis, Ethan). Point RIV | |
| [Campos, Pedro] Attack error by Smith, David. Point SPR | 9-21 | |
| 10-21 | [Van Dusen, Matt] Attack error by DeCamp, Joel. Point RIV | |
| [Smith, David] Kill by Rouleau, Chris (from Lilley, Matt). Point SPR | 10-22 | |
| 11-22 | [DeCamp, Joel] Kill by Borges, Isaac. Point RIV | |
| [Borges, Isaac] Kill by Rouleau, Chris (from Van Dusen, Matt). Point SPR | 11-23 | |
| [Lilley, Matt] Kill by Anderson, Jarrett (from Mussa Robles, Johjan). Point SPR | 11-24 | |
| 12-24 | [Lilley, Matt] Service error. Point RIV | |
| [Miller, Thomas] Kill by Anderson, Jarrett (from Lilley, Matt). Point SPR | 12-25 | |
| back to top | ||
| RIV | -- 3rd -- | SPR |
| RIV starters: Smith, David; Campos, Pedro; Miller, Thomas; White, Peter; Borges, Isaac; Lezon, Chris; libero Rea, Neil. | ||
| SPR starters: Parker, Chris; Lilley, Matt; Von Holt, Troy; Brandow, Brennen; Anderson, Jarrett; Van Dusen, Matt; libero DeCamp, Joel. | ||
| 1-0 | [Miller, Thomas] Kill by Campos, Pedro (from Miller, Thomas). Point RIV | |
| [Miller, Thomas] Service error. Point SPR | 1-1 | |
| 2-1 | [Lilley, Matt] Service error. Point RIV | |
| [Soltis, Ethan] Attack error by Campos, Pedro. Point SPR | 2-2 | |
| [Brandow, Brennen] Attack error by Lezon, Chris. Point SPR | 2-3 | |
| 3-3 | [Brandow, Brennen] Service error. Point RIV | |
| RIV subs: White, Peter. | ||
| [White, Peter] Attack error by Miller, Thomas. Point SPR | 3-4 | |
| SPR subs: Carrion, Giancarlo. | ||
| 4-4 | [Carrion, Giancarlo] Service error. Point RIV | |
| RIV subs: Rea, Neil. | ||
| [Campos, Pedro] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 4-5 | |
| 5-5 | [Anderson, Jarrett] Kill by Smith, David (from Soltis, Ethan). Point RIV | |
| 6-5 | [Smith, David] Attack error by Anderson, Jarrett. Point RIV | |
| [Smith, David] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 6-6 | |
| [Weislo, Noah] Service ace (Hromada, Jack). Point SPR | 6-7 | |
| 7-7 | [Weislo, Noah] Service error. Point RIV | |
| [Borges, Isaac] Kill by Parker, Chris (from Lilley, Matt). Point SPR | 7-8 | |
| [Parker, Chris] Attack error by Lezon, Chris (block by Von Holt, Troy). Point SPR | 7-9 | |
| [Parker, Chris] Attack error by Soltis, Ethan (block by Lilley, Matt; Von Holt, Troy; Brandow, Brennen). Point SPR | 7-10 | |
| [Parker, Chris] Service ace (Soltis, Ethan). Point SPR | 7-11 | |
| 8-11 | [Parker, Chris] Service error. Point RIV | |
| 9-11 | [Miller, Thomas] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| [Miller, Thomas] Attack error by Smith, David (block by Brandow, Brennen; Von Holt, Troy). Point SPR | 9-12 | |
| 10-12 | [Lilley, Matt] Kill by Soltis, Ethan (from Smith, David). Point RIV | |
| 11-12 | [Soltis, Ethan] Attack error by Brandow, Brennen. Point RIV | |
| [Soltis, Ethan] Service error. Point SPR | 11-13 | |
| [Brandow, Brennen] Attack error by Smith, David. Point SPR | 11-14 | |
| [Brandow, Brennen] Service ace (Miller, Thomas). Point SPR | 11-15 | |
| [Brandow, Brennen] Kill by Brandow, Brennen (from Lilley, Matt). Point SPR | 11-16 | |
| 12-16 | [Brandow, Brennen] Service error. Point RIV | |
| [White, Peter] Kill by Weislo, Noah (from Lilley, Matt). Point SPR | 12-17 | |
| SPR subs: Rouleau, Chris. | ||
| [Carrion, Giancarlo] Attack error by Smith, David. Point SPR | 12-18 | |
| SPR subs: Topalli, Stiven. | ||
| [Carrion, Giancarlo] Service ace (Miller, Thomas). Point SPR | 12-19 | |
| SPR subs: Van Dusen, Matt. | ||
| 13-19 | [Carrion, Giancarlo] Service error. Point RIV | |
| [Campos, Pedro] Service error. Point SPR | 13-20 | |
| SPR subs: Roller, Ryan. | ||
| 14-20 | [Roller, Ryan] Kill by Smith, David (from Campos, Pedro). Point RIV | |
| [Smith, David] Service error. Point SPR | 14-21 | |
| 15-21 | [Rouleau, Chris] Service error. Point RIV | |
| SPR subs: Dougherty, Sean. | ||
| [Borges, Isaac] Attack error by Borges, Isaac (block by Topalli, Stiven; Van Dusen, Matt). Point SPR | 15-22 | |
| SPR subs: DeCamp, Joel. | ||
| [Topalli, Stiven] Service ace (Smith, David). Point SPR | 15-23 | |
| [Topalli, Stiven] Attack error by Soltis, Ethan. Point SPR | 15-24 | |
| 16-24 | [Topalli, Stiven] Kill by Lezon, Chris (from Campos, Pedro). Point RIV | |
| [Miller, Thomas] Service error. Point SPR | 16-25 | |
| back to top | ||
