Official Volleyball Box Score
Colby-Sawyer at Rivier
4/6/2019 at 3:00 PM
@ Nashua, N.H. (Muldoon Gymnasium)
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 18 | -.222 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 5 | 6 | 21 | -.048 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 12 | .667 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 14 | 7 | 23 | .304 |
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yannick Gonsalves * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Orlando Plagata * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Jake Kellogg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patrick Coffey * | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Zach Allen * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Marc Flaherty * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Eric Miller * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 58 | -.103 | 11 | 1 | 8 | 11 | 9 | 1 | 4 | 0 | 0 | 15.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jack Hromada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jack Normandin * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eric Roderick * | 3 | 2 | 1 | 4 | .250 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | John Equitani * | 3 | 10 | 2 | 13 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Kristjan Cortez * | 3 | 11 | 3 | 16 | .500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Francis Kokoros * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyle Heidler | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Andrew Panameno | 3 | 1 | 2 | 5 | -.200 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ernesto Montes * | 3 | 3 | 1 | 8 | .250 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Sokunbuth Ly | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 54 | .389 | 28 | 11 | 7 | 1 | 26 | 0 | 4 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Location: Nashua, N.H. Arena: Muldoon Gymnasium Attendance: 60 Time: 1:10 |
* = Starter
