Official Volleyball Box Score
Cal Lutheran at Emmanuel (MA)
3/25/2018 at 12:00 PM
@ Boston, Mass. (Andy Yosinoff Court)
Cal Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 35 | .171 |
| 2 | 16 | 3 | 28 | .464 |
| 3 | 14 | 7 | 34 | .206 |
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 |
| 2 | 11 | 3 | 25 | .320 |
| 3 | 10 | 5 | 32 | .156 |
Cal Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Mercer * | 3 | 2 | 2 | 8 | .000 | 3 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Grant Nelson * | 3 | 5 | 1 | 8 | .500 | 32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 8 | Patrick Rowe * | 3 | 9 | 6 | 23 | .130 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Justin Dietrich * | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Andrew Reina * | 3 | 14 | 4 | 30 | .333 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 15.0 |
| 19 | Michael Campbell * | 3 | 7 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Alec Bennett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marc Quezada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brendan Ward | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nick Christy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 45 | 19 | 97 | .268 | 39 | 5 | 10 | 1 | 31 | 0 | 10 | 2 | 1 | 55.0 | ||
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Erik English * | 3 | 13 | 5 | 30 | .267 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Seamus McDonagh * | 3 | 0 | 1 | 2 | -.500 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Manuel Velez * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kevin Orsley * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Alex Silva * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | John Carroll * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Max Gottuso | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justyn Schueler | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 85 | .176 | 30 | 1 | 8 | 5 | 28 | 1 | 4 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Location: Boston, Mass. Arena: Andy Yosinoff Court Attendance: 75 Time: 1:09 1st Referee: Ian Young 2nd Referee: Ted Tracy Scorer: Dan Roberts, SID |
* = Starter
