Official Volleyball Box Score
Wells at Regis (Mass.)
2/9/2018 at 6:00 PM
@ Weston, Mass. (Higgins Court)
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 17 | 3 | 29 | .483 |
| 3 | 14 | 3 | 25 | .440 |
Regis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 14 | 7 | 27 | .259 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott Litvin | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Hartman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kevin Batmunkh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Robert Patzer * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Jonathan Haines * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Josh Undari * | 3 | 6 | 0 | 10 | .600 | 25 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Caden O'Loughlin * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Ryan Turner * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Brannon Perdicho * | 3 | 14 | 4 | 22 | .455 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 46 | 8 | 79 | .481 | 44 | 2 | 11 | 3 | 25 | 2 | 8 | 2 | 0 | 54.0 | ||
Regis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 2 | Brett Krahl * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Shawn Gamble | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gueincy Clodomir | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Inelson Alves * | 3 | 3 | 2 | 17 | .059 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jayson Vega * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Chris Fitta | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 3 | 13 | 9 | 28 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Angel Pagan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 79 | .215 | 33 | 3 | 7 | 2 | 22 | 1 | 2 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 150 Time: 1:01 1st Referee: Ditmars Veinbachs 2nd Referee: Chet Oberhelman 3rd Referee: Erika Andreoli Scorer: Cesar DaSilva |
* = Starter
