Official Volleyball Box Score
Rivier University at Springfield College
4/1/2017 at 2:00 pm
@ Springfield, Mass. (Blake Arena)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 21 | -.238 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 8 | 6 | 21 | .095 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 17 | 1 | 23 | .696 |
| 3 | 12 | 4 | 20 | .400 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dashaun Graham * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Nathan Kunkel * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Heckler * | 3 | 1 | 5 | 8 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ian Wolski * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Tyler Blank * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Francis Kokoros * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Garrett Bucklin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Roth | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dahnny Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | John Equitani | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Matt Lasance | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | David Smith | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 20 | 64 | .000 | 18 | 2 | 7 | 6 | 14 | 3 | 4 | 0 | 0 | 27.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Mattson * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Joseth Irizarry Feliciano * | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 6.5 |
| 4 | Luis Garcia Rubio * | 3 | 0 | 0 | 0 | .000 | 40 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Luis Vega * | 3 | 13 | 1 | 17 | .706 | 0 | 2 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 7 | Ricardo Padilla Ayala * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Jonathan Rodriguez Lopez * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Shaun Ermi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jason Weedon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sergio Figueroa Velez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sean Zuvich | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Eli Irizarry Pares | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tucker Evans | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 6 | 64 | .547 | 41 | 6 | 17 | 2 | 22 | 1 | 14 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Location: Springfield, Mass. Arena: Blake Arena Attendance: 500 Time: 1:12 |
* = Starter
