Official Volleyball Box Score
Emmanuel (MA) at Hunter College
2/11/2017 at 2:30PM
@ New York, NY (Hunter Sportsplex)
Emmanuel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 8 | 7 | 26 | .038 |
Hunter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 29 | .345 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 12 | 2 | 21 | .476 |
Emmanuel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Max Gottuso * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Erik English * | 3 | 3 | 4 | 18 | -.056 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Seamus McDonagh * | 3 | 2 | 1 | 3 | .333 | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Manuel Velez * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | John Carroll * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Justyn Schueler * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 1 | Paul Bleau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah Parks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Shlaferman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Silva | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Kevin Orsley | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 82 | .037 | 22 | 4 | 8 | 2 | 18 | 0 | 4 | 3 | 0 | 29.0 | ||
Hunter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Zukowski * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Michael Jazgarski * | 3 | 12 | 5 | 22 | .318 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Nicolas Sanchez * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Steven Tarquinio * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Ben Crusinberry * | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 17 | Brandon Kohler * | 3 | 9 | 1 | 10 | .800 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Joseph Muir | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Daniel Dobrogowski | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Sebastian Vargas | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Benjamin Cassidy | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Austin Rerick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cyrus De Guzman | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 9 | 77 | .442 | 40 | 2 | 10 | 3 | 36 | 1 | 12 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Location: New York, NY Arena: Hunter Sportsplex Attendance: 92 Time: 1:10 |
* = Starter
