Skip to navigation Skip to content Skip to footer
Great Northeast Athletic Conference
Albertus Magnus
14

Jeremy Ortiz

m
21
k/s
0.46
h %
.162
a/s
6.72
b/s
0.28
sa/s
0.19
d/s
1.67
Player Stats
  Overall OR Conference CR
Matches 21 - 14 -
Sets 69 - 45 -
Kills 32 - 12 -
Kills per set 0.46 - 0.27 -
Errors 14 - 5 -
Total Attacks 111 - 57 -
Total Attacks per set 1.61 - 1.27 -
Hitting Percentage .162 - .123 -
Assists 464 - 262 -
Assists per set 6.72 - 5.82 -
Service Total Attempts 163 - 93 -
Service Aces 13 - 6 -
Service Errors 33 - 17 -
Service Aces per set 0.19 - 0.13 -
Receptions 10 - 5 -
Reception Errors 5 - 2 -
Digs 115 - 75 -
Digs per set 1.67 - 1.67 -
Block Solo 6 - 4 -
Block Assist 13 - 10 -
Block Total 19 - 14 -
Blocks per set 0.28 - 0.31 -
Block Errors 5 - 3 -
Ball Handling Errors 22 - 13 -
Points 57.5 - 27.0 -
Points per set 0.8 - 0.6 -
Matches started 19 - 13 -
Recent Results
Date Opponent Result
Mar 26 vs. Rivier L, 3-0
Mar 26 at Johnson & Wales L, 3-0
Mar 29 Wentworth L, 3-0
Mar 31 Johnson & Wales L, 3-0
Apr 2 Mount Ida L, 3-1
Apr 2 Rivier L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 28 at Wentworth L, 3-0 1 3 1 1 4 .000 14 2.5
Feb 3 at Brooklyn L, 3-1 1 4 3 1 5 .400 23 7.0
Feb 8 at CCNY   - - - - - - - -
Feb 10 Brooklyn W, 3-1 1 4 6 0 14 .429 36 6.0
Feb 13 at Medgar Evers W, 3-0 1 3 1 2 5 -.200 26 3.0
Feb 21 CCNY W, 3-0 1 3 2 1 5 .200 27 2.5
Feb 21 Medgar Evers W, 3-0 1 3 2 2 8 .000 35 3.0
Feb 24 at Mount Ida L, 3-1 1 4 2 1 4 .250 29 3.0
Feb 27 at York (NY) W, 3-1 1 4 4 0 7 .571 37 6.0
Feb 27 vs. John Jay L, 3-0 - 3 2 3 10 -.100 18 3.0
Mar 1 Lasell L, 3-0 1 3 1 1 3 .000 19 1.5
Mar 5 Emerson L, 3-0 - 3 0 0 5 .000 19 2.5
Mar 10 at Lasell L, 3-0 1 3 0 0 11 .000 11 1.5
Mar 19 at Emerson L, 3-0 1 3 0 0 3 .000 20 0.5
Mar 19 vs. Emmanuel L, 3-1 1 4 3 1 6 .333 30 5.0
Mar 22 at Emmanuel L, 3-0 1 3 0 1 3 -.333 18 0.5
Mar 26 vs. Rivier L, 3-0 1 3 0 0 6 .000 15 0.0
Mar 26 at Johnson & Wales L, 3-0 1 3 0 0 2 .000 15 2.0
Mar 29 Wentworth L, 3-0 1 3 1 0 2 .500 16 2.0
Mar 31 Johnson & Wales L, 3-0 1 3 1 0 1 1.000 18 1.0
Apr 2 Mount Ida L, 3-1 1 4 2 0 5 .400 24 4.0
Apr 2 Rivier L, 3-0 1 3 1 0 2 .500 14 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 28 at Wentworth L, 3-0 1 3 2 1 1 0 2 2
Feb 3 at Brooklyn L, 3-1 1 4 8 0 0 0 0 1
Feb 8 at CCNY   - - - - - - - -
Feb 10 Brooklyn W, 3-1 1 4 7 0 0 0 0 1
Feb 13 at Medgar Evers W, 3-0 1 3 7 0 2 1 2 4
Feb 21 CCNY W, 3-0 1 3 3 0 1 1 1 0
Feb 21 Medgar Evers W, 3-0 1 3 2 0 0 0 0 0
Feb 24 at Mount Ida L, 3-1 1 4 8 1 0 1 1 0
Feb 27 at York (NY) W, 3-1 1 4 8 1 0 0 1 0
Feb 27 vs. John Jay L, 3-0 - 3 5 1 0 0 1 3
Mar 1 Lasell L, 3-0 1 3 7 0 1 0 1 0
Mar 5 Emerson L, 3-0 - 3 8 0 1 0 1 1
Mar 10 at Lasell L, 3-0 1 3 3 0 1 0 1 3
Mar 19 at Emerson L, 3-0 1 3 6 0 1 0 1 0
Mar 19 vs. Emmanuel L, 3-1 1 4 9 1 2 0 3 0
Mar 22 at Emmanuel L, 3-0 1 3 7 0 1 0 1 0
Mar 26 vs. Rivier L, 3-0 1 3 0 0 0 1 0 1
Mar 26 at Johnson & Wales L, 3-0 1 3 4 0 2 0 2 0
Mar 29 Wentworth L, 3-0 1 3 4 0 0 0 0 0
Mar 31 Johnson & Wales L, 3-0 1 3 4 0 0 0 0 1
Apr 2 Mount Ida L, 3-1 1 4 10 1 0 0 1 3
Apr 2 Rivier L, 3-0 1 3 3 0 0 1 0 2
Date Opponent Score ms s ta sa se r re
Jan 28 at Wentworth L, 3-0 1 3 6 0 2 0 0
Feb 3 at Brooklyn L, 3-1 1 4 15 4 3 3 1
Feb 8 at CCNY   - - - - - - -
Feb 10 Brooklyn W, 3-1 1 4 14 0 1 1 0
Feb 13 at Medgar Evers W, 3-0 1 3 8 1 2 0 0
Feb 21 CCNY W, 3-0 1 3 13 0 2 0 0
Feb 21 Medgar Evers W, 3-0 1 3 9 1 2 0 0
Feb 24 at Mount Ida L, 3-1 1 4 10 0 0 0 0
Feb 27 at York (NY) W, 3-1 1 4 11 1 4 1 0
Feb 27 vs. John Jay L, 3-0 - 3 0 0 2 0 2
Mar 1 Lasell L, 3-0 1 3 6 0 2 0 0
Mar 5 Emerson L, 3-0 - 3 0 2 0 0 0
Mar 10 at Lasell L, 3-0 1 3 5 1 1 0 0
Mar 19 at Emerson L, 3-0 1 3 9 0 0 0 0
Mar 19 vs. Emmanuel L, 3-1 1 4 8 0 3 0 0
Mar 22 at Emmanuel L, 3-0 1 3 10 0 2 1 1
Mar 26 vs. Rivier L, 3-0 1 3 5 0 2 0 0
Mar 26 at Johnson & Wales L, 3-0 1 3 11 1 1 0 0
Mar 29 Wentworth L, 3-0 1 3 7 1 1 0 0
Mar 31 Johnson & Wales L, 3-0 1 3 4 0 1 0 0
Apr 2 Mount Ida L, 3-1 1 4 5 1 2 3 1
Apr 2 Rivier L, 3-0 1 3 7 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 32 0.46 14 111 1.61 .162 464 6.72 57.5 0.8
Conference 14 45 12 0.27 5 57 1.27 .123 262 5.82 27.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 29 16 0.55 4 45 1.55 .267 208 7.17 23.5 0.8
Away 9 30 11 0.37 6 44 1.47 .114 193 6.43 26.0 0.9
Neutral 3 10 5 0.50 4 22 2.20 .045 63 6.30 8.0 0.8
                         
Wins 5 17 15 0.88 5 39 2.29 .256 161 9.47 20.5 1.2
Losses 16 52 17 0.33 9 72 1.38 .111 303 5.83 37.0 0.7
                         
January 1 3 1 0.33 1 4 1.33 .000 14 4.67 2.5 0.8
February 8 28 22 0.79 10 58 2.07 .207 231 8.25 33.5 1.2
March 10 31 6 0.19 3 42 1.35 .071 181 5.84 16.5 0.5
April 2 7 3 0.43 0 7 1.00 .429 38 5.43 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 21 69 115 1.67 6 13 19 0.28
Conference 14 45 75 1.67 4 10 14 0.31
Exhibition - - - - - - - -
                 
Home 9 29 48 1.66 1 3 4 0.14
Away 9 30 53 1.77 3 8 11 0.37
Neutral 3 10 14 1.40 2 2 4 0.40
                 
Wins 5 17 27 1.59 1 3 4 0.24
Losses 16 52 88 1.69 5 10 15 0.29
                 
January 1 3 2 0.67 1 1 2 0.67
February 8 28 48 1.71 3 3 6 0.21
March 10 31 52 1.68 1 9 10 0.32
April 2 7 13 1.86 1 0 1 0.14
  m s ta sa sa/s se r re
Total 21 69 163 13 0.19 33 10 5
Conference 14 45 93 6 0.13 17 5 2
Exhibition - - - - - - - -
                 
Home 9 29 65 5 0.17 11 5 1
Away 9 30 85 8 0.27 15 5 2
Neutral 3 10 13 0 0.00 7 0 2
                 
Wins 5 17 55 3 0.18 11 2 0
Losses 16 52 108 10 0.19 22 8 5
                 
January 1 3 6 0 0.00 2 0 0
February 8 28 80 7 0.25 16 5 3
March 10 31 65 5 0.16 13 1 1
April 2 7 12 1 0.14 2 4 1