Official Volleyball Box Score
Brooklyn College at Albertus Magnus
2/10/2016 at 7:00 PM
@ New Haven, Conn. (The Nest)
Brooklyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 43 | .233 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 14 | 8 | 35 | .171 |
| 4 | 9 | 8 | 25 | .040 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 42 | .310 |
| 2 | 5 | 8 | 22 | -.136 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 10 | 4 | 26 | .231 |
Brooklyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | ZHAO, Rudy * | 4 | 13 | 10 | 41 | .073 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | ZACHARIAH, Sayuj * | 4 | 3 | 1 | 6 | .333 | 45 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | MIRANDA, Ian * | 4 | 6 | 5 | 14 | .071 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | YOO, Patrick * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | TITUS, Vaughn * | 4 | 19 | 7 | 45 | .267 | 1 | 2 | 1 | 1 | 9 | 3 | 1 | 1 | 0 | 24.5 |
| 16 | CHOUDHARY, Moaz * | 4 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 17 | FENG, Dickson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | OHANIAN, Hosep | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 123 | .195 | 48 | 9 | 10 | 5 | 47 | 7 | 4 | 3 | 0 | 67.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Matt Stoll | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Turner * | 4 | 5 | 5 | 16 | .000 | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 10.5 |
| 4 | Alijah McGee | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Christopher Taylor | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Spilka * | 4 | 10 | 7 | 35 | .086 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 10.0 |
| 12 | Justin Tharau * | 4 | 17 | 6 | 39 | .282 | 2 | 5 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 14 | Jeremy Ortiz * | 4 | 6 | 0 | 14 | .429 | 36 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Justin Cedeno * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Connor Filkins * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 124 | .177 | 42 | 5 | 6 | 9 | 44 | 9 | 4 | 2 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: The Nest Attendance: 123 Time: 1:45 |
* = Starter
