Official Volleyball Box Score
Emerson vs. Daniel Webster
2/28/2015 at 1:00 PM
@ Nashua, NH (Muldoon Gymnasium)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 13 | 9 | 36 | .111 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 7 | 5 | 28 | .071 |
| 4 | 11 | 6 | 33 | .152 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Stig Regan * | 4 | 4 | 2 | 12 | .167 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brendan McGonigle * | 4 | 3 | 3 | 10 | .000 | 35 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Nick Rusk * | 4 | 8 | 4 | 24 | .167 | 2 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Connor Burton * | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Ben Hillman * | 4 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Jackson Wiley * | 4 | 17 | 9 | 44 | .182 | 3 | 2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| 17 | Jared Gross | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 126 | .183 | 42 | 11 | 12 | 10 | 51 | 2 | 4 | 0 | 0 | 61.0 | ||
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Travis Somero * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tommy Reyes * | 4 | 10 | 6 | 37 | .108 | 12 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Kyle Lovering * | 4 | 4 | 5 | 13 | -.077 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Darrien Mason * | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Ryan Howdeshell * | 4 | 7 | 2 | 22 | .227 | 18 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Rob Albricoles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brian Bianca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Kenney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | James Kenney | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Joel Hendrix | 4 | 13 | 10 | 36 | .083 | 2 | 2 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 25 | 124 | .097 | 34 | 10 | 15 | 11 | 44 | 4 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Location: Nashua, NH Arena: Muldoon Gymnasium Attendance: 50 Time: |
* = Starter
