Official Volleyball Box Score
Wentworth at Anna Maria
3/27/2014 at 7:00 pm
@ Paxton, Mass (Fuller Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 29 | .414 |
| 2 | 13 | 2 | 21 | .524 |
| 3 | 11 | 3 | 22 | .364 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 3 | 8 | 20 | -.250 |
| 3 | 7 | 6 | 19 | .053 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sam Pisker * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Mike Hansen * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Collin Ritter * | 3 | 5 | 1 | 7 | .571 | 29 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Rami Akouri * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Alex Potts * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Ross Burdett * | 1 | 1 | 1 | 7 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Mike Rogachefsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elijah Egalite | 2 | 4 | 3 | 13 | .077 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Paul Cooke | 3 | 1 | 1 | 2 | .000 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Mike Buonincontra | 3 | 7 | 0 | 10 | .700 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Zach Newhouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 8 | 72 | .431 | 37 | 9 | 10 | 5 | 22 | 0 | 8 | 0 | 0 | 52.0 | ||
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Peter Griffenkranz * | 3 | 5 | 6 | 15 | -.067 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Jonathan Gallardo * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Dylan Copeland * | 2 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Michael Gaudelli * | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Ty Discoe * | 3 | 2 | 2 | 8 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 15 | Michael Goncalves * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jonathan Alicea | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jeffrey Larochelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dalton Gill | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Matthew Kozlowski | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 62 | .016 | 15 | 5 | 8 | 9 | 24 | 2 | 6 | 0 | 1 | 28.0 | ||
| Other Information |
|---|
|
Arena: Fuller Center Attendance: 74 Time: 0:52 |
* = Starter
