Official Volleyball Box Score
Rivier University at Albertus Magnus
3/23/2014 at 11:00 AM
@ New Haven, Conn. (CMM Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| RIVIER | -- 1st -- | AMCM |
|---|---|---|
| RIVIER starters: Nick Ochoa; Terence Matatall; Shane Spellman; Chris Markuson; Aaron Almario; Tyler Blank; libero Matt Bynon. | ||
| AMCM starters: Joshua Turner; Glenn Johnson; Douglas DeSousa; Raul Rivera Rojas; Justin Tharau; Brendan Charamut; libero Raymond Torres. | ||
| [Nick Ochoa] Kill by Brendan Charamut (from Douglas DeSousa). Point AMCM | 0-1 | |
| 1-1 | [Douglas DeSousa] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | |
| 2-1 | [Terence Matatall] Attack error by Raul Rivera Rojas. Point RIVIER | |
| [Terence Matatall] Kill by Justin Tharau (from Douglas DeSousa). Point AMCM | 2-2 | |
| 3-2 | [Raul Rivera Rojas] Kill by Chris Markuson (from Matt Bynon). Point RIVIER | |
| 4-2 | [Shane Spellman] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| [Shane Spellman] Service error. Point AMCM | 4-3 | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| 5-3 | [Brendan Charamut] Ball handling error by Douglas DeSousa. Point RIVIER | |
| RIVIER subs: Sam Kazlas; Nick Ochoa. | ||
| 6-3 | [Chris Markuson] Attack error by Joshua Turner (block by Aaron Almario). Point RIVIER | |
| [Chris Markuson] Service error. Point AMCM | 6-4 | |
| 7-4 | [Justin Tharau] Service error. Point RIVIER | |
| 8-4 | [Aaron Almario] Attack error by Raul Rivera Rojas. Point RIVIER | |
| 9-4 | [Aaron Almario] Attack error by Glenn Johnson. Point RIVIER | |
| [Aaron Almario] Kill by Glenn Johnson (from Douglas DeSousa). Point AMCM | 9-5 | |
| 10-5 | [Glenn Johnson] Kill by Sam Kazlas (from Tyler Blank), block error by Joshua Turner. Point RIVIER | |
| RIVIER subs: Shane Spellman; Daniel Elitharp. | ||
| 11-5 | [Tyler Blank] Attack error by Raul Rivera Rojas. Point RIVIER | |
| Timeout Albertus Magnus. | ||
| 12-5 | [Tyler Blank] Attack error by Glenn Johnson. Point RIVIER | |
| 13-5 | [Tyler Blank] Attack error by Raul Rivera Rojas. Point RIVIER | |
| [Tyler Blank] Kill by Raul Rivera Rojas (from Douglas DeSousa). Point AMCM | 13-6 | |
| 14-6 | [Joshua Turner] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| [Sam Kazlas] Kill by Raul Rivera Rojas (from Douglas DeSousa). Point AMCM | 14-7 | |
| RIVIER subs: Nick Ochoa; Sam Kazlas. | ||
| 15-7 | [Douglas DeSousa] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Matt Tutino; Aaron Almario. | ||
| [Terence Matatall] Kill by Justin Tharau (from Douglas DeSousa). Point AMCM | 15-8 | |
| 16-8 | [Raul Rivera Rojas] Service error. Point RIVIER | |
| [Shane Spellman] Attack error by Chris Markuson (block by Justin Tharau; Brendan Charamut). Point AMCM | 16-9 | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| 17-9 | [Brendan Charamut] Kill by Tyler Blank (from Daniel Elitharp). Point RIVIER | |
| RIVIER subs: Sam Kazlas; Nick Ochoa. | ||
| [Chris Markuson] Service error. Point AMCM | 17-10 | |
| 18-10 | [Justin Tharau] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| 19-10 | [Matt Tutino] Attack error by Joshua Turner. Point RIVIER | |
| Timeout Albertus Magnus. | ||
| [Matt Tutino] Attack error by Chris Markuson. Point AMCM | 19-11 | |
| [Glenn Johnson] Bad set by Tyler Blank. Point AMCM | 19-12 | |
| 20-12 | [Glenn Johnson] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Brendan Tutino; Daniel Elitharp. | ||
| [Tyler Blank] Service error. Point AMCM | 20-13 | |
| [Joshua Turner] Kill by Raul Rivera Rojas (from Douglas DeSousa), block error by Sam Kazlas. Point AMCM | 20-14 | |
| 21-14 | [Joshua Turner] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| [Sam Kazlas] Service error. Point AMCM | 21-15 | |
| RIVIER subs: Nick Ochoa; Sam Kazlas. | ||
| 22-15 | [Douglas DeSousa] Kill by Brendan Tutino (from Tyler Blank). Point RIVIER | |
| 23-15 | [Terence Matatall] Kill by Brendan Tutino. Point RIVIER | |
| 24-15 | [Terence Matatall] Kill by Matt Tutino. Point RIVIER | |
| 25-15 | [Terence Matatall] Attack error by Raul Rivera Rojas (block by Matt Tutino; Chris Markuson). Point RIVIER | |
| back to top | ||
| RIVIER | -- 2nd -- | AMCM |
| RIVIER starters: Nick Ochoa; Terence Matatall; Shane Spellman; Chris Markuson; Aaron Almario; Tyler Blank; libero Matt Bynon. | ||
| AMCM starters: Douglas DeSousa; Raul Rivera Rojas; Brendan Charamut; Justin Tharau; Glenn Johnson; Joshua Turner; libero Raymond Torres. | ||
| 1-0 | [Douglas DeSousa] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| 2-0 | [Terence Matatall] Attack error by Raul Rivera Rojas (block by Aaron Almario; Chris Markuson). Point RIVIER | |
| 3-0 | [Terence Matatall] Attack error by Glenn Johnson (block by Aaron Almario; Chris Markuson). Point RIVIER | |
| 4-0 | [Terence Matatall] Service ace (Glenn Johnson). Point RIVIER | |
| 5-0 | [Terence Matatall] Kill by Shane Spellman (from Tyler Blank). Point RIVIER | |
| Timeout Albertus Magnus. | ||
| 6-0 | [Terence Matatall] Kill by Shane Spellman (from Tyler Blank), block error by Justin Tharau. Point RIVIER | |
| 7-0 | [Terence Matatall] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| [Terence Matatall] Service error. Point AMCM | 7-1 | |
| 8-1 | [Raul Rivera Rojas] Attack error by Raul Rivera Rojas (block by Aaron Almario; Chris Markuson). Point RIVIER | |
| [Shane Spellman] Kill by Glenn Johnson (from Douglas DeSousa), block error by Aaron Almario. Point AMCM | 8-2 | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| 9-2 | [Brendan Charamut] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Sam Kazlas; Nick Ochoa. | ||
| [Chris Markuson] Attack error by Sam Kazlas (block by Joshua Turner; Justin Tharau). Point AMCM | 9-3 | |
| 10-3 | [Justin Tharau] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| 11-3 | [Aaron Almario] Attack error by Joshua Turner. Point RIVIER | |
| [Aaron Almario] Service error. Point AMCM | 11-4 | |
| [Glenn Johnson] Attack error by Sam Kazlas. Point AMCM | 11-5 | |
| [Glenn Johnson] Attack error by Chris Markuson (block by Joshua Turner). Point AMCM | 11-6 | |
| 12-6 | [Glenn Johnson] Service error. Point RIVIER | |
| RIVIER subs: Brendan Tutino; Daniel Elitharp. | ||
| 13-6 | [Tyler Blank] Attack error by Joshua Turner. Point RIVIER | |
| [Tyler Blank] Ball handling error by Brendan Tutino. Point AMCM | 13-7 | |
| 14-7 | [Joshua Turner] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| [Sam Kazlas] Service error. Point AMCM | 14-8 | |
| RIVIER subs: Mike Hovnanian; Sam Kazlas. | ||
| 15-8 | [Douglas DeSousa] Kill by Terence Matatall (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Matt Tutino; Aaron Almario. | ||
| [Terence Matatall] Kill by Justin Tharau (from Douglas DeSousa). Point AMCM | 15-9 | |
| 16-9 | [Raul Rivera Rojas] Service error. Point RIVIER | |
| [Brendan Tutino] Attack error by Matt Tutino. Point AMCM | 16-10 | |
| RIVIER subs: Daniel Elitharp; Brendan Tutino. | ||
| 17-10 | [Brendan Charamut] Kill by Matt Tutino (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Mike Hadder; Mike Hovnanian. | ||
| [Chris Markuson] Kill by Raul Rivera Rojas (from Douglas DeSousa). Point AMCM | 17-11 | |
| 18-11 | [Justin Tharau] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| 19-11 | [Matt Tutino] Kill by Mike Hadder (from Tyler Blank). Point RIVIER | |
| 20-11 | [Matt Tutino] Attack error by Raul Rivera Rojas. Point RIVIER | |
| Timeout Albertus Magnus. | ||
| 21-11 | [Matt Tutino] Attack error by Joshua Turner. Point RIVIER | |
| [Matt Tutino] Service error. Point AMCM | 21-12 | |
| RIVIER subs: Matt LaSance; Mark Villarroel. | ||
| [Glenn Johnson] Attack error by Matt LaSance. Point AMCM | 21-13 | |
| 22-13 | [Glenn Johnson] Kill by Terence Matatall (from Matt LaSance). Point RIVIER | |
| 23-13 | [Matt LaSance] Attack error by Raul Rivera Rojas (block by Brendan Tutino; Terence Matatall). Point RIVIER | |
| [Matt LaSance] Service error. Point AMCM | 23-14 | |
| [Joshua Turner] Attack error by Terence Matatall (block by Brendan Charamut). Point AMCM | 23-15 | |
| 24-15 | [Joshua Turner] Service error. Point RIVIER | |
| [Mike Hadder] Service error. Point AMCM | 24-16 | |
| RIVIER subs: Mike Hovnanian; Mike Hadder. | ||
| [Douglas DeSousa] Kill by Raymond Torres. Point AMCM | 24-17 | |
| 25-17 | [Douglas DeSousa] Kill by Chris Markuson (from Matt LaSance). Point RIVIER | |
| back to top | ||
| RIVIER | -- 3rd -- | AMCM |
| RIVIER starters: Nick Ochoa; Terence Matatall; Shane Spellman; Chris Markuson; Aaron Almario; Tyler Blank; libero Matt Bynon. | ||
| AMCM starters: Raymond Torres; Raul Rivera Rojas; Brendan Charamut; Justin Tharau; Glenn Johnson; Joshua Turner; libero Douglas DeSousa. | ||
| [Nick Ochoa] Attack error by Chris Markuson (block by Brendan Charamut; Raymond Torres). Point AMCM | 0-1 | |
| 1-1 | [Raymond Torres] Kill by Chris Markuson (from Tyler Blank). Point RIVIER | |
| [Terence Matatall] Kill by Raul Rivera Rojas (from Raymond Torres). Point AMCM | 1-2 | |
| 2-2 | [Raul Rivera Rojas] Service error. Point RIVIER | |
| [Shane Spellman] Service error. Point AMCM | 2-3 | |
| RIVIER subs: Daniel Elitharp; Shane Spellman. | ||
| 3-3 | [Brendan Charamut] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Sam Kazlas; Nick Ochoa. | ||
| 4-3 | [Chris Markuson] Service ace (Douglas DeSousa). Point RIVIER | |
| 5-3 | [Chris Markuson] Service ace (Glenn Johnson). Point RIVIER | |
| 6-3 | [Chris Markuson] Attack error by Glenn Johnson (block by Aaron Almario; Tyler Blank). Point RIVIER | |
| 7-3 | [Chris Markuson] Service ace (TEAM). Point RIVIER | |
| 8-3 | [Chris Markuson] Kill by Tyler Blank (from Matt Bynon). Point RIVIER | |
| 9-3 | [Chris Markuson] Attack error by Raul Rivera Rojas. Point RIVIER | |
| 10-3 | [Chris Markuson] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| [Chris Markuson] Kill by Glenn Johnson (from Raymond Torres). Point AMCM | 10-4 | |
| 11-4 | [Justin Tharau] Kill by Aaron Almario (from Tyler Blank). Point RIVIER | |
| RIVIER subs: Matt Tutino; Terence Matatall. | ||
| [Aaron Almario] Attack error by Sam Kazlas. Point AMCM | 11-5 | |
| [Glenn Johnson] Attack error by Matt Tutino. Point AMCM | 11-6 | |
| [Glenn Johnson] Kill by Raul Rivera Rojas (from Raymond Torres). Point AMCM | 11-7 | |
| 12-7 | [Glenn Johnson] Kill by Sam Kazlas (from Tyler Blank). Point RIVIER | |
| 13-7 | [Tyler Blank] Kill by Brendan Tutino (from Matt Bynon). Point RIVIER | |
| 14-7 | [Tyler Blank] Kill by Sam Kazlas. Point RIVIER | |
| [Tyler Blank] Service error. Point AMCM | 14-8 | |
| RIVIER subs: Matt LaSance; Tyler Blank. | ||
| 15-8 | [Joshua Turner] Attack error by Raul Rivera Rojas. Point RIVIER | |
| 16-8 | [Sam Kazlas] Attack error by Glenn Johnson. Point RIVIER | |
| [Sam Kazlas] Service error. Point AMCM | 16-9 | |
| RIVIER subs: Nick Ochoa; Sam Kazlas. | ||
| [Raymond Torres] Attack error by Chris Markuson. Point AMCM | 16-10 | |
| 17-10 | [Raymond Torres] Kill by Chris Markuson (from Matt LaSance). Point RIVIER | |
| [Matt Tutino] Kill by Raul Rivera Rojas (from Raymond Torres). Point AMCM | 17-11 | |
| 18-11 | [Raul Rivera Rojas] Kill by Brendan Tutino (from Matt LaSance). Point RIVIER | |
| [Brendan Tutino] Kill by Glenn Johnson (from Raymond Torres). Point AMCM | 18-12 | |
| RIVIER subs: Mike Hovnanian; Brendan Tutino. | ||
| 19-12 | [Brendan Charamut] Service error. Point RIVIER | |
| RIVIER subs: Mike Hadder; Nick Ochoa. | ||
| [Chris Markuson] Kill by Joshua Turner (from Raymond Torres), block error by Aaron Almario. Point AMCM | 19-13 | |
| RIVIER subs: Mark Villarroel. | ||
| 20-13 | [Justin Tharau] Kill by Aaron Almario (from Matt LaSance). Point RIVIER | |
| 21-13 | [Aaron Almario] Kill by Mike Hadder (from Matt LaSance). Point RIVIER | |
| [Aaron Almario] Kill by Glenn Johnson (from Raymond Torres). Point AMCM | 21-14 | |
| [Glenn Johnson] Kill by Raul Rivera Rojas (from Raymond Torres). Point AMCM | 21-15 | |
| 22-15 | [Glenn Johnson] Kill by Matt Tutino (from Matt LaSance). Point RIVIER | |
| RIVIER subs: Brendan Tutino; Mike Hovnanian. | ||
| [Matt LaSance] Service error. Point AMCM | 22-16 | |
| [Joshua Turner] Attack error by Matt Tutino. Point AMCM | 22-17 | |
| [Joshua Turner] Service ace (Chris Markuson). Point AMCM | 22-18 | |
| [Joshua Turner] Ball handling error by Matt LaSance. Point AMCM | 22-19 | |
| 23-19 | [Joshua Turner] Kill by Matt Tutino (from Matt LaSance). Point RIVIER | |
| 24-19 | [Mike Hadder] Kill by Matt Tutino. Point RIVIER | |
| [Mike Hadder] Kill by Raul Rivera Rojas (from Raymond Torres). Point AMCM | 24-20 | |
| 25-20 | [Raymond Torres] Kill by Brendan Tutino (from Matt LaSance). Point RIVIER | |
| back to top | ||
