Official Volleyball Box Score
Wentworth at Emerson
3/22/2014 at 3:00 pm
@ Boston, Mass. (Brown-Plofker Gym)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 28 | .214 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 14 | 4 | 28 | .357 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 13 | 9 | 34 | .118 |
| 3 | 8 | 6 | 23 | .087 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jake Reed * | 3 | 6 | 4 | 20 | .100 | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Sam Pisker * | 2 | 5 | 6 | 14 | -.071 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Collin Ritter * | 3 | 2 | 0 | 4 | .500 | 35 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 5.0 |
| 20 | Alex Potts * | 3 | 8 | 3 | 16 | .312 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 12.5 |
| 22 | Sean Donahue * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Ross Burdett * | 3 | 9 | 3 | 23 | .261 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 1 | Mike Rogachefsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Hansen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Paul Cooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mike Buonincontra | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zach Newhouse | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rami Akouri | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 95 | .263 | 38 | 5 | 8 | 0 | 30 | 3 | 18 | 1 | 0 | 58.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Devin McIntyre * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connor Burton * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Brendan McGonigle * | 3 | 2 | 0 | 6 | .333 | 32 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 4.0 |
| 18 | Dimitri Gorenc * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 21 | Ben Hillman * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Jackson Wiley * | 3 | 15 | 5 | 36 | .278 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | John Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 78 | Tom Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 20 | 89 | .157 | 34 | 0 | 4 | 5 | 29 | 0 | 12 | 0 | 3 | 40.0 | ||
| Other Information |
|---|
|
Arena: Brown-Plofker Gym Attendance: 87 Time: 1:24 |
* = Starter
