Official Volleyball Box Score
Emerson College at Rivier University
3/20/2014 at 6:30
@ Nashua, NH (Muldoon Gymnasium)
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 22 | -.045 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 7 | 4 | 24 | .125 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 13 | 4 | 20 | .450 |
| 3 | 13 | 4 | 25 | .360 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Devin McIntyre * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Connor Burton * | 3 | 4 | 5 | 14 | -.071 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Brendan McGonigle * | 3 | 1 | 0 | 6 | .167 | 18 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | John Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dimitri Gorenc * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Ben Hillman * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Jackson Wiley * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 78 | Tom Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 68 | .074 | 19 | 4 | 5 | 10 | 13 | 0 | 4 | 0 | 0 | 26.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt Bynon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Ochoa * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chris Markuson * | 3 | 7 | 2 | 16 | .312 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Daniel Elitharp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aaron Almario * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Terence Matatall * | 3 | 8 | 0 | 9 | .889 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| 14 | Shane Spellman * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Tyler Blank * | 3 | 1 | 1 | 3 | .000 | 33 | 4 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Sam Kazlas | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 26 | Mike Hovnanian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Brendan Tutino | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 37 | Mike Hadder | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 9 | 66 | .470 | 35 | 10 | 13 | 4 | 23 | 4 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 72 Time: 1:00 Scorer: CHRIS CONVERTITO |
* = Starter
